Weiss, Marco and Wicke, Kai and Wende, Gerko and Pakala, Harish and Gill, Milapji (2023) MaSiMO - Development and Research of Industry 4.0 Components with a Focus on Experimental Applications of Proactive Asset Administration Shells in Data-Driven Maintenance Environments. Deutsche Gesellschaft für Luft- und Raumfahrt - Lilienthal-Oberth e.V.. Deutscher Luft- und Raumfahrtkongress 2023, 2023-09-19 - 2023-09-21, Stuttgart, Germany. doi: 10.25967/610125.
PDF
3MB |
Official URL: https://publikationen.dglr.de/?tx_dglrpublications_pi1[document_id]=610125
Abstract
In the research agendas of the EU, the USA and many countries on the digitalization of industry and society, the creation of an Internet of Things (IoT) with its digital representations of assets is described as one of the most important transformations for future life and work. Many of the corresponding activities are summarized under the term Industry 4.0 (I4.0). The paper discusses how data-driven MRO can benefit from I4.0 developments, in particular by applying I4.0 components, which are the combination of an asset and its digital complement, the Asset Administration Shell. The paper proposes a data-centric MRO environment through the creation of a cyber-physical system for seamless and secure communication and smart interoperation between all stakeholders - such as humans, machines, or tangible and intangible products. In a conceptual design stage, the mandatory elements are introduced, such as independently operating proactive AAS, the necessary hardware adapters or the descriptive submodels of AAS with regard to the requirements of the MRO. The interactions between the AAS are based on their bidding capabilities, including the automated exchange and negotiation of tender documents, for which a structure is proposed. In an implementation scenario, the introduced concept is experimentally verified.
Item URL in elib: | https://elib.dlr.de/198215/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||
Title: | MaSiMO - Development and Research of Industry 4.0 Components with a Focus on Experimental Applications of Proactive Asset Administration Shells in Data-Driven Maintenance Environments | ||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||
Date: | 13 October 2023 | ||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||
DOI: | 10.25967/610125 | ||||||||||||||||||||||||
Publisher: | Deutsche Gesellschaft für Luft- und Raumfahrt - Lilienthal-Oberth e.V. | ||||||||||||||||||||||||
Series Name: | Kongressband DLRK 2023 | ||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||
Keywords: | Asset Administration Shell, AAS, Maintenance, Repair, Overhaul, MRODigitalisierung, Digitaliziation, Digital Twin, Industrie 4.0, Industrie 4.0 Components | ||||||||||||||||||||||||
Event Title: | Deutscher Luft- und Raumfahrtkongress 2023 | ||||||||||||||||||||||||
Event Location: | Stuttgart, Germany | ||||||||||||||||||||||||
Event Type: | national Conference | ||||||||||||||||||||||||
Event Start Date: | 19 September 2023 | ||||||||||||||||||||||||
Event End Date: | 21 September 2023 | ||||||||||||||||||||||||
Organizer: | Deutsche Gesellschaft für Luft- und Raumfahrt - Lilienthal-Oberth e.V. | ||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||||||||||
HGF - Program Themes: | Efficient Vehicle | ||||||||||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||||||||||
DLR - Program: | L EV - Efficient Vehicle | ||||||||||||||||||||||||
DLR - Research theme (Project): | L - Digital Technologies, L - Human Factors, L - Virtual Aircraft and Validation, L - MRO and Cabin, L - Aircraft Systems, L - Aircraft Technologies and Integration | ||||||||||||||||||||||||
Location: | Hamburg | ||||||||||||||||||||||||
Institutes and Institutions: | Institute of Maintenance, Repair and Overhaul > Product Life Cycle Management Institute of Maintenance, Repair and Overhaul | ||||||||||||||||||||||||
Deposited By: | Weiss, Dr. Marco | ||||||||||||||||||||||||
Deposited On: | 18 Oct 2023 09:39 | ||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 20:58 |
Repository Staff Only: item control page