|
Venus Evolution Through Time: Key Science Questions, Selected Mission Concepts and Future Investigations
Widemann, Thomas und Smrekar, Suzanne E. und Garvin, James B. und Straume-Lindner, Anne Grete und Ocampo, Adriana C. und Schulte, Mitchell D. und Voirin, Thomas und Hensley, Scott und Dyar, M. Darby und Whitten, Jennifer L. und Nunes, Daniel C. und Getty, Stephanie A. und Arney, Giada N. und Johnson, Natasha M. und Kohler, Erika und Spohn, Tilman und O’Rourke, Joseph G. und Wilson, Colin F. und Way, Michael J. und Ostberg, Colby und Westall, Frances und Höning, Dennis und Jacobson, Seth A. und Salvador, Arnaud und Avice, Guillaume und Breuer, Doris und Carter, Lynn und Gilmore, Martha S. und Ghail, Richard und Helbert, Jörn und Byrne, Paul und Santos, Alison R. und Herrick, Robert R. und Izenberg, Noam und Marcq, Emmanuel und Rolf, Tobias und Weller, Matt und Gillmann, Cedric und Korablev, Oleg und Zelenyi, Lev und Zasova, Ludmila und Gorinov, Dmitry und Seth, Gaurav und Rao, C. V. Narasimha und Desai, Nilesh
(2023)
Venus Evolution Through Time: Key Science Questions, Selected Mission Concepts and Future Investigations.
Space Science Reviews, 219 (7).
Springer.
doi: 10.1007/s11214-023-00992-w.
ISSN 0038-6308.
|
PDF
- Verlagsversion (veröffentlichte Fassung)
13MB |
Offizielle URL: https://link.springer.com/article/10.1007/s11214-023-00992-w KurzfassungIn this work we discuss various selected mission concepts addressing Venus evolution through time. More specifically, we address investigations and payload instrument concepts supporting scientific goals and open questions presented in the companion articles of this volume. Also included are their related investigations (observations & modeling) and discussion of which measurements and future data products are needed to better constrain Venus’ atmosphere, climate, surface, interior and habitability evolution through time. A new fleet of Venus missions has been selected, and new mission concepts will continue to be considered for future selections. Missions under development include radar-equipped ESA-led EnVision M5 orbiter mission (European Space Agency 2021), NASA-JPL’s VERITAS orbiter mission (Smrekar et al. 2022a), NASA-GSFC’s DAVINCI entry probe/flyby mission (Garvin et al. 2022a). The data acquired with the VERITAS, DAVINCI, and EnVision from the end of this decade will fundamentally improve our understanding of the planet’s long term history, current activity and evolutionary path. We further describe future mission concepts and measurements beyond the current framework of selected missions, as well as the synergies between these mission concepts, ground-based and space-based observatories and facilities, laboratory measurements, and future algorithmic or modeling activities that pave the way for the development of a Venus program that extends into the 2040s (Wilson et al. 2022). elib-URL des Eintrags: | https://elib.dlr.de/197783/ |
---|
Dokumentart: | Zeitschriftenbeitrag |
---|
Titel: | Venus Evolution Through Time: Key Science Questions, Selected Mission Concepts and Future Investigations |
---|
Autoren: | Autoren | Institution oder E-Mail-Adresse | Autoren-ORCID-iD | ORCID Put Code |
---|
Widemann, Thomas | LESIA, Observatoire de Paris, Université PSL, CNRS, Sorbonne Université, Université Paris Cité, 5 place Jules Janssen, 92195, Meudon, France | https://orcid.org/0000-0001-6482-6125 | NICHT SPEZIFIZIERT | Smrekar, Suzanne E. | Jet Propulsion Laboratory, California Institute of Technology | https://orcid.org/0000-0001-8775-075X | NICHT SPEZIFIZIERT | Garvin, James B. | NASA Goddard Space Flight Center | https://orcid.org/0000-0003-1606-5645 | NICHT SPEZIFIZIERT | Straume-Lindner, Anne Grete | Directorate of Science, Solar System Section, ESA’s European Space Research | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Ocampo, Adriana C. | NASA Science Mission Directorate | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Schulte, Mitchell D. | NASA Science Mission Directorate | https://orcid.org/0000-0001-8141-2020 | NICHT SPEZIFIZIERT | Voirin, Thomas | ESA’s European Space Research and Technology Centre | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Hensley, Scott | Jet Propulsion Laboratory, California Institute of Technology | https://orcid.org/0000-0002-8846-2175 | NICHT SPEZIFIZIERT | Dyar, M. Darby | Planetary Science Institute, Tucson | https://orcid.org/0000-0003-4272-793X | NICHT SPEZIFIZIERT | Whitten, Jennifer L. | Dept. Earth and Environmental Sciences, Tulane University | https://orcid.org/0000-0001-8068-9597 | NICHT SPEZIFIZIERT | Nunes, Daniel C. | Jet Propulsion Laboratory, California Institute of Technology | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Getty, Stephanie A. | NASA Goddard Space Flight Center | https://orcid.org/0000-0003-4204-9534 | NICHT SPEZIFIZIERT | Arney, Giada N. | NASA Goddard Space Flight Center | https://orcid.org/0000-0001-6285-267X | NICHT SPEZIFIZIERT | Johnson, Natasha M. | NASA Goddard Space Flight Center | https://orcid.org/0000-0001-6357-1255 | NICHT SPEZIFIZIERT | Kohler, Erika | NASA Goddard Space Flight Center | https://orcid.org/0000-0002-0000-199X | NICHT SPEZIFIZIERT | Spohn, Tilman | Tilman.Spohn (at) dlr.de | https://orcid.org/0000-0002-9322-6660 | NICHT SPEZIFIZIERT | O’Rourke, Joseph G. | School of Earth and Space Exploration, Arizona State University | https://orcid.org/0000-0002-1180-996X | NICHT SPEZIFIZIERT | Wilson, Colin F. | Directorate of Science, Solar System Section, ESA’s European Space Research | https://orcid.org/0000-0001-5355-1533 | NICHT SPEZIFIZIERT | Way, Michael J. | NASA Goddard Institute for Space Studies, New York, NY, USA; GSFC Sellers Exoplanet Environments Collaboration, Greenbelt, MD, USA; Department of Physics and Astronomy, Theoretical Astrophysics, Uppsala University, Uppsala, Sweden | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Ostberg, Colby | Department of Earth and Planetary Sciences, University of California | https://orcid.org/0000-0001-7968-0309 | NICHT SPEZIFIZIERT | Westall, Frances | CNRS - Centre de Biophysique Moléculaire | https://orcid.org/0000-0002-1938-5823 | NICHT SPEZIFIZIERT | Höning, Dennis | Potsdam Institute for Climate Impact Research | https://orcid.org/0000-0002-1190-4895 | NICHT SPEZIFIZIERT | Jacobson, Seth A. | Michigan State University, East Lansing, MI, USA | https://orcid.org/0000-0002-4952-9007 | NICHT SPEZIFIZIERT | Salvador, Arnaud | Department of Astronomy and Planetary Science, Northern Arizona University | https://orcid.org/0000-0001-8106-6164 | NICHT SPEZIFIZIERT | Avice, Guillaume | Institut de physique du globe de Paris | https://orcid.org/0000-0003-0962-0049 | NICHT SPEZIFIZIERT | Breuer, Doris | Doris.Breuer (at) dlr.de | https://orcid.org/0000-0001-9019-5304 | NICHT SPEZIFIZIERT | Carter, Lynn | Lunar and Planetary Laboratory, University of Arizona | https://orcid.org/0000-0002-6245-4142 | NICHT SPEZIFIZIERT | Gilmore, Martha S. | Dept. of Earth and Environmental Sciences, Wesleyan University | https://orcid.org/0000-0001-8583-1513 | NICHT SPEZIFIZIERT | Ghail, Richard | Department of Earth Sciences, Royal Holloway, University of London | https://orcid.org/0000-0002-4918-0685 | NICHT SPEZIFIZIERT | Helbert, Jörn | Joern.Helbert (at) dlr.de | https://orcid.org/0000-0001-5346-9505 | NICHT SPEZIFIZIERT | Byrne, Paul | Department of Earth and Planetary Sciences, Washington University | https://orcid.org/0000-0002-5644-7069 | NICHT SPEZIFIZIERT | Santos, Alison R. | Dept. of Earth and Environmental Sciences, Wesleyan University | https://orcid.org/0000-0003-2314-6662 | NICHT SPEZIFIZIERT | Herrick, Robert R. | Geophysical Institute, University of Alaska Fairbanks | https://orcid.org/0000-0002-0974-6293 | NICHT SPEZIFIZIERT | Izenberg, Noam | Applied Physics Laboratory, Johns Hopkins University | https://orcid.org/0000-0003-1629-6478 | NICHT SPEZIFIZIERT | Marcq, Emmanuel | LATMOS/CNRS/Sorbonne Université/UVSQ | https://orcid.org/0000-0002-1924-641X | NICHT SPEZIFIZIERT | Rolf, Tobias | Centre for Earth Evolution and Dynamics, Dept. of Geosciences, University of Oslo | https://orcid.org/0000-0003-2252-2451 | NICHT SPEZIFIZIERT | Weller, Matt | Lunar and Planetary Institute | https://orcid.org/0000-0002-1604-7810 | NICHT SPEZIFIZIERT | Gillmann, Cedric | Institut für Geophysik, Geophysical Fluids Dynamics, ETH Zurich | https://orcid.org/0000-0003-0372-9043 | NICHT SPEZIFIZIERT | Korablev, Oleg | Space Research Institute (IKI), Russian Academy of Sciences, Moscow | https://orcid.org/0000-0003-1115-0656 | NICHT SPEZIFIZIERT | Zelenyi, Lev | Space Research Institute (IKI), Russian Academy of Sciences, Moscow | https://orcid.org/0000-0002-2052-1941 | NICHT SPEZIFIZIERT | Zasova, Ludmila | Space Research Institute (IKI), Russian Academy of Sciences, Moscow | https://orcid.org/0000-0002-9889-0739 | NICHT SPEZIFIZIERT | Gorinov, Dmitry | Space Research Institute (IKI), Russian Academy of Sciences, Moscow | https://orcid.org/0000-0003-2034-1518 | NICHT SPEZIFIZIERT | Seth, Gaurav | Space Applications Centre, ISRO, Ahmedabad | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Rao, C. V. Narasimha | Space Applications Centre, ISRO, Ahmedabad | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Desai, Nilesh | Space Applications Centre, ISRO, Ahmedabad | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT |
|
---|
Datum: | 3 Oktober 2023 |
---|
Erschienen in: | Space Science Reviews |
---|
Referierte Publikation: | Ja |
---|
Open Access: | Ja |
---|
Gold Open Access: | Nein |
---|
In SCOPUS: | Ja |
---|
In ISI Web of Science: | Ja |
---|
Band: | 219 |
---|
DOI: | 10.1007/s11214-023-00992-w |
---|
Verlag: | Springer |
---|
ISSN: | 0038-6308 |
---|
Status: | veröffentlicht |
---|
Stichwörter: | Venus, space missions, VERITAS, EnVison, DAVINCI |
---|
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr |
---|
HGF - Programm: | Raumfahrt |
---|
HGF - Programmthema: | Robotik |
---|
DLR - Schwerpunkt: | Raumfahrt |
---|
DLR - Forschungsgebiet: | R RO - Robotik |
---|
DLR - Teilgebiet (Projekt, Vorhaben): | R - Planetare Exploration, R - Planetary Evolution and Life |
---|
Standort: |
Berlin-Adlershof
|
---|
Institute & Einrichtungen: | Institut für Planetenforschung Institut für Planetenforschung > Planetenphysik Institut für Planetenforschung > Planetare Labore |
---|
Hinterlegt von: |
Breuer, Dr. Doris
|
---|
Hinterlegt am: | 13 Okt 2023 10:31 |
---|
Letzte Änderung: | 13 Okt 2023 10:31 |
---|
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags
|
|