Hirabayashi, M. und Hartzell, Christine M. und Bellan, Paul und Bodewits, D und Delzanno, Gian Luca und Hyde, Truell und Konopka, Uwe und Thomas, Edward und Thomas, Hubertus M. und Hahn, Inseob und Israelsson, Ulf (2023) Electrostatic dust remediation for future exploration of the Moon. Acta Astronautica, 207, Seiten 392-402. Elsevier. doi: 10.1016/j.actaastro.2023.03.005. ISSN 0094-5765.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Offizielle URL: https://dx.doi.org/10.1016/j.actaastro.2023.03.005
Kurzfassung
Dust accumulation is one of the critical issues that must be mitigated on in-situ lunar explorations because an in-situ probe is exposed to small dust particles, which are easily attached to it, during its operations. The Lunar Dust Science Definition Team is organized by the Jet Propulsion Lab/California Institute of Technology through NASA's Biological and Physical Sciences Division to define key science questions and assess dust remediation techniques. Here, we assess three electrostatic remediation technology concepts: electrostatic dust shield; surface electrostatically collecting dust, later called attractive surface; and electron beam - plasma jet inducing electrostatic dust lofting from a surface. We qualitatively investigate their maturity by defining six operational factors: Time and location; Amount of dust removal; Contamination of target surfaces; Operation duration; Installation; and Safety. In addition to these techniques, we discuss a supporting system that loads dust particles onto a test article to examine dust removal efficiency. The results show that further development increases the maturity of all the technologies. While laboratory and theoretical demonstrations reported whether each technology robustly work on the Moon, which hosts a complex, heterogeneous dust environment, we find that it is still uncertain if this is the case because none has been tested in the lunar environment. Particularly, operation duration and safety are critical to be addressed further on both laboratory and spaceflight scales.
elib-URL des Eintrags: | https://elib.dlr.de/197172/ | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||||||||||||||||||||||
Titel: | Electrostatic dust remediation for future exploration of the Moon | ||||||||||||||||||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Datum: | Juni 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||
Erschienen in: | Acta Astronautica | ||||||||||||||||||||||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||
Band: | 207 | ||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.actaastro.2023.03.005 | ||||||||||||||||||||||||||||||||||||||||||||||||
Seitenbereich: | Seiten 392-402 | ||||||||||||||||||||||||||||||||||||||||||||||||
Verlag: | Elsevier | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0094-5765 | ||||||||||||||||||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||||||||||||||
Stichwörter: | Dusty Plasma, Lunar regolith, dust mitigation, Artemis program | ||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Programmthema: | Forschung unter Weltraumbedingungen | ||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | R FR - Forschung unter Weltraumbedingungen | ||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Materialforschung und Mikrogravitation (MuM) | ||||||||||||||||||||||||||||||||||||||||||||||||
Standort: | Köln-Porz | ||||||||||||||||||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Materialphysik im Weltraum | ||||||||||||||||||||||||||||||||||||||||||||||||
Hinterlegt von: | Thomas, Dr. Hubertus M. | ||||||||||||||||||||||||||||||||||||||||||||||||
Hinterlegt am: | 18 Sep 2023 07:37 | ||||||||||||||||||||||||||||||||||||||||||||||||
Letzte Änderung: | 18 Sep 2023 07:37 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags