|
|
EnVision VenSpec-M - key insights into the surface and surface-atmosphere interaction and volcanic activity of Venus
Helbert, Jörn and Alemanno, Giulia and Pertenais, Martin and Walter, Ingo and Peter, Gisbert and Säuberlich, Thomas and Maturilli, Alessandro and zender, bernd and Arcos Carrasco, C. and Dern, Patrick and Pohl, Andreas and Togno, Simone and Rufini Mastropasqua, S and Wendler, Dennis and Westerdorff, Karsten and Reess, J. M. and Pechevis, E and Jerome, C and Buey, J.T. and Wideman, Thomas and Müller, Nils and Adeli, Solmaz and Amore, Mario and Vandaele, A.-C. and Marcq, E.
(2023)
EnVision VenSpec-M - key insights into the surface and surface-atmosphere interaction and volcanic activity of Venus.
International Venus Science Workshop, 2023-05-09 - 2023-05-11, Berlin, Deutschland.
| Item URL in elib: | https://elib.dlr.de/196918/ |
|---|
| Document Type: | Conference or Workshop Item (Poster) |
|---|
| Title: | EnVision VenSpec-M - key insights into the surface and surface-atmosphere interaction and volcanic activity of Venus |
|---|
| Authors: | | Authors | Institution or Email of Authors | Author's ORCID iD | ORCID Put Code |
|---|
| Helbert, Jörn | Joern.Helbert (at) dlr.de | https://orcid.org/0000-0001-5346-9505 | UNSPECIFIED | | Alemanno, Giulia | Giulia.Alemanno (at) dlr.de | UNSPECIFIED | UNSPECIFIED | | Pertenais, Martin | Martin.Pertenais (at) dlr.de | UNSPECIFIED | UNSPECIFIED | | Walter, Ingo | Ingo.Walter (at) dlr.de | UNSPECIFIED | UNSPECIFIED | | Peter, Gisbert | gisbert.peter (at) dlr.de | https://orcid.org/0000-0001-6101-2513 | UNSPECIFIED | | Säuberlich, Thomas | thomas.saeuberlich (at) dlr.de | UNSPECIFIED | UNSPECIFIED | | Maturilli, Alessandro | Alessandro.Maturilli (at) dlr.de | https://orcid.org/0000-0003-4613-9799 | UNSPECIFIED | | zender, bernd | bernd.zender (at) dlr.de | UNSPECIFIED | UNSPECIFIED | | Arcos Carrasco, C. | Carlos.Arcos (at) dlr.de | UNSPECIFIED | UNSPECIFIED | | Dern, Patrick | patrick.dern (at) dlr.de | UNSPECIFIED | UNSPECIFIED | | Pohl, Andreas | A.Pohl (at) dlr.de | https://orcid.org/0009-0005-5091-6476 | UNSPECIFIED | | Togno, Simone | Simone.DelTogno (at) dlr.de | UNSPECIFIED | UNSPECIFIED | | Rufini Mastropasqua, S | Sergio.RufiniMastropasqua (at) dlr.de | UNSPECIFIED | UNSPECIFIED | | Wendler, Dennis | Dennis.Wendler (at) dlr.de | UNSPECIFIED | UNSPECIFIED | | Westerdorff, Karsten | Karsten.Westerdorff (at) dlr.de | UNSPECIFIED | UNSPECIFIED | | Reess, J. M. | Laboratoire d’Etudes Spatiales et d’Instrumentation en Astrophysique, Observatoire de Paris/CNRS/Université Pierre et Marie Curie/Université Paris-Diderot, Meudon, France | UNSPECIFIED | UNSPECIFIED | | Pechevis, E | Laboratoire d’Etudes Spatiales et d’Instrumentation en Astrophysique, Observatoire de Paris/CNRS/Université Pierre et Marie Curie/Université Paris-Diderot, Meudon, France | UNSPECIFIED | UNSPECIFIED | | Jerome, C | CNES | UNSPECIFIED | UNSPECIFIED | | Buey, J.T. | Laboratoire d’Etudes Spatiales et d’Instrumentation en Astrophysique, Observatoire de Paris/CNRS/Université Pierre et Marie Curie/Université Paris-Diderot, Meudon, France | UNSPECIFIED | UNSPECIFIED | | Wideman, Thomas | ESIA, Observatoire de Paris, France | UNSPECIFIED | UNSPECIFIED | | Müller, Nils | Nils.Mueller (at) dlr.de | https://orcid.org/0000-0001-9229-8921 | UNSPECIFIED | | Adeli, Solmaz | Solmaz.Adeli (at) dlr.de | https://orcid.org/0000-0001-9972-409X | UNSPECIFIED | | Amore, Mario | Mario.DAmore (at) dlr.de | https://orcid.org/0000-0001-9325-6889 | UNSPECIFIED | | Vandaele, A.-C. | Belgian Institute for Space Aeronomy, Brussels, Belgium | UNSPECIFIED | UNSPECIFIED | | Marcq, E. | LATMOS (France) | UNSPECIFIED | UNSPECIFIED |
|
|---|
| Date: | May 2023 |
|---|
| Refereed publication: | No |
|---|
| Open Access: | Yes |
|---|
| Gold Open Access: | No |
|---|
| In SCOPUS: | No |
|---|
| In ISI Web of Science: | No |
|---|
| Status: | Published |
|---|
| Keywords: | Venus, Instrumente, Spektroskopie, infrarot |
|---|
| Event Title: | International Venus Science Workshop |
|---|
| Event Location: | Berlin, Deutschland |
|---|
| Event Type: | international Conference |
|---|
| Event Start Date: | 9 May 2023 |
|---|
| Event End Date: | 11 May 2023 |
|---|
| Organizer: | ESA, NASA, DLR |
|---|
| HGF - Research field: | Aeronautics, Space and Transport |
|---|
| HGF - Program: | Space |
|---|
| HGF - Program Themes: | Space Exploration |
|---|
| DLR - Research area: | Raumfahrt |
|---|
| DLR - Program: | R EW - Space Exploration |
|---|
| DLR - Research theme (Project): | R - Project EnVision - VEM, R - Project VERITAS - VEM |
|---|
|
Location: |
Berlin-Adlershof
|
|---|
| Institutes and Institutions: | Institute of Planetary Research > Planetary Laboratories Institute of Planetary Research > Planetary Physics Institute of Planetary Research > Planetary Sensor Systems Institute of Optical Sensor Systems > Space Instruments Institute of Optical Sensor Systems > High-Speed Electronics |
|---|
| Deposited By: |
Helbert, Dr.rer.nat. Jörn
|
|---|
| Deposited On: | 01 Sep 2023 08:45 |
|---|
| Last Modified: | 24 Apr 2024 20:57 |
|---|
Repository Staff Only: item control page
|
|