Gracheva, Valeria and Horn, Ralf and Scheiber, Rolf and Fischer, Jens and Keller, Martin and Prats, Pau and Reigber, Andreas and Moreira, Alberto (2019) Hydroterra's Geosynchronous Image Product Simulation using Polarimetric Airborne SAR Data. ESA Advanced RF Sensors and Remote Sensing Instruments (ARSI), 2019-11-11 - 2019-11-13, Noordwijk, The Netherlands.
PDF
- Only accessible within DLR
1MB |
Abstract
Chapter 1 describes the airborne campaign. One challenge for the Hydroterra mission will be the decorrelation of the observed scene during the integration time. Chapter 2 is dedicated to coherence analysis of the test site. Chapter 3 shows and discusses preliminary results of simulated Hydroterra products. A conclusion and outlook is provided in Chapter 4.
Item URL in elib: | https://elib.dlr.de/196325/ | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||
Title: | Hydroterra's Geosynchronous Image Product Simulation using Polarimetric Airborne SAR Data | ||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||
Date: | 12 November 2019 | ||||||||||||||||||||||||||||||||||||
Refereed publication: | No | ||||||||||||||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||
Keywords: | Hydroterra, simulation, geosynchronous image product, airborne SAR, F-SAR | ||||||||||||||||||||||||||||||||||||
Event Title: | ESA Advanced RF Sensors and Remote Sensing Instruments (ARSI) | ||||||||||||||||||||||||||||||||||||
Event Location: | Noordwijk, The Netherlands | ||||||||||||||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||
Event Start Date: | 11 November 2019 | ||||||||||||||||||||||||||||||||||||
Event End Date: | 13 November 2019 | ||||||||||||||||||||||||||||||||||||
Organizer: | ESA | ||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||
DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | R - Aircraft SAR | ||||||||||||||||||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Microwaves and Radar Institute > SAR Technology | ||||||||||||||||||||||||||||||||||||
Deposited By: | Fischer, Jens | ||||||||||||||||||||||||||||||||||||
Deposited On: | 02 Aug 2023 07:20 | ||||||||||||||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 20:56 |
Repository Staff Only: item control page