Eyring, Veronika (2023) Machine learning for improved understanding and projections of climate change. NCAR CGD Seminar, 2023-07-06, Boulder, USA.
Full text not available from this repository.
Official URL: https://www.youtube.com/watch?v=S-C6lNl_jpc
| Item URL in elib: | https://elib.dlr.de/195985/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||
| Title: | Machine learning for improved understanding and projections of climate change | ||||||||
| Authors: |
| ||||||||
| Date: | 2023 | ||||||||
| Refereed publication: | No | ||||||||
| Open Access: | No | ||||||||
| Gold Open Access: | No | ||||||||
| In SCOPUS: | No | ||||||||
| In ISI Web of Science: | No | ||||||||
| Status: | Published | ||||||||
| Keywords: | machine learning, climate change | ||||||||
| Event Title: | NCAR CGD Seminar | ||||||||
| Event Location: | Boulder, USA | ||||||||
| Event Type: | Other | ||||||||
| Event Date: | 6 July 2023 | ||||||||
| Organizer: | NCAR CGD | ||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||
| HGF - Program: | Space | ||||||||
| HGF - Program Themes: | Earth Observation | ||||||||
| DLR - Research area: | Raumfahrt | ||||||||
| DLR - Program: | R EO - Earth Observation | ||||||||
| DLR - Research theme (Project): | R - Atmospheric and climate research | ||||||||
| Location: | Oberpfaffenhofen | ||||||||
| Institutes and Institutions: | Institute of Atmospheric Physics > Earth System Model Evaluation and Analysis | ||||||||
| Deposited By: | Stockinger, Pascal | ||||||||
| Deposited On: | 13 Jul 2023 09:11 | ||||||||
| Last Modified: | 24 Apr 2024 20:56 |
Repository Staff Only: item control page