Flamm, Leander and Mönsters, Michael and Weik, Norman (2023) Increasing Capacity and Reducing Travel Times in High-speed Train Operations through Virtual Coupling. In: Proceedings of the Fifth International Conference on Railway Technology: Research, Development and Maintenance, 1, 13.3. Civil-Comp Press. Railways 2022, 2022-08-22 - 2022-08-25, Montpellier, Frankreich. doi: 10.4203/ccc.1.13.3.
Full text not available from this repository.
Official URL: https://www.ctresources.info/ccc/download/ccc.9587.pdf
Abstract
With Virtual Coupling nearing a technically viable state, an old operational concept may become practicable again in a reinterpreted form: Slip Coaching. Not only can a part of a train be left behind in through stations without the main train reducing its speed, but it also can accelerate again after stopping and be picked up by a following train. We propose a concept viable on existing infrastructure (aside from digitalisation requirements for Virtual Coupling itself) and in high-speed railway operations. The impacts range from shortened travel times over more direct connections to an increased track capacity (seats per hour). Multiple shorter trains run as one virtual trainset in highly frequented stations and on busy routes, splitting in front of intermediate stations to stop independently of each other. A second scenario of the concept combines this with the possibility of joining two trains stopping side by side in a larger station after leaving the station to one trainset to enable running 700 m long trainsets in passenger transport. This paper focusses on the demonstration of feasibility of the concept concerning train dynamics, vehicle configurations and operational procedures. To this end, we apply it to the route between Hanover and Frankfurt (Main) in Germany. We microscopically simulated a segment between two stations and created a possible timetable with the resulting timings, including buffers for a resilient operation. Main results are a reduction of travel times of over 10% and an increased capacity of seats per hour together with an improved service for intermediate stations and without the need of new infrastructure construction. This is especially significant seeing lengthy planning and construction times collide with plans to double passenger numbers in German railway transport in the next ten years. The proposed Virtual Coupling Slip Coaching concept therefore shows a powerful incentive for the continued development and certification of Virtual Coupling as an extension to the European Train Control System ETCS.
Item URL in elib: | https://elib.dlr.de/195776/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||
Additional Information: | https://www.railwaysconference.com/ | ||||||||||||||||
Title: | Increasing Capacity and Reducing Travel Times in High-speed Train Operations through Virtual Coupling | ||||||||||||||||
Authors: |
| ||||||||||||||||
Date: | 26 June 2023 | ||||||||||||||||
Journal or Publication Title: | Proceedings of the Fifth International Conference on Railway Technology: Research, Development and Maintenance | ||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||
Open Access: | No | ||||||||||||||||
Gold Open Access: | No | ||||||||||||||||
In SCOPUS: | No | ||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||
Volume: | 1 | ||||||||||||||||
DOI: | 10.4203/ccc.1.13.3 | ||||||||||||||||
Page Range: | 13.3 | ||||||||||||||||
Editors: |
| ||||||||||||||||
Publisher: | Civil-Comp Press | ||||||||||||||||
Status: | Published | ||||||||||||||||
Keywords: | NGT, next generation train, rail operation, operation, operational concept, Germany, reference line, high-speed line, high-speed rail traffic, train, railways, timetable, timetable concept, NGT BIT, slip coaching, virtual coupling, direct connection, interchange, journey time, capacity, infrastructure, signalling, paths, case study, high-speed train, travel times, operational concept, technical requirements, slip coaching, microscopic simulation | ||||||||||||||||
Event Title: | Railways 2022 | ||||||||||||||||
Event Location: | Montpellier, Frankreich | ||||||||||||||||
Event Type: | international Conference | ||||||||||||||||
Event Start Date: | 22 August 2022 | ||||||||||||||||
Event End Date: | 25 August 2022 | ||||||||||||||||
Organizer: | Elsevier, Civil-Comp Conferences | ||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||
HGF - Program: | Transport | ||||||||||||||||
HGF - Program Themes: | Transport System | ||||||||||||||||
DLR - Research area: | Transport | ||||||||||||||||
DLR - Program: | V VS - Verkehrssystem | ||||||||||||||||
DLR - Research theme (Project): | V - Energie und Verkehr (old), V - NGT BIT (old) | ||||||||||||||||
Location: | Braunschweig | ||||||||||||||||
Institutes and Institutions: | Institute of Transportation Systems > Design and Evaluation of Mobility Solutions, BS | ||||||||||||||||
Deposited By: | Mönsters, Michael | ||||||||||||||||
Deposited On: | 14 Jul 2023 13:45 | ||||||||||||||||
Last Modified: | 24 Apr 2024 20:56 |
Repository Staff Only: item control page