Widhalm, Markus und Bekemeyer, Philipp (2023) Nonlinear Low-Dimensional Model Order Reduction with Subspace Interpolation for Gust Applications with the Linear Frequency Domain Approach. 2023 AIAA Aviation Forum, 2023-06-12 - 2023-06-16, San Diego, USA. doi: 10.2514/6.2023-3947.
PDF
- Nur DLR-intern zugänglich
3MB |
Offizielle URL: https://arc.aiaa.org/doi/abs/10.2514/6.2023-3947
Kurzfassung
Gust load predictions are time-consuming for aircraft design since these are unsteady events and depend not only on the flow conditions but also on many other parameters such as weight and altitude changes. The linear frequency domain solver allows a rapid calculation of gust loads in contrast to a time-accurate method, although the calculation of several harmonics is necessary to reconstruct the equivalent time signal. A further increase in efficiency can be obtained with the use of a Proper Orthogonal Decomposition-Galerkin method for interpolating certain frequencies for the gust time signal for a single operating point of the flight envelope. If several operating points are already known, an interpolation of gust loads between the operating points can be performed on the Grassmann manifold. Considering the flight conditions, subsonic to transonic, of a whole flight envelope, the Proper Orthogonal Decomposition-Galerkin method achieves a good prediction accuracy. For the Grassmann manifold, however, it turns out that it is only suitable in the immediate vicinity of sampled operating points.
elib-URL des Eintrags: | https://elib.dlr.de/195606/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||
Zusätzliche Informationen: | Bezug: oLAF Projekt | ||||||||||||
Titel: | Nonlinear Low-Dimensional Model Order Reduction with Subspace Interpolation for Gust Applications with the Linear Frequency Domain Approach | ||||||||||||
Autoren: |
| ||||||||||||
Datum: | Juni 2023 | ||||||||||||
Referierte Publikation: | Ja | ||||||||||||
Open Access: | Nein | ||||||||||||
Gold Open Access: | Nein | ||||||||||||
In SCOPUS: | Nein | ||||||||||||
In ISI Web of Science: | Nein | ||||||||||||
DOI: | 10.2514/6.2023-3947 | ||||||||||||
Status: | veröffentlicht | ||||||||||||
Stichwörter: | Reduced order modeling, POD, Linear frequency domain | ||||||||||||
Veranstaltungstitel: | 2023 AIAA Aviation Forum | ||||||||||||
Veranstaltungsort: | San Diego, USA | ||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||
Veranstaltungsbeginn: | 12 Juni 2023 | ||||||||||||
Veranstaltungsende: | 16 Juni 2023 | ||||||||||||
Veranstalter : | AIAA | ||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||
HGF - Programm: | Luftfahrt | ||||||||||||
HGF - Programmthema: | Effizientes Luftfahrzeug | ||||||||||||
DLR - Schwerpunkt: | Luftfahrt | ||||||||||||
DLR - Forschungsgebiet: | L EV - Effizientes Luftfahrzeug | ||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | L - Virtuelles Flugzeug und Validierung | ||||||||||||
Standort: | Braunschweig | ||||||||||||
Institute & Einrichtungen: | Institut für Aerodynamik und Strömungstechnik > CASE, BS | ||||||||||||
Hinterlegt von: | Widhalm, Markus | ||||||||||||
Hinterlegt am: | 25 Okt 2023 10:14 | ||||||||||||
Letzte Änderung: | 24 Apr 2024 20:56 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags