Matthiä, Daniel and Burmeister, Sönke and Przybyla, Bartos and Berger, Thomas (2023) Active radiation measurements over one solar cycle with two DOSTEL instruments in the Columbus laboratory of the International Space Station. Life Sciences in Space Research, 39, pp. 14-25. Elsevier. doi: 10.1016/j.lssr.2023.04.002. ISSN 2214-5524.
PDF
- Published version
10MB |
Official URL: https://dx.doi.org/10.1016/j.lssr.2023.04.002
Abstract
Two DOSimetry TELescopes (DOSTELs) have been measuring the radiation environment in the Columbus module of the International Space Station (ISS) since 2009 in the frame of the DOSIS and DOSIS 3D projects. Both instruments have measured the charged particle flux rate and dose rates in a telescope geometry of two planar silicon detectors. The radiation environment in the ISS orbit is mostly composed by galactic cosmic radiation (GCR) and its secondary radiation and protons from the inner radiation belt in the South Atlantic Anomaly (SAA) with sporadic contributions of solar energetic particles at high latitudes. The data presented in this work cover two solar activity minima and corresponding GCR intensity maxima in 2009 and 2020 and the solar activity maximum and corresponding GCR intensity minimum in 2014/2015. Average dose rates measured in the Columbus laboratory in the ISS orbit from GCR and SAA are presented separately. The data is analyzed with respect to the effective magnetic shielding and grouped into different cut-off rigidity intervals. Using only measurements in magnetically unshielded regions at low cut-off rigidity and applying a factor for the geometrical shielding of the Earth, absorbed dose rates and dose equivalent rates in near-Earth interplanetary space are estimated for the years 2009 to 2022.
Item URL in elib: | https://elib.dlr.de/195215/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||||
Title: | Active radiation measurements over one solar cycle with two DOSTEL instruments in the Columbus laboratory of the International Space Station | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | 12 April 2023 | ||||||||||||||||||||
Journal or Publication Title: | Life Sciences in Space Research | ||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||||
Volume: | 39 | ||||||||||||||||||||
DOI: | 10.1016/j.lssr.2023.04.002 | ||||||||||||||||||||
Page Range: | pp. 14-25 | ||||||||||||||||||||
Publisher: | Elsevier | ||||||||||||||||||||
ISSN: | 2214-5524 | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
Keywords: | International Space Station, South Atlantic anomaly, Galactic cosmic radiation, Absorbed dose, Dose equivalent, Exploration | ||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||
HGF - Program Themes: | Research under Space Conditions | ||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||
DLR - Program: | R FR - Research under Space Conditions | ||||||||||||||||||||
DLR - Research theme (Project): | R - Project ISS LIFE 2.0 | ||||||||||||||||||||
Location: | Köln-Porz | ||||||||||||||||||||
Institutes and Institutions: | Institute of Aerospace Medicine > Radiation Biology | ||||||||||||||||||||
Deposited By: | Kopp, Kerstin | ||||||||||||||||||||
Deposited On: | 06 Jun 2023 08:55 | ||||||||||||||||||||
Last Modified: | 22 May 2024 08:30 |
Repository Staff Only: item control page