Krawczyk, Harald and Neumann, Andreas (2010) Regional Products for the Baltic Sea using MERIS Data. International Journal of Remote Sensing, 28 (3-4), pp. 593-608. Taylor & Francis. doi: 10.1080/01431160600815558. ISSN 0143-1161.
Full text not available from this repository.
Official URL: http://www.tandfonline.com/toc/tres20/28/3-4
Abstract
For many questions of the coastal zone management the knowledge on the biological and ecological state of coastal waters is of high importance. Due to the complexity of this water type, characterized by different classes of water constituents, a sophisticated methodology needs to be applied for quantitative remote sensing. Within the MAPP-Project (MERIS Applications and Regional Products Project) a specific remote sensing interpretation algorithm was developed for the regional assessment of water constituents in the Baltic Sea. This is a part of the ESA Cat-1 proposal ID 1413 GEMEL-3 (“Generation of MERIS Level-3 products for European multidisciplinary regional applications”). The operational implementation in a MERIS-value-adding system allows a near real-time estimation of chlorophyll sediment and gelbstoff concentrations on a regular basis. The algorithm, based on a principal component inversion (PCI) technique and the model will be introduced. Examples of model validation will be demonstrated on a number of comparisons of MERIS reflectances and in-situ measurements. The potential of the model shall be demonstrated on available MERIS data.
| Item URL in elib: | https://elib.dlr.de/19517/ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||
| Title: | Regional Products for the Baltic Sea using MERIS Data | ||||||||||||
| Authors: |
| ||||||||||||
| Date: | 4 December 2010 | ||||||||||||
| Journal or Publication Title: | International Journal of Remote Sensing | ||||||||||||
| Open Access: | No | ||||||||||||
| Gold Open Access: | No | ||||||||||||
| In SCOPUS: | Yes | ||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||
| Volume: | 28 | ||||||||||||
| DOI: | 10.1080/01431160600815558 | ||||||||||||
| Page Range: | pp. 593-608 | ||||||||||||
| Editors: |
| ||||||||||||
| Publisher: | Taylor & Francis | ||||||||||||
| Series Name: | Special Issue: MERIS (MEdium Resolution Imaging Spectrometer) | ||||||||||||
| ISSN: | 0143-1161 | ||||||||||||
| Status: | Published | ||||||||||||
| Keywords: | coastal zone, case 2 water, Baltic Sea, Meris, chlorophyll, principal components | ||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||
| HGF - Program: | Space (old) | ||||||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||
| DLR - Research area: | Space | ||||||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||||||
| DLR - Research theme (Project): | W - Vorhaben Entwicklung und Erprobung von Verfahren zur Gewässerfernerkundung (old) | ||||||||||||
| Location: | Berlin-Adlershof | ||||||||||||
| Institutes and Institutions: | Remote Sensing Technology Institute > Marine Remote Sensing | ||||||||||||
| Deposited By: | INVALID USER | ||||||||||||
| Deposited On: | 28 Mar 2007 | ||||||||||||
| Last Modified: | 10 Jan 2019 15:48 |
Repository Staff Only: item control page