Nieto-Borge, Jose Carlos and Schneiderhan, Tobias and Schulz-Stellenfleth, Johannes and König, Thomas (2005) Sea State Analysis for Coastal Waters using dual Polarization ENVISAT ASAR data. In: Proceedings of IGARSS 2005, CD-ROM. IGARSS2005 (International Geoscience und Remote Sensing Symposium), 2005-07-25 - 2005-07-29, Seoul, South Korea. ISBN 0-7803-9051-2.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/19513/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Paper) | ||||||||||||||||||||
Title: | Sea State Analysis for Coastal Waters using dual Polarization ENVISAT ASAR data | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | 2005 | ||||||||||||||||||||
Journal or Publication Title: | Proceedings of IGARSS 2005 | ||||||||||||||||||||
Refereed publication: | No | ||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||
Volume: | CD-ROM | ||||||||||||||||||||
Editors: |
| ||||||||||||||||||||
ISBN: | 0-7803-9051-2 | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
Keywords: | ENVISAT ASAR data | ||||||||||||||||||||
Event Title: | IGARSS2005 (International Geoscience und Remote Sensing Symposium) | ||||||||||||||||||||
Event Location: | Seoul, South Korea | ||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||
Event Start Date: | 25 July 2005 | ||||||||||||||||||||
Event End Date: | 29 July 2005 | ||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||
HGF - Program: | Space (old) | ||||||||||||||||||||
HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||||||
DLR - Research area: | Space | ||||||||||||||||||||
DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||||||
DLR - Research theme (Project): | W - Vorhaben Entwicklung und Erprobung von Verfahren zur Gewässerfernerkundung (old) | ||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||
Institutes and Institutions: | Remote Sensing Technology Institute > Marine Remote Sensing | ||||||||||||||||||||
Deposited By: | INVALID USER | ||||||||||||||||||||
Deposited On: | 07 Feb 2006 | ||||||||||||||||||||
Last Modified: | 24 Apr 2024 19:01 |
Repository Staff Only: item control page