|
GLORIA - A globally representative hyperspectral in situ dataset for optical sensing of water quality
Lehmann, Moritz K. and Gurlin, Daniela and Pahlevan, Nima and Smith, Brandon and Vandermeulen, Ryan A. and Alikas, Krista and Kangro, Kersti and Ligi, Martin and Anstee, Janet and Drayson, Nathan and Balasubramanian, Sundarabalan V. and Barbosa, Cláudio C. F and Maciel, Daniel A. and Novo, Evlyn M. L. M. and Binding, Caren and Bracher, Astrid and Soppa, Mariana A. and Bresciani, Mariano and Giardino, Claudia and Burtner, Ashley and Cao, Zhigang and Ma, Ronghua and Dekker, Arnold G. and Di Vittorio, Courtney and Young, Kyana and Errera, Reagan M. and Vander Woude, Andrea and Fernandez, Virginia and Ficek, Dariusz and Fichot, Cédric G. and Gege, Peter and Plattner, Stefan and Somlai Schweiger, Ian Andreas and Gitelson, Anatoly A. and Greb, Steven R. and Henderson, Hayden and Higa, Hiroto and Rahaghi, Abolfazl Irani and Odermatt, Daniel and Werther, Mortimer and Jamet, Cédric and Loisel, Hubert and Vantrepotte, Vincent and Jiang, Dalin and Spyrakos, Evangelos and Jordan, Thomas and Simis, Stefan G. H. and Kravitz, Jeremy A. and Kristoffersen, Arne S. and Tessin, Elinor and Kudela, Raphael and Li, Lin and Lohrenz, Steven and Malthus, Tim J. and Matsushita, Bunkei and Matthews, Mark and Minaudo, Camille and Mishra, Deepak R. and Mishra, Sachidananda and Moore, Tim and Moses, Wesley J. and Nguyễn, Hà and Novoa, Stéfani and Wernand, Marcel R. and O’Donnell, David M. and Olmanson, Leif G. and Ondrusek, Michael and Oppelt, Natascha and Ouillon, Sylvain and Pereira Filho, Waterloo and Ruiz Verdú, Antonio and Salem, Salem I. and Schalles, John F. and Siswanto, Eko and van der Woerd, Hendrik J. and Yue, Linwei
(2023)
GLORIA - A globally representative hyperspectral in situ dataset for optical sensing of water quality.
Scientific Data, 10 (100), pp. 1-14.
Nature Publishing Group.
doi: 10.1038/s41597-023-01973-y.
ISSN 2052-4463.
|
PDF
- Published version
2MB |
Official URL: https://www.nature.com/articles/s41597-023-01973-y AbstractThe development of algorithms for remote sensing of water quality (RSWQ) requires a large amount of in situ data to account for the bio-geo-optical diversity of inland and coastal waters. The GLObal Reflectance community dataset for Imaging and optical sensing of Aquatic environments (GLORIA) includes 7,572 curated hyperspectral remote sensing reflectance measurements at 1 nm intervals within the 350 to 900 nm wavelength range. In addition, at least one co-located water quality measurement of chlorophyll a, total suspended solids, absorption by dissolved substances, and Secchi depth, is provided. The data were contributed by researchers affiliated with 59 institutions worldwide and come from 450 different water bodies, making GLORIA the de-facto state of knowledge of in situ coastal and inland aquatic optical diversity. Each measurement is documented with comprehensive methodological details, allowing users to evaluate fitness-for-purpose, and providing a reference for practitioners planning similar measurements. We provide open and free access to this dataset with the goal of enabling scientific and technological advancement towards operational regional and global RSWQ monitoring. Item URL in elib: | https://elib.dlr.de/193975/ |
---|
Document Type: | Article |
---|
Title: | GLORIA - A globally representative hyperspectral in situ dataset for optical sensing of water quality |
---|
Authors: | Authors | Institution or Email of Authors | Author's ORCID iD | ORCID Put Code |
---|
Lehmann, Moritz K. | Xerra Earth Observation Institute, PO Box 400, Alexandra, 9340, New Zealand | https://orcid.org/0000-0001-7346-3901 | UNSPECIFIED | Gurlin, Daniela | Wisconsin Department of Natural Resources, Bureau of Water Quality, 101 S Webster Street, Madison, WI, 53707, USA | https://orcid.org/0000-0002-4899-9795 | UNSPECIFIED | Pahlevan, Nima | Science Systems and Applications, Inc. (SSAI), Lanham, MD, USA | https://orcid.org/0000-0002-5454-5212 | UNSPECIFIED | Smith, Brandon | Science Systems and Applications, Inc. (SSAI), Lanham, MD, USA | UNSPECIFIED | UNSPECIFIED | Vandermeulen, Ryan A. | Science Systems and Applications, Inc. (SSAI), Lanham, MD, USA | UNSPECIFIED | UNSPECIFIED | Alikas, Krista | Tartu Observatory of the University of Tartu, Tartumaa, 61602, Estonia | UNSPECIFIED | UNSPECIFIED | Kangro, Kersti | Tartu Observatory of the University of Tartu, Tartumaa, 61602, Estonia | UNSPECIFIED | UNSPECIFIED | Ligi, Martin | Tartu Observatory of the University of Tartu, Tartumaa, 61602, Estonia | UNSPECIFIED | UNSPECIFIED | Anstee, Janet | Coasts and Oceans Systems Program (COS), CSIRO Environment Business Unit, Acton, ACT, 2601, Australia | UNSPECIFIED | UNSPECIFIED | Drayson, Nathan | Coasts and Oceans Systems Program (COS), CSIRO Environment Business Unit, Acton, ACT, 2601, Australia | UNSPECIFIED | UNSPECIFIED | Balasubramanian, Sundarabalan V. | GeoSensing and Imaging Consultancy, Trivandrum, Kerala, India | UNSPECIFIED | UNSPECIFIED | Barbosa, Cláudio C. F | Instrumentation Lab for Aquatic Systems (LabISA), National Institute for Space Research (INPE), São José dos Campos, Brazil | UNSPECIFIED | UNSPECIFIED | Maciel, Daniel A. | Instrumentation Lab for Aquatic Systems (LabISA), National Institute for Space Research (INPE), São José dos Campos, Brazil | UNSPECIFIED | UNSPECIFIED | Novo, Evlyn M. L. M. | Instrumentation Lab for Aquatic Systems (LabISA), National Institute for Space Research (INPE), São José dos Campos, Brazil | UNSPECIFIED | UNSPECIFIED | Binding, Caren | Environment and Climate Change Canada, Burlington, ON, Canada | UNSPECIFIED | UNSPECIFIED | Bracher, Astrid | Phytooptics Group, Physical Oceanography of Polar Seas, Climate Sciences, Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven, Germany | UNSPECIFIED | UNSPECIFIED | Soppa, Mariana A. | Phytooptics Group, Physical Oceanography of Polar Seas, Climate Sciences, Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven, Germany | UNSPECIFIED | UNSPECIFIED | Bresciani, Mariano | National Research Council of Italy, Institute for Electromagnetic Sensing of the Environment, CNR-IREA, Milano, Italy | UNSPECIFIED | UNSPECIFIED | Giardino, Claudia | National Research Council of Italy, Institute for Electromagnetic Sensing of the Environment, CNR-IREA, Milano, Italy | UNSPECIFIED | UNSPECIFIED | Burtner, Ashley | Cooperative Institute for Great Lakes Research, University of Michigan, 4840 South State Road, Ann Arbor, MI, 48108, USA | UNSPECIFIED | UNSPECIFIED | Cao, Zhigang | Nanjing Institute of Geography and Limnology, Chinese Academy of Sciences, Nanjing, 210008, China | UNSPECIFIED | UNSPECIFIED | Ma, Ronghua | Nanjing Institute of Geography and Limnology, Chinese Academy of Sciences, Nanjing, 210008, China | UNSPECIFIED | UNSPECIFIED | Dekker, Arnold G. | SatDek Pty Ltd, 99 Read Rd, Sutton, NSW, 2620, Australia | UNSPECIFIED | UNSPECIFIED | Di Vittorio, Courtney | Wake Forest University, Engineering, 455 Vine Street, Winston-Salem, NC, 27101, USA | UNSPECIFIED | UNSPECIFIED | Young, Kyana | Wake Forest University, Engineering, 455 Vine Street, Winston-Salem, NC, 27101, USA | UNSPECIFIED | UNSPECIFIED | Errera, Reagan M. | NOAA Great Lakes Environmental Research Laboratory, Ann Arbor, MI, USA | UNSPECIFIED | UNSPECIFIED | Vander Woude, Andrea | NOAA Great Lakes Environmental Research Laboratory, Ann Arbor, MI, USA | UNSPECIFIED | UNSPECIFIED | Fernandez, Virginia | Department of Geography, Universidad de la República, Montevideo, Uruguay | UNSPECIFIED | UNSPECIFIED | Ficek, Dariusz | Institute of Biology and Earth Sciences, Pomeranian University, Arciszewskiego 22, 76-200, Slupsk, Poland | UNSPECIFIED | UNSPECIFIED | Fichot, Cédric G. | Department of Earth and Environment, Boston University, Boston, MA, USA | UNSPECIFIED | UNSPECIFIED | Gege, Peter | UNSPECIFIED | https://orcid.org/0000-0003-0939-5267 | UNSPECIFIED | Plattner, Stefan | UNSPECIFIED | https://orcid.org/0000-0001-5185-5437 | UNSPECIFIED | Somlai Schweiger, Ian Andreas | UNSPECIFIED | https://orcid.org/0000-0003-4204-7838 | 151098852 | Gitelson, Anatoly A. | University of Nebraska-Lincoln, School of Natural Resources, 3310 Holdrege Street, Lincoln, NE, 68503, USA | UNSPECIFIED | UNSPECIFIED | Greb, Steven R. | University of Wisconsin-Madison, Aquatic Sciences Center, 1975 Willow Drive, Madison, WI, 53706, USA | UNSPECIFIED | UNSPECIFIED | Henderson, Hayden | Michigan Technological University, Great Lakes Research Center, 100 Phoenix Drive, Houghton, MI, 49931, USA | UNSPECIFIED | UNSPECIFIED | Higa, Hiroto | Faculty of Urban Innovation, Yokohama National University, Tokiwadai 79-5, Hodogaya, Yokohama, Kanagawa, Japan | UNSPECIFIED | UNSPECIFIED | Rahaghi, Abolfazl Irani | Swiss Federal Institute of Aquatic Science and Technology, Department of Surface Waters – Research and Management, Dübendorf, Switzerland | UNSPECIFIED | UNSPECIFIED | Odermatt, Daniel | Swiss Federal Institute of Aquatic Science and Technology, Department of Surface Waters – Research and Management, Dübendorf, Switzerland | UNSPECIFIED | UNSPECIFIED | Werther, Mortimer | Swiss Federal Institute of Aquatic Science and Technology, Department of Surface Waters – Research and Management, Dübendorf, Switzerland | UNSPECIFIED | UNSPECIFIED | Jamet, Cédric | Université du Littoral Côte d’Opale, CNRS, Univ. Lille, IRD, UMR 8187 - LOG - Laboratoire d’Océanologie et de Géosciences, F-62930, Wimereux, France | UNSPECIFIED | UNSPECIFIED | Loisel, Hubert | Université du Littoral Côte d’Opale, CNRS, Univ. Lille, IRD, UMR 8187 - LOG - Laboratoire d’Océanologie et de Géosciences, F-62930, Wimereux, France | UNSPECIFIED | UNSPECIFIED | Vantrepotte, Vincent | Université du Littoral Côte d’Opale, CNRS, Univ. Lille, IRD, UMR 8187 - LOG - Laboratoire d’Océanologie et de Géosciences, F-62930, Wimereux, France | UNSPECIFIED | UNSPECIFIED | Jiang, Dalin | Earth and Planetary Observation Sciences (EPOS), Biological and Environmental Sciences, Faculty of Natural Sciences, University of Stirling, Stirling, UK | UNSPECIFIED | UNSPECIFIED | Spyrakos, Evangelos | Earth and Planetary Observation Sciences (EPOS), Biological and Environmental Sciences, Faculty of Natural Sciences, University of Stirling, Stirling, UK | UNSPECIFIED | UNSPECIFIED | Jordan, Thomas | Plymouth Marine Laboratory, Plymouth, PL1 3DH, UK | UNSPECIFIED | UNSPECIFIED | Simis, Stefan G. H. | Plymouth Marine Laboratory, Plymouth, PL1 3DH, UK | UNSPECIFIED | UNSPECIFIED | Kravitz, Jeremy A. | NASA Ames Research Center, Moffett Field, CA, USA | UNSPECIFIED | UNSPECIFIED | Kristoffersen, Arne S. | Department of Physics and Technology, University of Bergen, Bergen, Norway | UNSPECIFIED | UNSPECIFIED | Tessin, Elinor | Department of Physics and Technology, University of Bergen, Bergen, Norway | UNSPECIFIED | UNSPECIFIED | Kudela, Raphael | University of California-Santa Cruz, Ocean Sciences Department, Institute of Marine Sciences, 1156 High Street, Santa Cruz, CA, 95064, USA | UNSPECIFIED | UNSPECIFIED | Li, Lin | Department of Earth Sciences, Indiana University-Purdue University, Indianapolis, IN, USA | UNSPECIFIED | UNSPECIFIED | Lohrenz, Steven | University of Massachusetts-Dartmouth, School for Marine Science and Technology West, 706 South Rodney French Blvd., New Bedford, MA, 02744, USA | UNSPECIFIED | UNSPECIFIED | Malthus, Tim J. | Coasts and Oceans Systems Program (COS), CSIRO Environment Business Unit, Ecosciences Precinct, 41 Boggo Road, Dutton Park, QLD, 4102, Australia | UNSPECIFIED | UNSPECIFIED | Matsushita, Bunkei | Faculty of Life and Environmental Sciences, University of Tsukuba, Ibaraki, Japan | UNSPECIFIED | UNSPECIFIED | Matthews, Mark | CyanoLakes (Pty) Ltd, Sydney, 2126, Australia | UNSPECIFIED | UNSPECIFIED | Minaudo, Camille | Departament de Biologia Evolutiva, Ecologia i Ciències Ambientals, Facultat de Biologia, Universitat de Barcelona, Av. Diagonal 643, 08028, Barcelona, Spain | UNSPECIFIED | UNSPECIFIED | Mishra, Deepak R. | Department of Geography, University of Georgia, Athens, GA, 30602, USA | UNSPECIFIED | UNSPECIFIED | Mishra, Sachidananda | National Centers for Coastal Ocean Science, National Oceanic and Atmospheric Administration, 1305 East-West Hwy, Silver Spring, MD, 20910, USA | UNSPECIFIED | UNSPECIFIED | Moore, Tim | Harbor Branch Oceanographic Institute, Florida Atlantic University, Fort Pierce, FL, USA | UNSPECIFIED | UNSPECIFIED | Moses, Wesley J. | U.S. Naval Research Laboratory, 4555 Overlook Ave SW, Washington, DC, 20375, USA | UNSPECIFIED | UNSPECIFIED | Nguyễn, Hà | Faculty of Geology, VNU University of Science, Ha Noi, Vietnam | UNSPECIFIED | UNSPECIFIED | Novoa, Stéfani | Royal Netherlands Institute for Sea Research, Physical Oceanography, Marine Optics & Remote Sensing, Den Burg, Texel, Netherlands | UNSPECIFIED | UNSPECIFIED | Wernand, Marcel R. | Royal Netherlands Institute for Sea Research, Physical Oceanography, Marine Optics & Remote Sensing, Den Burg, Texel, Netherlands | UNSPECIFIED | UNSPECIFIED | O’Donnell, David M. | Upstate Freshwater Institute, Syracuse, NY, USA | UNSPECIFIED | UNSPECIFIED | Olmanson, Leif G. | Department of Forest Resources, University of Minnesota, St. Paul, MN, USA | UNSPECIFIED | UNSPECIFIED | Ondrusek, Michael | NOAA Center for Satellite Applications and Research, College Park, MD, USA | UNSPECIFIED | UNSPECIFIED | Oppelt, Natascha | Earth Observation and Modelling, Kiel University, Department of Geography, 24118, Kiel, Germany | UNSPECIFIED | UNSPECIFIED | Ouillon, Sylvain | UMR LEGOS, University of Toulouse, IRD, CNES, CNRS, UPS, 14 Avenue Edouard Belin, 31400, Toulouse, France | UNSPECIFIED | UNSPECIFIED | Pereira Filho, Waterloo | Department of Geosciences, Federal University of Santa Maria, Av. Roraima, 1000, 97105-900, Santa Maria, Rio Grande do Sul, Brazil | UNSPECIFIED | UNSPECIFIED | Ruiz Verdú, Antonio | Laboratory for Earth Observation, University of Valencia, Catedrático Agustín Escardino 9, Paterna (Valencia), 46980, Spain | UNSPECIFIED | UNSPECIFIED | Salem, Salem I. | Faculty of Engineering, Kyoto University of Advanced Science (KUAS), 18 Yamanouchi Gotanda, Ukyo, Kyoto, Japan | UNSPECIFIED | UNSPECIFIED | Schalles, John F. | Creighton University, Department of Biology, Omaha, NE, 68178, USA | UNSPECIFIED | UNSPECIFIED | Siswanto, Eko | Japan Agency for Marine-Earth Science and Technology (JAMSTEC), Showa-machi 3173-25, Yokohama, Kanagawa, 2360001, Japan | UNSPECIFIED | UNSPECIFIED | van der Woerd, Hendrik J. | Department of Water & Climate Risk, Institute for Environmental Studies (IVM), Vrije Universiteit, Amsterdam, Netherlands | UNSPECIFIED | UNSPECIFIED | Yue, Linwei | China University of Geosciences, School of Geography and Information Engineering, Wuhan, China | UNSPECIFIED | UNSPECIFIED |
|
---|
Date: | 16 February 2023 |
---|
Journal or Publication Title: | Scientific Data |
---|
Refereed publication: | Yes |
---|
Open Access: | Yes |
---|
Gold Open Access: | Yes |
---|
In SCOPUS: | Yes |
---|
In ISI Web of Science: | Yes |
---|
Volume: | 10 |
---|
DOI: | 10.1038/s41597-023-01973-y |
---|
Page Range: | pp. 1-14 |
---|
Publisher: | Nature Publishing Group |
---|
ISSN: | 2052-4463 |
---|
Status: | Published |
---|
Keywords: | GLORIA, hyperspectral, in situ, dataset, optical sensing, water quality, remote sensing, inland waters, coastal waters, remote sensing reflectance |
---|
HGF - Research field: | Aeronautics, Space and Transport |
---|
HGF - Program: | Space |
---|
HGF - Program Themes: | Earth Observation |
---|
DLR - Research area: | Raumfahrt |
---|
DLR - Program: | R EO - Earth Observation |
---|
DLR - Research theme (Project): | R - Optical remote sensing |
---|
Location: |
Oberpfaffenhofen
|
---|
Institutes and Institutions: | Remote Sensing Technology Institute > Experimental Methods |
---|
Deposited By: |
Somlai-Schweiger, Dr. Ian
|
---|
Deposited On: | 22 Feb 2023 11:30 |
---|
Last Modified: | 19 Jan 2024 17:47 |
---|
Repository Staff Only: item control page
|
|