Bernhard, Philipp und Zwieback, Simon und Hajnsek, Irena (2022) TanDEM-X and Sentinel-2: Opportunities for Investigating Retrogressive Thaw Slumps. In: 2022 IEEE International Geoscience and Remote Sensing Symposium, IGARSS 2022, 3846 -3849. IEEE. IEEE International Geoscience and Remote Sensing Symposium (IGARSS), 2022-07-17 - 2022-07-22, Kuala Lumpur, Malaysia. doi: 10.1109/IGARSS46834.2022.9883750. ISBN 978-166542792-0.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Offizielle URL: https://ieeexplore.ieee.org/document/9883750
Kurzfassung
Among the most rapid and dramatic changes related to Arctic permafrost thaw are retrogressive thaw slumps. These slumps evolve by a retreat of the slump headwall during the summer months, making their change visible by comparing digital elevation models over time or by identifying the induced vegetation changes in time-series of optical satellite images. In this study we use digital elevation models generated from TanDEM-X observations to detect and derive volume and area change rates for RTSs on the Taymyr Peninsula. The available data takes allows to compare two time periods: from 2010/11/12 to 2016/17 and from 2017/18 to 2020/21. From 2016 onwards optical Sentinel-2 observations are available for which we manually map thaw slumps for each year in a small sub-area and compare the results to the TanDEM-X mapped RTSs. We found a strong, non-linear increase in the second time-period of the TanDEM-X period and by using the optical mapped RTSs we could attribute this increase to the Siberian heatwave in 2020.
| elib-URL des Eintrags: | https://elib.dlr.de/192962/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||
| Titel: | TanDEM-X and Sentinel-2: Opportunities for Investigating Retrogressive Thaw Slumps | ||||||||||||||||
| Autoren: |
| ||||||||||||||||
| Datum: | Juli 2022 | ||||||||||||||||
| Erschienen in: | 2022 IEEE International Geoscience and Remote Sensing Symposium, IGARSS 2022 | ||||||||||||||||
| Referierte Publikation: | Ja | ||||||||||||||||
| Open Access: | Nein | ||||||||||||||||
| Gold Open Access: | Nein | ||||||||||||||||
| In SCOPUS: | Ja | ||||||||||||||||
| In ISI Web of Science: | Ja | ||||||||||||||||
| DOI: | 10.1109/IGARSS46834.2022.9883750 | ||||||||||||||||
| Seitenbereich: | 3846 -3849 | ||||||||||||||||
| Verlag: | IEEE | ||||||||||||||||
| Name der Reihe: | IEEE Explore | ||||||||||||||||
| ISBN: | 978-166542792-0 | ||||||||||||||||
| Status: | veröffentlicht | ||||||||||||||||
| Stichwörter: | Permafrost, Retrogressive Thaw Slumps, TanDEM-X, Sentinel-2, Elevation Models | ||||||||||||||||
| Veranstaltungstitel: | IEEE International Geoscience and Remote Sensing Symposium (IGARSS) | ||||||||||||||||
| Veranstaltungsort: | Kuala Lumpur, Malaysia | ||||||||||||||||
| Veranstaltungsart: | internationale Konferenz | ||||||||||||||||
| Veranstaltungsbeginn: | 17 Juli 2022 | ||||||||||||||||
| Veranstaltungsende: | 22 Juli 2022 | ||||||||||||||||
| Veranstalter : | IEEE | ||||||||||||||||
| HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||
| HGF - Programm: | Raumfahrt | ||||||||||||||||
| HGF - Programmthema: | Erdbeobachtung | ||||||||||||||||
| DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||
| DLR - Forschungsgebiet: | R EO - Erdbeobachtung | ||||||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | R - Polarimetrische SAR-Interferometrie HR | ||||||||||||||||
| Standort: | Oberpfaffenhofen | ||||||||||||||||
| Institute & Einrichtungen: | Institut für Hochfrequenztechnik und Radarsysteme > Radarkonzepte | ||||||||||||||||
| Hinterlegt von: | Radzuweit, Sibylle | ||||||||||||||||
| Hinterlegt am: | 09 Jan 2023 07:54 | ||||||||||||||||
| Letzte Änderung: | 24 Apr 2024 20:54 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags