Lützner, Mark (2022) A Satellite Swarm-Based Aperture Synthesis Radiometer in Low Earth Orbit for Earth Observation Applications. Dissertation, Bundeswehr University Munich.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/192916/ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Document Type: | Thesis (Dissertation) | ||||||||
Title: | A Satellite Swarm-Based Aperture Synthesis Radiometer in Low Earth Orbit for Earth Observation Applications | ||||||||
Authors: |
| ||||||||
Date: | 22 April 2022 | ||||||||
Refereed publication: | Yes | ||||||||
Open Access: | No | ||||||||
Status: | Published | ||||||||
Keywords: | satellite, swarm-based, aperture synthesis, radiometer, low Earth orbit, LEO | ||||||||
Institution: | Bundeswehr University Munich | ||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||
HGF - Program: | Space | ||||||||
HGF - Program Themes: | Earth Observation | ||||||||
DLR - Research area: | Raumfahrt | ||||||||
DLR - Program: | R EO - Earth Observation | ||||||||
DLR - Research theme (Project): | R - Security-relevant Earth Observation | ||||||||
Location: | Oberpfaffenhofen | ||||||||
Institutes and Institutions: | Microwaves and Radar Institute > Reconnaissance and Security | ||||||||
Deposited By: | Fischer, Jens | ||||||||
Deposited On: | 27 Dec 2022 10:49 | ||||||||
Last Modified: | 27 Dec 2022 10:49 |
Repository Staff Only: item control page