|
Characterization of the HD 108236 system with CHEOPS and TESS Confirmation of a fifth transiting planet
Hoyer, S. and Bonfanti, A. and Leleu, A. and Acuna, L. and Serrano, L. M. and Deleuil, M. and Bekkelien, A. and Broeg, C. and Florén, H. -G. and Queloz, D. and Wilson, T. G. and Sousa, S. G. and Hooton, M. J. and Adibekyan, V. and Alibert, Y. and Alonso, R. and Anglada Escudé, G. and Asquier, J. and Bàrczy, T. and Barrado, D. and Barros, S. C. C. and Baumjohann, W. and Beck, M. and Beck, T. and Benz, W. and Billot, N. and Biondi, F. and Bonfils, X. and Brandeker, A. and Cabrera, J. and Charnoz, S. and Collier Cameron, A. and Csizmadia, Sz. and Davies, M. B. and Delrez, L. and Demangeon, O. D. S. and Demory, B. -O. and Ehrenreich, D. and Erikson, A. and Fortier, A. and Fossati, L. and Fridlund, M. and Gandolfi, D. and Gillon, M. and Güdel, M. and Hara, N. C. and Heng, K. and Isaak, K. G. and Jenkins, J. M. and Kiss, L. L. and Laskar, J. and Latham, D. W. and Lecavelier des Etangs, A. and Lendl, M. and Lovis, C. and Luntzer, A. and Magrin, D. and Maxted, P. F. L. and Nascimbeni, V. and Olofsson, G. and Ottensamer, R. and Pagano, I. and Palle, E. and Persson, C. M. and Peter, G. and Piazza, D. and Piotto, G. and Pollacco, D. and Ragazzoni, R. and Rando, N. and Rauer, H. and Ribas, I. and Ricker, G. R. and Salmon, S. and Santos, N. C. and Scandariato, G. and Seager, S. and Segransan, D. and Simon, A. E. and Smith, A. M. S. and Steller, M. and Szabó, Gy. M. and Thomas, N. and Twicken, J. D. and Udry, S. and Van Grootel, V. and Vanderspek, R. K. and Walton, N. A. and Westerdorff, Karsten and Winn, J. N.
(2022)
Characterization of the HD 108236 system with CHEOPS and TESS Confirmation of a fifth transiting planet.
Astronomy & Astrophysics, 668, A117.
EDP Sciences.
doi: 10.1051/0004-6361/202243720.
ISSN 0004-6361.
|
PDF
- Published version
16MB |
Official URL: https://www.aanda.org/articles/aa/full_html/2022/12/aa43720-22/aa43720-22.html AbstractContext. The HD 108236 system was first announced with the detection of four small planets based on TESS data. Shortly after, the transit of an additional planet with a period of 29.54 d was serendipitously detected by CHEOPS. In this way, HD 108236 (V = 9.2) became one of the brightest stars known to host five small transiting planets (Rp < 3 R⊕).
Aims: We characterize the planetary system by using all the data available from CHEOPS and TESS space missions. We use the flexible pointing capabilities of CHEOPS to follow up the transits of all the planets in the system, including the fifth transiting body.
Methods: After updating the host star parameters by using the results from Gaia eDR3, we analyzed 16 and 43 transits observed by CHEOPS and TESS, respectively, to derive the planets' physical and orbital parameters. We carried out a timing analysis of the transits of each of the planets of HD 108236 to search for the presence of transit timing variations.
Results: We derived improved values for the radius and mass of the host star (R★ = 0.876 ± 0.007 R0 and M★ = 0.867-0.046+0.047M⊙). We confirm the presence of the fifth transiting planet f in a 29.54 d orbit. Thus, the HD 108236 system consists of five planets of Rb = 1.587±0.028, Rc = 2.122±0.025, Rd = 2.629 ± 0.031, Re = 3.008 ± 0.032, and Rf = 1.89 ± 0.04 [R⊕]. We refine the transit ephemeris for each planet and find no significant transit timing variations for planets c, d, and e. For planets b and f, instead, we measure significant deviations on their transit times (up to 22 and 28 min, respectively) with a non-negligible dispersion of 9.6 and 12.6 min in their time residuals.
Conclusions: We confirm the presence of planet f and find no significant evidence for a potential transiting planet in a 10.9 d orbital period, as previously suggested. Further monitoring of the transits, particularly for planets b and f, would confirm the presence of the observed transit time variations. HD 108236 thus becomes a key multi-planetary system for the study of formation and evolution processes. The reported precise results on the planetary radii - together with a profuse RV monitoring - will allow for an accurate characterization of the internal structure of these planets. Item URL in elib: | https://elib.dlr.de/192638/ |
---|
Document Type: | Article |
---|
Title: | Characterization of the HD 108236 system with CHEOPS and TESS Confirmation of a fifth transiting planet |
---|
Authors: | Authors | Institution or Email of Authors | Author's ORCID iD | ORCID Put Code |
---|
Hoyer, S. | Aix-Marseille Universite, CNRS, CNES, LAM, Marseille, France | UNSPECIFIED | UNSPECIFIED | Bonfanti, A. | Space Research Institute, Austrian Academy of Sciences, Austria | UNSPECIFIED | UNSPECIFIED | Leleu, A. | Observatoire Astronomique de l’Université de Genève, CheminPegasi 51, Versoix, Switzerland | UNSPECIFIED | UNSPECIFIED | Acuna, L. | Aix-Marseille Univ., CNRS, CNES, LAM, 38 rue Frédéric Joliot-Curie, 13388, Marseille, France | UNSPECIFIED | UNSPECIFIED | Serrano, L. M. | Dipartimento di Fisica, Università degli Studi di Torino, via Pietro Giuria 1, I-10125, Torino, Italy | UNSPECIFIED | UNSPECIFIED | Deleuil, M. | Laboratoire d´Astrophysique de Marseille, France | UNSPECIFIED | UNSPECIFIED | Bekkelien, A. | Observatoire de Genève, University of Geneva, Switzerland | UNSPECIFIED | UNSPECIFIED | Broeg, C. | Physikalisches Institut, University of Bern, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Florén, H. -G. | Department of Astronomy, Stockholm University, AlbaNova University Center, SE-10691 Stockholm, Sweden | UNSPECIFIED | UNSPECIFIED | Queloz, D. | Cavendish Laboratory, J J Thomson Avenue, Cambridge, CB3 0HE, UK | UNSPECIFIED | UNSPECIFIED | Wilson, T. G. | School of Physics and Astronomy, St. Andrews, UK | https://orcid.org/0000-0001-8749-1962 | UNSPECIFIED | Sousa, S. G. | Instituto de Astrofisica e Ciencias do Espaco, Universidade do Porto, CAUP, Rua das Estrelas, 4150-762 Porto, Portugal | https://orcid.org/0000-0001-9047-2965 | UNSPECIFIED | Hooton, M. J. | Cavendish Laboratory, JJ Thomson Avenue, Cambridge, CB3 0HE, UK; Physikalisches Institut, University of Bern, Gesellsschaftstrasse 6, 3012, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Adibekyan, V. | Instituto de Astrofisica e Ciencias do Espaco, Universidade do Porto, CAUP, Rua das Estrelas, 4150-762 Porto, Portugal | UNSPECIFIED | UNSPECIFIED | Alibert, Y. | University of Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Alonso, R. | Instituto de Astrofisica de Canarias, C/via Lactea s/n, 38205 La Laguna, Tenerife, Spain | UNSPECIFIED | UNSPECIFIED | Anglada Escudé, G. | Institut de Ciències de l’Espai (ICE, CSIC), Campus UAB, CanMagrans s/n, 08193 Bellaterra, Spain; Institut d’Estudis Espacials de Catalunya (IEEC), 08034 Barcelona,Spain | UNSPECIFIED | UNSPECIFIED | Asquier, J. | ESA/ESTEC, Niederlande | UNSPECIFIED | UNSPECIFIED | Bàrczy, T. | Admatis, Miskolc, Hungary | UNSPECIFIED | UNSPECIFIED | Barrado, D. | Departamento de Astrofisica, Centro de Astrobiologia (INTA-CSIC), Campus ESAC (ESA)Camino Bajo del Castillo s/n 28692 Villanueva de la Canada, Spain | UNSPECIFIED | UNSPECIFIED | Barros, S. C. C. | Instituto de Astrofisica e Ciencias do Espaco, Universidade do Porto, CAUP, Rua das Estrelas, 4150-762 Porto, Portugal | UNSPECIFIED | UNSPECIFIED | Baumjohann, W. | Space Research Institute, Austrian Academy of Sciences, Graz, Austria | UNSPECIFIED | UNSPECIFIED | Beck, M. | Université de Genève, Switzerland | UNSPECIFIED | UNSPECIFIED | Beck, T. | Center for Space and Habitability, University of Bern, Gesellschaftsstraße 6, 3012, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Benz, W. | Physikalisches Institut, Universität Bern, CH | UNSPECIFIED | UNSPECIFIED | Billot, N. | Observatoire de Genève, University of Geneva, Switzerland | UNSPECIFIED | UNSPECIFIED | Biondi, F. | INAF – Osservatorio Astronomico di Padova, Vicolo dell’Osservatorio 5, 35122 Padova, Italy | UNSPECIFIED | UNSPECIFIED | Bonfils, X. | Institut de Planétologie et d'Astrophysique, University of Grenoble, France | UNSPECIFIED | UNSPECIFIED | Brandeker, A. | Department of Astronomy – Stockholm University, SE-106 91 Stockholm, Sweden | UNSPECIFIED | UNSPECIFIED | Cabrera, J. | UNSPECIFIED | https://orcid.org/0000-0001-6653-5487 | UNSPECIFIED | Charnoz, S. | Université de Paris, Institut de physique du globe de Paris, CNRS, 75005, Paris, France | UNSPECIFIED | UNSPECIFIED | Collier Cameron, A. | SUPA, School of Physics and Astronomy, University of St. Andrews, North Haugh, Fife KY16 9SS, UK | UNSPECIFIED | UNSPECIFIED | Csizmadia, Sz. | UNSPECIFIED | https://orcid.org/0000-0001-6803-9698 | UNSPECIFIED | Davies, M. B. | Lund Observatory, Department of Astronomy and Theoretical Physics, Lund University, 22100, Lund, Sweden | UNSPECIFIED | UNSPECIFIED | Delrez, L. | Institut d Astrophysique et de Geophysique, Universite de Liege, Allee du 6 Aout, 17, Bat. B5C, Liege 1, Belgium | UNSPECIFIED | UNSPECIFIED | Demangeon, O. D. S. | Instituto de Astrofísica e Ciências do Espaço, Universidade do Porto, CAUP, Rua das Estrelas, 4150-762, Porto, Portugal | UNSPECIFIED | UNSPECIFIED | Demory, B. -O. | Center for Space and Habitability, Gesellsschaftstrasse 6, 3012, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Ehrenreich, D. | Observatoire de Genève, University of Geneva, Switzerland | UNSPECIFIED | UNSPECIFIED | Erikson, A. | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | Fortier, A. | Physikalisches Institut, University of Bern, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Fossati, L. | Space Research Institute, Austrian Academy of Sciences, Schmiedlstrasse 6, 8042, Graz, Austria | UNSPECIFIED | UNSPECIFIED | Fridlund, M. | Department of Space, Earth and Environment, Onsala Space Observatory, Chalmers University of Technology, SE-439 92, Onsala, Sweden; Leiden Observatory, University of Leiden, PO Box 9513, 2300 RA, Leiden, The Netherlands | UNSPECIFIED | UNSPECIFIED | Gandolfi, D. | Dipartimento di Fisica, Universita degli Studi di Torino, via Pietro Giuria 1, 10125, Torino, Italy | https://orcid.org/0000-0001-8627-9628 | UNSPECIFIED | Gillon, M. | Institut d’Astrophysique et de Géophysique, Sart-Tilman, B-4000 Liège, Belgium | UNSPECIFIED | UNSPECIFIED | Güdel, M. | Department of Astrophysics, University of Vienna, Tuerkenschanzstrasse 17, A-1180 Vienna, Austria | UNSPECIFIED | UNSPECIFIED | Hara, N. C. | Observatoire Astronomique de l’Université de Genève, CheminPegasi 51, Versoix, Switzerland | UNSPECIFIED | UNSPECIFIED | Heng, K. | Center for Space and Habitability, University of Bern, Gesellschaftsstraße 6, 3012, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Isaak, K. G. | ESA/ESTEC, Noordwijk, Niederlande | UNSPECIFIED | UNSPECIFIED | Jenkins, J. M. | NASA Ames Research Center, Moffett Field, CA, 94035, USA | UNSPECIFIED | UNSPECIFIED | Kiss, L. L. | Konkoly Observatory, Research Centre for Astronomy and Earth, Budapest, Hungary | UNSPECIFIED | UNSPECIFIED | Laskar, J. | IMCCE, UMR8028 CNRS, Observatoire de Paris, PSL Univ.,Sorbonne Univ., 77 av. Denfert-Rochereau, 75014 Paris, France | UNSPECIFIED | UNSPECIFIED | Latham, D. W. | Harvard-Smithsonian Center for Astrophysics, 60 Garden St, Cambridge, MA 02138, USA | UNSPECIFIED | UNSPECIFIED | Lecavelier des Etangs, A. | Institut d Astrophysique de Paris, CNRS, UMR 7095 & Sorbonne Universites, UPMC Paris 6, 98 bis bd Arago, 75014 Paris, France | UNSPECIFIED | UNSPECIFIED | Lendl, M. | Geneva Observatory, University of Geneva, Chemin des Mailettes 51, 1290, Versoix, Switzerland; Space Research Institute, Austrian Academy of Sciences, Schmiedlstr. 6, 8042, Graz, Austria | UNSPECIFIED | UNSPECIFIED | Lovis, C. | Observatoire de l Universite de Geneve, 51 chemin des Maillettes, 1290 Sauverny, Switzerland | UNSPECIFIED | UNSPECIFIED | Luntzer, A. | Department of Astrophysics, University of Vienna | UNSPECIFIED | UNSPECIFIED | Magrin, D. | INAF – Osservatorio Astronomico di Padova, Vicolo dell’Osservatorio 5, 35122 Padova, Italy | UNSPECIFIED | UNSPECIFIED | Maxted, P. F. L. | Astrophysics Group, Keele University, Staffordshire ST5 5BG, UK | UNSPECIFIED | UNSPECIFIED | Nascimbeni, V. | INAF – Osservatorio Astronomico di Padova, vicolo dell Osservatorio 5, 35122 Padova, Italy | UNSPECIFIED | UNSPECIFIED | Olofsson, G. | Department of Astronomy, Stockholm University, AlbaNova University Center, 10691 Stockholm, Sweden | UNSPECIFIED | UNSPECIFIED | Ottensamer, R. | University of Vienna, Department of Astrophysics, Austria | UNSPECIFIED | UNSPECIFIED | Pagano, I. | INAF – Osservatorio Astrofisico di Catania, Via S.Sofia 78, 95123 Catania, Italy | UNSPECIFIED | UNSPECIFIED | Palle, E. | Instituto de Astrofisica de Canarias (IAC), Via Lactea s/n 38200, La Laguna, Spain | UNSPECIFIED | UNSPECIFIED | Persson, C. M. | Department of Earth and Space Sciences, Chalmers University of Technology, Onsala Space Observatory, 439 92, Onsala, Sweden | UNSPECIFIED | UNSPECIFIED | Peter, G. | UNSPECIFIED | https://orcid.org/0000-0001-6101-2513 | UNSPECIFIED | Piazza, D. | Physics Institute, Space Research & Planetary Sciences, University of Bern, Sidlerstr. 5, CH-3012 Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Piotto, G. | INAF – Osservatorio Astronomico di Padova, vicolo dell Osservatorio 5, 35122 Padova, Italy | UNSPECIFIED | UNSPECIFIED | Pollacco, D. | Dept. of Physics, University of Warwick, United Kingdom | UNSPECIFIED | UNSPECIFIED | Ragazzoni, R. | INAF – Osservatorio Astronomico di Padova, Vicolo dell’Osservatorio 5, 35122 Padova, Italy | UNSPECIFIED | UNSPECIFIED | Rando, N. | ESA/ESTEC, Noordwijk, Niederlande | UNSPECIFIED | UNSPECIFIED | Rauer, H. | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | Ribas, I. | Institut de Ciencies de l Espai (CSIC-IEEC), Carrer de Can Magrans, Campus UAB, E-08193 Bellaterra, Spain | UNSPECIFIED | UNSPECIFIED | Ricker, G. R. | Department of Physics and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA, 02139, USA | UNSPECIFIED | UNSPECIFIED | Salmon, S. | STAR, Université de Liège, Belgium | UNSPECIFIED | UNSPECIFIED | Santos, N. C. | Instituto de Astrofisica e Ciencias do Espaco, Universidade do Porto, CAUP, Rua das Estrelas, 4150-762 Porto, Portugal; Departamento de Fisica e Astronomia, Faculdade de Ciencias, Universidade do Porto, Rua Campo Alegre, 4169-007 Porto, Portugal | UNSPECIFIED | UNSPECIFIED | Scandariato, G. | INAF, Osservatorio Astrofisico di Catania, Italy | UNSPECIFIED | UNSPECIFIED | Seager, S. | Department of Earth, Atmospheric and Planetary Sciences, MIT, Cambridge, MA, 02139, USA; Department of Aeronautics and Astronautics, MIT, Cambridge, MA, 0213 | UNSPECIFIED | UNSPECIFIED | Segransan, D. | Observatoire de Geneve, Universite de Geneve, 51 Chemin des Maillettes, 1290 Sauverny, Switzerland | UNSPECIFIED | UNSPECIFIED | Simon, A. E. | Center for Space and Habitability, University of Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Smith, A. M. S. | UNSPECIFIED | https://orcid.org/0000-0002-2386-4341 | UNSPECIFIED | Steller, M. | Space Research Institute, Austrian Academy of Sciences, Schmiedlstrasse 6, 8042, Graz, Austria | UNSPECIFIED | UNSPECIFIED | Szabó, Gy. M. | Department of Experimental Physics & Astronomical Observatory, University of Szeged, Szeged, Hungary | UNSPECIFIED | UNSPECIFIED | Thomas, N. | Physikalisches Institut, University of Bern, Gesellsschaftstrasse 6, 3012, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Twicken, J. D. | NASA Ames Research Center, Moffett Field, CA 94035, USA; SETI Institute, Mountain View, CA 94043, USA | UNSPECIFIED | UNSPECIFIED | Udry, S. | Observatoire de Genève, Sauverny, Switzerland | UNSPECIFIED | UNSPECIFIED | Van Grootel, V. | STAR, Université de Liège, Belgium | UNSPECIFIED | UNSPECIFIED | Vanderspek, R. K. | Department of Physics and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA, 02139, USA | UNSPECIFIED | UNSPECIFIED | Walton, N. A. | Institute of Astronomy, University of Cambridge, Cambridge, UK | UNSPECIFIED | UNSPECIFIED | Westerdorff, Karsten | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | Winn, J. N. | Princeton University, Department of Astrophysical Sciences, 4 Ivy Lane, Princeton, NJ 08544 USA | UNSPECIFIED | UNSPECIFIED |
|
---|
Date: | December 2022 |
---|
Journal or Publication Title: | Astronomy & Astrophysics |
---|
Refereed publication: | Yes |
---|
Open Access: | Yes |
---|
Gold Open Access: | No |
---|
In SCOPUS: | Yes |
---|
In ISI Web of Science: | Yes |
---|
Volume: | 668 |
---|
DOI: | 10.1051/0004-6361/202243720 |
---|
Page Range: | A117 |
---|
Publisher: | EDP Sciences |
---|
ISSN: | 0004-6361 |
---|
Status: | Published |
---|
Keywords: | planetary systems, planets and satellites: detection, planets and satellites: fundamental parameters, planets and satellites: individual: HD 108236, planets and satellites: individual: TOI 1233, Astrophysics - Earth and Planetary Astrophysics |
---|
HGF - Research field: | Aeronautics, Space and Transport |
---|
HGF - Program: | Space |
---|
HGF - Program Themes: | Space Exploration |
---|
DLR - Research area: | Raumfahrt |
---|
DLR - Program: | R EW - Space Exploration |
---|
DLR - Research theme (Project): | R - CHEOPS Science, R - Project CHEOPS |
---|
Location: |
Berlin-Adlershof
|
---|
Institutes and Institutions: | Institute of Planetary Research > Extrasolar Planets and Atmospheres Institute of Planetary Research > Leitungsbereich PF Institute of Optical Sensor Systems > Space Instruments |
---|
Deposited By: |
Smith, Dr Alexis M S
|
---|
Deposited On: | 20 Dec 2022 10:20 |
---|
Last Modified: | 01 Feb 2024 03:00 |
---|
Repository Staff Only: item control page
|
|