|
CHEOPS finds KELT-1b darker than expected in visible light. Discrepancy between the CHEOPS and TESS eclipse depths
Parviainen, H. and Wilson, T. G. and Lendl, M. and Kitzmann, D. and Palle, E. and Serrano, L. M. and Meier Valdes, E. and Benz, W. and Deline, A. and Ehrenreich, D. and Gutermann, P. and Heng, K. and Demangeon, O. D. S. and Bonfanti, A. and Salmon, S. and Singh, V. and Santos, N. C. and Sousa, S. G. and Alibert, Y. and Alonso, R. and Anglada Escudé, G. and Bàrczy, T. and Barrado y Navascués, D. and Barros, S. C. C. and Baumjohann, W. and Beck, M. and Beck, T. and Billot, N. and Bonfils, X. and Brandeker, A. and Broeg, C. and Cabrera, J. and Charnoz, S. and Collier Cameron, A. and Corral Van Damme, C. and Csizmadia, Sz. and Davies, M. B. and Deleuil, M. and Delrez, L. and Demory, B. -O. and Erikson, A. and Farinato, J. and Fortier, A. and Fossati, L. and Fridlund, M. and Gandolfi, D. and Gillon, M. and Güdel, M. and Hoyer, S. and Isaak, K. G. and Kiss, L. L. and Kopp, E. and Laskar, J. and Lecavelier des Etangs, A. and Lovis, C. and Magrin, D. and Maxted, P. F. L. and Mecina, M. and Nascimbeni, V. and Olofsson, G. and Ottensamer, R. and Pagano, I. and Peter, G. and Piazza, D. and Piotto, G. and Pollacco, D. and Queloz, D. and Ragazzoni, R. and Rando, N. and Rauer, H. and Ribas, I. and Scandariato, G. and Segransan, D. and Simon, A. E. and Smith, A. M. S. and Steller, M. and Szabo, Gy. M. and Thomas, N. and Udry, S. and Van Grootel, V. and Walton, N. A.
(2022)
CHEOPS finds KELT-1b darker than expected in visible light. Discrepancy between the CHEOPS and TESS eclipse depths.
Astronomy & Astrophysics, 668, A93.
EDP Sciences.
doi: 10.1051/0004-6361/202244117.
ISSN 0004-6361.
|
PDF
- Published version
2MB |
Official URL: https://www.aanda.org/articles/aa/full_html/2022/12/aa44117-22/aa44117-22.html AbstractRecent studies based on photometry from the Transiting Exoplanet Survey Satellite (TESS) have suggested that the dayside of KELT-1b, a strongly irradiated brown dwarf, is significantly brighter in visible light than what would be expected based on Spitzer observations in the infrared. We observed eight eclipses of KELT-1b with CHaracterising ExOPlanet Satellite (CHEOPS) to measure its dayside brightness temperature in the bluest passband observed so far, and we jointly modelled the CHEOPS photometry with the existing optical and near-infrared photometry from TESS, LBT, CFHT, and Spitzer. Our modelling has led to a self-consistent dayside spectrum for KELT-1b covering the CHEOPS, TESS, H, Ks, and Spitzer IRAC 3.6 and 4.5 µm bands, where our TESS, H, Ks, and Spitzer band estimates largely agree with the previous studies. However, we discovered a strong discrepancy between the CHEOPS and TESS bands. The CHEOPS observations yield a higher photometric precision than the TESS observations, but they do not show a significant eclipse signal, while a deep eclipse is detected in the TESS band. The derived TESS geometric albedo of 0.36−0.13+0.12 is difficult to reconcile with a CHEOPS geometric albedo that is consistent with zero because the two passbands have considerable overlap. Variability in cloud cover caused by the transport of transient nightside clouds to the dayside could provide an explanation for reconciling the TESS and CHEOPS geometric albedos, but this hypothesis needs to be tested by future observations. Item URL in elib: | https://elib.dlr.de/192627/ |
---|
Document Type: | Article |
---|
Title: | CHEOPS finds KELT-1b darker than expected in visible light. Discrepancy between the CHEOPS and TESS eclipse depths |
---|
Authors: | Authors | Institution or Email of Authors | Author's ORCID iD | ORCID Put Code |
---|
Parviainen, H. | Instituto de Astrofisica de Canarias (IAC), 38205, La Laguna, Tenerife, Spain; Departamento de Astrofisica, Universidad de La Laguna, 38206, La Laguna, Tenerife, Spain | UNSPECIFIED | UNSPECIFIED | Wilson, T. G. | School of Physics and Astronomy, St. Andrews, UK | UNSPECIFIED | UNSPECIFIED | Lendl, M. | Geneva Observatory, University of Geneva, Chemin des Mailettes 51, 1290, Versoix, Switzerland | UNSPECIFIED | UNSPECIFIED | Kitzmann, D. | Center for Space and Habitability, University of Bern, Gesellschaftsstraße 6, 3012, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Palle, E. | Instituto de Astrofísica de Canarias, 38205 La Laguna, Tenerife, Spain | Departamento de Astrofisica, Universidad de La Laguna, 38206 La Laguna, Spain | UNSPECIFIED | UNSPECIFIED | Serrano, L. M. | Dipartimento di Fisica, Università degli Studi di Torino, via Pietro Giuria 1, I-10125, Torino, Italy | UNSPECIFIED | UNSPECIFIED | Meier Valdes, E. | Center for Space and Habitability, University of Bern, Gesellschaftsstrasse 6, 3012, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Benz, W. | Physikalisches Institut, Universität Bern, CH | UNSPECIFIED | UNSPECIFIED | Deline, A. | Observatoire de Genève, University of Geneva, Switzerland | UNSPECIFIED | UNSPECIFIED | Ehrenreich, D. | Observatoire de Genève, University of Geneva, Switzerland | UNSPECIFIED | UNSPECIFIED | Gutermann, P. | Aix-Marseille Université, CNRS, CNES, Laboratoire d'Astrophysique de Marseille, 38 rue Frédéric Joliot-Curie, 13388, Marseille, France; Division Technique, Institut National des Sciences de l'Univers (INSU), CS 20330, 83507, La Seyne-sur-Mer, France | UNSPECIFIED | UNSPECIFIED | Heng, K. | Center for Space and Habitability, University of Bern, Gesellschaftsstrasse 6, 3012, Bern, Switzerland; Department of Physics, University of Warwick, Gibbet Hill Road, Coventry, CV4 7AL, UK | UNSPECIFIED | UNSPECIFIED | Demangeon, O. D. S. | Instituto de Astrofísica e Ciências do Espaço, Universidade do Porto, CAUP, Rua das Estrelas, 4150-762, Porto, Portugal | UNSPECIFIED | UNSPECIFIED | Bonfanti, A. | Space Research Institute, Austrian Academy of Sciences, Austria | UNSPECIFIED | UNSPECIFIED | Salmon, S. | STAR, Université de Liège, Belgium | UNSPECIFIED | UNSPECIFIED | Singh, V. | INAF, Osservatorio Astrofisico di Catania, Italy | UNSPECIFIED | UNSPECIFIED | Santos, N. C. | Instituto de Astrofisica e Ciencias do Espaco, Universidade do Porto, CAUP, Rua das Estrelas, 4150-762 Porto, Portugal; Departamento de Fisica e Astronomia, Faculdade de Ciencias, Universidade do Porto, Rua Campo Alegre, 4169-007 Porto, Portugal | UNSPECIFIED | UNSPECIFIED | Sousa, S. G. | Instituto de Astrofisica e Ciencias do Espaco, Universidade do Porto, CAUP, Rua das Estrelas, 4150-762 Porto, Portugal | UNSPECIFIED | UNSPECIFIED | Alibert, Y. | Physikalisches Institut, University of Bern | UNSPECIFIED | UNSPECIFIED | Alonso, R. | Instituto de Astrofisica de Canarias (IAC), Via Lactea s/n 38200, La Laguna, Spain | UNSPECIFIED | UNSPECIFIED | Anglada Escudé, G. | Institut de Ciències de l’Espai (ICE, CSIC), Campus UAB, CanMagrans s/n, 08193 Bellaterra, Spain; Institut d’Estudis Espacials de Catalunya (IEEC), 08034 Barcelona,Spain | UNSPECIFIED | UNSPECIFIED | Bàrczy, T. | Admatis, Miskolc, Hungary | UNSPECIFIED | UNSPECIFIED | Barrado y Navascués, D. | Depto. de Astrofisica, Centro de Astrobiologia (CSIC-INTA), ESAC campus, E-28692 Villanueva de la Cañada (Madrid), Spain | UNSPECIFIED | UNSPECIFIED | Barros, S. C. C. | Instituto de Astrofisica e Ciencias do Espaco, Universidade do Porto, CAUP, Rua das Estrelas, 4150-762 Porto, Portugal | UNSPECIFIED | UNSPECIFIED | Baumjohann, W. | Space Research Institute, Austrian Academy of Sciences, Graz, Austria | UNSPECIFIED | UNSPECIFIED | Beck, M. | Observatoire de Genève, University of Geneva, Switzerland | UNSPECIFIED | UNSPECIFIED | Beck, T. | Center for Space and Habitability, University of Bern, Gesellschaftsstraße 6, 3012, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Billot, N. | Observatoire de Genève, University of Geneva, Switzerland | UNSPECIFIED | UNSPECIFIED | Bonfils, X. | Institut de Planétologie et d'Astrophysique, University of Grenoble, France | UNSPECIFIED | UNSPECIFIED | Brandeker, A. | Department of Astronomy – Stockholm University, SE-106 91 Stockholm, Sweden | UNSPECIFIED | UNSPECIFIED | Broeg, C. | Physikalisches Institut, University of Bern, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Cabrera, J. | UNSPECIFIED | https://orcid.org/0000-0001-6653-5487 | UNSPECIFIED | Charnoz, S. | Université de Paris, Institut de physique du globe de Paris, CNRS, 75005, Paris, France | UNSPECIFIED | UNSPECIFIED | Collier Cameron, A. | SUPA, School of Physics and Astronomy, University of St. Andrews, North Haugh, Fife KY16 9SS, UK | UNSPECIFIED | UNSPECIFIED | Corral Van Damme, C. | ESA/ESTEC, Niederlande | UNSPECIFIED | UNSPECIFIED | Csizmadia, Sz. | UNSPECIFIED | https://orcid.org/0000-0001-6803-9698 | UNSPECIFIED | Davies, M. B. | Lund Observatory, Department of Astronomy and Theoretical Physics, Lund University, 22100, Lund, Sweden | UNSPECIFIED | UNSPECIFIED | Deleuil, M. | Laboratoire d´Astrophysique de Marseille, France | UNSPECIFIED | UNSPECIFIED | Delrez, L. | Institut d Astrophysique et de Geophysique, Universite de Liege | UNSPECIFIED | UNSPECIFIED | Demory, B. -O. | Center for Space and Habitability, Gesellsschaftstrasse 6, 3012, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Erikson, A. | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | Farinato, J. | INAF – Osservatorio Astronomico di Padova, Vicolo dell’Osservatorio 5, 35122 Padova, Italy | UNSPECIFIED | UNSPECIFIED | Fortier, A. | Physikalisches Institut, University of Bern, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Fossati, L. | Space Research Institute, Austrian Academy of Sciences, Schmiedlstrasse 6, 8042, Graz, Austria | UNSPECIFIED | UNSPECIFIED | Fridlund, M. | Department of Space, Earth and Environment, Onsala Space Observatory, Chalmers University of Technology, SE-439 92, Onsala, Sweden; Leiden Observatory, University of Leiden, PO Box 9513, 2300 RA, Leiden, The Netherlands | UNSPECIFIED | UNSPECIFIED | Gandolfi, D. | Dipartimento di Fisica, Universita degli Studi di Torino, via Pietro Giuria 1, 10125, Torino, Italy | https://orcid.org/0000-0001-8627-9628 | UNSPECIFIED | Gillon, M. | Institut d’Astrophysique, Geophysique et Oceanographie, Universite de Liege, B-4000 Liege, Belgium | UNSPECIFIED | UNSPECIFIED | Güdel, M. | Department of Astrophysics, University of Vienna, Tuerkenschanzstrasse 17, A-1180 Vienna, Austria | UNSPECIFIED | UNSPECIFIED | Hoyer, S. | Laboratoire d’Astrophysique de Marseille, Univ. de Provence, France | UNSPECIFIED | UNSPECIFIED | Isaak, K. G. | ESA/ESTEC, Noordwijk, Niederlande | UNSPECIFIED | UNSPECIFIED | Kiss, L. L. | Konkoly Observatory, Research Centre for Astronomy and Earth, Budapest, Hungary | UNSPECIFIED | UNSPECIFIED | Kopp, E. | Physikalisches Institut, University of Bern, Sidlerstrasse 5, CH-3012 Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Laskar, J. | IMCCE, UMR8028 CNRS, Observatoire de Paris, PSL Univ.,Sorbonne Univ., 77 av. Denfert-Rochereau, 75014 Paris, France | UNSPECIFIED | UNSPECIFIED | Lecavelier des Etangs, A. | Institut d’Astrophysique de Paris, France | UNSPECIFIED | UNSPECIFIED | Lovis, C. | Observatoire de l Universite de Geneve, 51 chemin des Maillettes, 1290 Sauverny, Switzerland | UNSPECIFIED | UNSPECIFIED | Magrin, D. | INAF – Osservatorio Astronomico di Padova, Vicolo dell’Osservatorio 5, 35122 Padova, Italy | UNSPECIFIED | UNSPECIFIED | Maxted, P. F. L. | Astrophysics Group, Keele University, Staffordshire ST5 5BG, UK | UNSPECIFIED | UNSPECIFIED | Mecina, M. | Department of Astrophysics, University of Vienna, Tuerkenschanzstrasse 17, 1180, Vienna, Austria | UNSPECIFIED | UNSPECIFIED | Nascimbeni, V. | INAF – Osservatorio Astronomico di Padova, vicolo dell Osservatorio 5, 35122 Padova, Italy | UNSPECIFIED | UNSPECIFIED | Olofsson, G. | Department of Astronomy, Stockholm University, AlbaNova University Center, 10691 Stockholm, Sweden | UNSPECIFIED | UNSPECIFIED | Ottensamer, R. | University of Vienna, Department of Astrophysics, Austria | UNSPECIFIED | UNSPECIFIED | Pagano, I. | INAF – Osservatorio Astrofisico di Catania, Via S.Sofia 78, 95123 Catania, Italy | UNSPECIFIED | UNSPECIFIED | Peter, G. | UNSPECIFIED | https://orcid.org/0000-0001-6101-2513 | UNSPECIFIED | Piazza, D. | Physics Institute, Space Research & Planetary Sciences, University of Bern, Sidlerstr. 5, CH-3012 Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Piotto, G. | INAF – Osservatorio Astronomico di Padova, vicolo dell Osservatorio 5, 35122 Padova, Italy | UNSPECIFIED | UNSPECIFIED | Pollacco, D. | Department of Physics, University of Warwick, Coventry CV4 7AL, UK | UNSPECIFIED | UNSPECIFIED | Queloz, D. | Cavendish Laboratory, J J Thomson Avenue, Cambridge, CB3 0HE, UK | UNSPECIFIED | UNSPECIFIED | Ragazzoni, R. | INAF – Osservatorio Astronomico di Padova, Vicolo dell’Osservatorio 5, 35122 Padova, Italy | UNSPECIFIED | UNSPECIFIED | Rando, N. | ESA/ESTEC, Noordwijk, Niederlande | UNSPECIFIED | UNSPECIFIED | Rauer, H. | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | Ribas, I. | Institute d´Estudis Espacials de Catalunya and Instituto de Ciencias des Espacio, Barcelona, Spain | UNSPECIFIED | UNSPECIFIED | Scandariato, G. | INAF, Osservatorio Astrofisico di Catania, Via S. Sofia 78, I-95123 Catania, Italy | UNSPECIFIED | UNSPECIFIED | Segransan, D. | Observatoire astronomique de l Universite de Geneve | UNSPECIFIED | UNSPECIFIED | Simon, A. E. | Physikalisches Institut, University of Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Smith, A. M. S. | UNSPECIFIED | https://orcid.org/0000-0002-2386-4341 | UNSPECIFIED | Steller, M. | Space Research Institute, Austrian Academy of Sciences, Schmiedlstrasse 6, 8042, Graz, Austria | UNSPECIFIED | UNSPECIFIED | Szabo, Gy. M. | Department of Experimental Physics & Astronomical Observatory, Szedeg, Hungary | UNSPECIFIED | UNSPECIFIED | Thomas, N. | Physikalisches Institut, University of Bern, Gesellsschaftstrasse 6, 3012, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Udry, S. | Observatoire de Genève, Sauverny, Switzerland | UNSPECIFIED | UNSPECIFIED | Van Grootel, V. | STAR, Université de Liège, Belgium | UNSPECIFIED | UNSPECIFIED | Walton, N. A. | Institute of Astronomy, University of Cambridge, Cambridge, UK | UNSPECIFIED | UNSPECIFIED |
|
---|
Date: | December 2022 |
---|
Journal or Publication Title: | Astronomy & Astrophysics |
---|
Refereed publication: | Yes |
---|
Open Access: | Yes |
---|
Gold Open Access: | No |
---|
In SCOPUS: | Yes |
---|
In ISI Web of Science: | Yes |
---|
Volume: | 668 |
---|
DOI: | 10.1051/0004-6361/202244117 |
---|
Page Range: | A93 |
---|
Publisher: | EDP Sciences |
---|
ISSN: | 0004-6361 |
---|
Status: | Published |
---|
Keywords: | stars: individual: KELT-1, brown dwarfs, planetary systems, stars: atmospheres, methods: observational, Astrophysics - Earth and Planetary Astrophysics, Astrophysics - Instrumentation and Methods for Astrophysics |
---|
HGF - Research field: | Aeronautics, Space and Transport |
---|
HGF - Program: | Space |
---|
HGF - Program Themes: | Space Exploration |
---|
DLR - Research area: | Raumfahrt |
---|
DLR - Program: | R EW - Space Exploration |
---|
DLR - Research theme (Project): | R - CHEOPS Science, R - Project CHEOPS |
---|
Location: |
Berlin-Adlershof
|
---|
Institutes and Institutions: | Institute of Planetary Research > Extrasolar Planets and Atmospheres Institute of Planetary Research > Leitungsbereich PF Institute of Optical Sensor Systems > Space Instruments |
---|
Deposited By: |
Smith, Dr Alexis M S
|
---|
Deposited On: | 20 Dec 2022 10:18 |
---|
Last Modified: | 06 Jan 2023 07:59 |
---|
Repository Staff Only: item control page
|
|