Heine, Daniela and Ehrenfried, Klaus and Gries, Torsten and Heine, Gerrit and Müller, Max (2022) Analysis of the unsteady loads on train models in windtunnels. In: 23rd STAB/DGLR Symposium on New Results in Numerical and Experimental Fluid Mechanics. 23. STAB-DGLR-Symposium 2022, 9.-10. Nov. 2022, Berlin, Deutschland.
![]() |
PDF
- Only accessible within DLR
109kB |
Official URL: https://www.tu.berlin/index.php?id=27890
Abstract
Climate change leads to adverse weather and wind conditions. These condi-tions may result in high loads on ground vehicles, especially trains and cars. For trains, crosswind forces as well as drag are subject to research. However, the study of unsteady loads requires extensive simulation of the unsteady in-coming flow conditions. Within the work presented in this paper, the loads on two different train models were analyzed experimentally using a specialized technique of gust generation in the wind tunnel. The loads were studied depending on the fre-quency and amplitude of sinusoidal gusts. The tests showed that mean loads measured with unsteady wind conditions exceed the loads during steady wind conditions in most specific test parame-ters. Especially the frequency of the gusts is crucial for the drag and cross-wind forces. The drag rises with increasing gust frequency. The crosswind forces have a maximum for a certain frequency. For this frequency, the wavelength of the gusts equals the train length leading to higher loads. In up-coming tests the influence of the gusts on the crosswind forces and the drag will be studied with an initial rotational angle of the train model.
Item URL in elib: | https://elib.dlr.de/192145/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||
Title: | Analysis of the unsteady loads on train models in windtunnels | ||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||
Date: | November 2022 | ||||||||||||||||||||||||
Journal or Publication Title: | 23rd STAB/DGLR Symposium on New Results in Numerical and Experimental Fluid Mechanics | ||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||
Editors: |
| ||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||
Keywords: | unsteady loads, experimental simulation, crosswind force, drag | ||||||||||||||||||||||||
Event Title: | 23. STAB-DGLR-Symposium 2022 | ||||||||||||||||||||||||
Event Location: | Berlin, Deutschland | ||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||
Event Dates: | 9.-10. Nov. 2022 | ||||||||||||||||||||||||
Organizer: | STAB/DGLR | ||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||
HGF - Program: | Transport | ||||||||||||||||||||||||
HGF - Program Themes: | Rail Transport | ||||||||||||||||||||||||
DLR - Research area: | Transport | ||||||||||||||||||||||||
DLR - Program: | V SC Schienenverkehr | ||||||||||||||||||||||||
DLR - Research theme (Project): | V - RoSto - Rolling Stock | ||||||||||||||||||||||||
Location: | Göttingen | ||||||||||||||||||||||||
Institutes and Institutions: | Institute for Aerodynamics and Flow Technology > Ground Vehicles | ||||||||||||||||||||||||
Deposited By: | Heine, Daniela | ||||||||||||||||||||||||
Deposited On: | 20 Dec 2022 15:24 | ||||||||||||||||||||||||
Last Modified: | 20 Dec 2022 15:24 |
Repository Staff Only: item control page