Saraf, Anirudh Mukund and Traudt, Tobias and Dos Santos Hahn, Robson Henrique and Groll, Christopher and Deeken, Jan C. and Schlechtriem, Stefan (2022) LUMEN LOX Turbopump: Thermal Model Improvements and Water Test Results. Space Propulsion Conference 2022, 2022-05-09 - 2022-05-13, Estoril, Portugal.
|
PDF
- Only accessible within DLR
526kB |
Abstract
The DLR LUMEN (Liquid upper stage demonstrator engine) project aims to develop and test a modular bread-board demonstrator to deepen the understanding of the operational behaviour of rocket engine systems. The demonstrator engine includes two separate turbopumps for Liquid Oxygen (LOX) and Liquified Natural Gas (LNG) supply. At the DLR Institute of Space Propulsion, cold gas tests on the LUMEN Oxygen Turbopump (OTP) have been successfully accomplished. The tests were conducted with water as the pumped fluid and pressurized cold nitrogen gas as the turbine drive fluid. These tests verified the operational envelope of the OTP. Additionally, temperatures at different locations in the OTP have been recorded at the operational points. Following up on a preliminary thermal model of the LUMEN OTP, this paper presents improvements of the thermal model on the turbine side. The heat transfer at the turbine stator is obtained by two methods: isothermal wall temperature and conjugate heat transfer method. The model results are compared to the measured temperature at the interface between the bearing unit and the turbine stator during the water test.
| Item URL in elib: | https://elib.dlr.de/191449/ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||
| Title: | LUMEN LOX Turbopump: Thermal Model Improvements and Water Test Results | ||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||
| Date: | 2022 | ||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||
| Keywords: | LREs, Turbopumps, Thermal Analysis | ||||||||||||||||||||||||||||
| Event Title: | Space Propulsion Conference 2022 | ||||||||||||||||||||||||||||
| Event Location: | Estoril, Portugal | ||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||
| Event Start Date: | 9 May 2022 | ||||||||||||||||||||||||||||
| Event End Date: | 13 May 2022 | ||||||||||||||||||||||||||||
| Organizer: | 3AF – Association Aéronautique et Astronautique de France | ||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||
| HGF - Program Themes: | Space Transportation | ||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||
| DLR - Program: | R RP - Space Transportation | ||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Project LUMEN (Liquid Upper Stage Demonstrator Engine) | ||||||||||||||||||||||||||||
| Location: | Lampoldshausen | ||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Space Propulsion > Rocket Engine Systems | ||||||||||||||||||||||||||||
| Deposited By: | Saraf, Anirudh Mukund | ||||||||||||||||||||||||||||
| Deposited On: | 02 Dec 2022 08:09 | ||||||||||||||||||||||||||||
| Last Modified: | 24 Apr 2024 20:52 |
Repository Staff Only: item control page