Portal, Gerad und Vall-Ilossera, Mercè und Piles, Maria und Jagdhuber, Thomas und Camps, Adriano und Pablos, Miriam und Lopez-Martinez, Carlos und Das, Narendra und Entekhabi, Dara (2022) Impact of Incidence Angle Diversity on SMOS and Sentinel-1 Soil Moisture Retrievals at Coarse and Fine Scales. IEEE Transactions on Geoscience and Remote Sensing, Seiten 1-15. IEEE - Institute of Electrical and Electronics Engineers. doi: 10.1109/TGRS.2022.3187467. ISSN 0196-2892.
|
PDF
- Postprintversion (akzeptierte Manuskriptversion)
1MB |
| elib-URL des Eintrags: | https://elib.dlr.de/191171/ | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||||||||||||||
| Titel: | Impact of Incidence Angle Diversity on SMOS and Sentinel-1 Soil Moisture Retrievals at Coarse and Fine Scales | ||||||||||||||||||||||||||||||||||||||||
| Autoren: |
| ||||||||||||||||||||||||||||||||||||||||
| Datum: | Juni 2022 | ||||||||||||||||||||||||||||||||||||||||
| Erschienen in: | IEEE Transactions on Geoscience and Remote Sensing | ||||||||||||||||||||||||||||||||||||||||
| Referierte Publikation: | Ja | ||||||||||||||||||||||||||||||||||||||||
| Open Access: | Ja | ||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | Ja | ||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Ja | ||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.1109/TGRS.2022.3187467 | ||||||||||||||||||||||||||||||||||||||||
| Seitenbereich: | Seiten 1-15 | ||||||||||||||||||||||||||||||||||||||||
| Verlag: | IEEE - Institute of Electrical and Electronics Engineers | ||||||||||||||||||||||||||||||||||||||||
| ISSN: | 0196-2892 | ||||||||||||||||||||||||||||||||||||||||
| Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||||||
| Stichwörter: | SMOS, Sentinel-1, incidence angle diversity, multi-angular, soil moisture, REMEDHUS | ||||||||||||||||||||||||||||||||||||||||
| HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||||||||||
| HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||
| HGF - Programmthema: | Erdbeobachtung | ||||||||||||||||||||||||||||||||||||||||
| DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||
| DLR - Forschungsgebiet: | R EO - Erdbeobachtung | ||||||||||||||||||||||||||||||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | R - Sicherheitsrelevante Erdbeobachtung | ||||||||||||||||||||||||||||||||||||||||
| Standort: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||||||
| Institute & Einrichtungen: | Institut für Hochfrequenztechnik und Radarsysteme > Aufklärung und Sicherheit | ||||||||||||||||||||||||||||||||||||||||
| Hinterlegt von: | Jagdhuber, Dr Thomas | ||||||||||||||||||||||||||||||||||||||||
| Hinterlegt am: | 01 Dez 2022 17:58 | ||||||||||||||||||||||||||||||||||||||||
| Letzte Änderung: | 20 Okt 2023 11:34 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags