Bartels, Nils and Allenspacher, Paul and Hampf, Daniel and Heidenreich, Bernhard and Keil, Denise and Schafer, Ewan and Riede, Wolfgang (2022) Space object identification via polarimetric satellite laser ranging. Communications Engineering, 1 (5), pp. 1-10. Nature Publishing Group. doi: 10.1038/s44172-022-00003-w. ISSN 2731-3395.
PDF
- Only accessible within DLR
- Published version
2MB |
Official URL: https://www.nature.com/articles/s44172-022-00003-w
Abstract
Low Earth orbits are becoming congested. The rapid identification and precise orbit determination of space objects is mandatory for space management. Satellite laser ranging (SLR) enables precise orbit determination by measuring the two-way photon travel time of laser pulses from a ground station to satellites equipped with retroreflectors. Here we propose polarization-modulated SLR, where specially designed retroreflectors positioned on a satellite switch the polarization state of received polarized photons and reflect them back to a ground station for analysis. Satellite identifiers can be coded into arrays of reflectors with different polarizing properties, while the orbit determining capability of conventional SLR is maintained. We design, build and test polarized light-switching retroreflector assemblies and investigate the feasibility of accurate signal measurement from SLR ground stations. The approach is passive, straightforward to integrate and requires no electricity. Polarization-modulated SLR could contribute to increasing demands of space object monitoring, for example of mega-constellations or during cluster launches.
Item URL in elib: | https://elib.dlr.de/190972/ | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||||||||||||||||
Title: | Space object identification via polarimetric satellite laser ranging | ||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||
Date: | May 2022 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | Communications Engineering | ||||||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||||||||||
Gold Open Access: | Yes | ||||||||||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||
Volume: | 1 | ||||||||||||||||||||||||||||||||
DOI: | 10.1038/s44172-022-00003-w | ||||||||||||||||||||||||||||||||
Page Range: | pp. 1-10 | ||||||||||||||||||||||||||||||||
Publisher: | Nature Publishing Group | ||||||||||||||||||||||||||||||||
ISSN: | 2731-3395 | ||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||
Keywords: | Space traffic management, Cube-Sat, laser optics, laser polarzation | ||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||||||||||
HGF - Program Themes: | Space System Technology | ||||||||||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||
DLR - Program: | R SY - Space System Technology | ||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | R - Smart Retroreflectors | ||||||||||||||||||||||||||||||||
Location: | Stuttgart | ||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Technical Physics Institute of Structures and Design | ||||||||||||||||||||||||||||||||
Deposited By: | Bartels, Nils | ||||||||||||||||||||||||||||||||
Deposited On: | 29 Nov 2022 09:24 | ||||||||||||||||||||||||||||||||
Last Modified: | 29 Nov 2022 09:31 |
Repository Staff Only: item control page