Shetty, Shruthi and Helmke, Hartmut and Kleinert, Matthias and Ohneiser, Oliver (2022) Early Callsign Highlighting using Automatic Speech Recognition to Reduce Air Traffic Controller Workload. In: International Conference on Applied Human Factors and Ergonomics (AHFE2022), Vol 60 (2022), pp. 584-592. International Conference on Applied Human Factors and Ergonomics (AHFE2022, 2022-07-24 - 2022-07-28, New York, NY, USA. doi: 10.54941/ahfe1002493.
![]() |
PDF
558kB |
Abstract
The primary task of an air traffic controller (ATCo) is to issue instructions to pilots. However, the first contact is often initiated by the pilot. It is useful to have a controller assistance system, which could recognize and highlight the spoken callsign as early as possible, directly from the speech data. Therefore, we propose to use an automatic speech recognition (ASR) system to obtain the speech-to-text translation, using which we extract the spoken callsign. As a high callsign recognition performance is required, we use surveillance data, which significantly improves the performance. We obtain callsign recognition error rates of 6.2% and 8.3% for ATCo and pilot utterances, respectively, but can improve to 2.8% and 4.5%, when using information from surveillance data
Item URL in elib: | https://elib.dlr.de/190642/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||
Title: | Early Callsign Highlighting using Automatic Speech Recognition to Reduce Air Traffic Controller Workload | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | July 2022 | ||||||||||||||||||||
Journal or Publication Title: | International Conference on Applied Human Factors and Ergonomics (AHFE2022) | ||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||
Volume: | Vol 60 | ||||||||||||||||||||
DOI: | 10.54941/ahfe1002493 | ||||||||||||||||||||
Page Range: | pp. 584-592 | ||||||||||||||||||||
Series Name: | Advances in Transportation | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
Keywords: | Callsign highlighting, Automatic Speech recognition, Air Traffic Controller Workload | ||||||||||||||||||||
Event Title: | International Conference on Applied Human Factors and Ergonomics (AHFE2022 | ||||||||||||||||||||
Event Location: | New York, NY, USA | ||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||
Event Start Date: | 24 July 2022 | ||||||||||||||||||||
Event End Date: | 28 July 2022 | ||||||||||||||||||||
Organizer: | AHFE | ||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||||||
HGF - Program Themes: | Air Transportation and Impact | ||||||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||||||
DLR - Program: | L AI - Air Transportation and Impact | ||||||||||||||||||||
DLR - Research theme (Project): | L - Integrated Flight Guidance | ||||||||||||||||||||
Location: | Braunschweig | ||||||||||||||||||||
Institutes and Institutions: | Institute of Flight Guidance > Controller Assistance | ||||||||||||||||||||
Deposited By: | Diederich, Kerstin | ||||||||||||||||||||
Deposited On: | 29 Nov 2022 08:45 | ||||||||||||||||||||
Last Modified: | 24 Apr 2024 20:51 |
Repository Staff Only: item control page