|
GJ 367b: A dense, ultrashort-period sub-Earth planet transiting a nearby red dwarf star
Lam, K. W. F. and Csizmadia, Szilard and Astudillo-Defru, Nicola and Bonfils, Xavier and Gandolfi, Davide and Padovan, Sebastiano and Esposito, Massimiliano and Hellier, Coel and Hirano, Teruyuki and Livingston, John and Murgas, Felipe and Smith, Alexis M.S. and Collins, Karen A. and Mathur, Savita and Garcia, Rafael A. and Howell, Steve B. and Santos, Nuno C. and Dai, Fei and Ricker, George and Vanderspek, Roland and Latham, David W. and Seager, Sara and Winn, Joshua N. and Jenkins, Jon M. and Albrecht, Simon and Almenara-Villa, Jose-Manuel and Artigau, Etienne and Barragan, Oscar and Bouchy, Françcois and Cabrera, Juan and Charbonneau, David and Chaturvedi, Priyanka and Chaushev, Alexander and Christiansen, Jessie L. and Cochran, William D. and De Meideiros, José R. and Delfosse, Xavier and Díaz, Rodrigo F. and Doyon, R. and Eigmüller, Philipp and Figueira, Pedro and Forveille, Thierry and Fridlund, Malcolm and Gaisné, Guillaume and Goffo, Elisa and Georgieva, Iskra and Grziwa, Sascha and Guenther, Eike and Hatzes, Artie P. and Johnson, Marshall C. and Kabath, Petr and Knudstrup, Emil and Korth, Judith and Lewin, Pablo and Lissauer, Jack J. and Lovis, Christophe and Luque, Rafael and Melo, Claudio and Morgan, Edward and Morris, Robert and Mayor, Michel and Narita, Norio and Osborne, Hannah L. M. and Palle, Enric and Pepe, Francesco and Persson, Carina M. and Quinn, Samuel N. and Rauer, Heike and Redfield, Seth and Schlieder, Joshua E. and Ségransan, Damien and Serrano, Luisa Maria and Smith, Jeffrey C. and Subjak, Jan and Twicken, Joseph D. and Udry, Stephane and Van Eylen, Vincent and Vezie, Michael
(2022)
GJ 367b: A dense, ultrashort-period sub-Earth planet transiting a nearby red dwarf star.
Exoplanets IV, 2022-05-01 - 2022-05-06, Las Vegas, USA.
Official URL: https://baas.aas.org/pub/2022n5i104p02/release/1?readingCollection=b328d6e0 AbstractUltrashort-period (USP) exoplanets have orbital periods shorter than 1 day. Precise masses and radii of USP exoplanets could provide constraints on their unknown formation and evolution processes. We present the work from Lam et al. 2021 (Science, 374, 1271) and report the detection and characterization of the USP planet GJ 367b using high-precision photometry and radial velocity observations. GJ 367b orbits a bright (V-band magnitude of 10.2), nearby, and red (M-type) dwarf star every 7.7 hours. GJ 367b has a radius of 0.718 ± 0.054 Earth-radii and a mass of 0.546 ± 0.078 Earth-masses, making it a sub-Earth planet. The corresponding bulk density is 8.106 ± 2.165 grams per cubic centimeter - close to that of iron. An interior structure model predicts that the planet has an iron core radius fraction of 86 ± 5%, similar to that of Mercury's interior. Item URL in elib: | https://elib.dlr.de/190478/ |
---|
Document Type: | Conference or Workshop Item (Speech) |
---|
Title: | GJ 367b: A dense, ultrashort-period sub-Earth planet transiting a nearby red dwarf star |
---|
Authors: | Authors | Institution or Email of Authors | Author's ORCID iD | ORCID Put Code |
---|
Lam, K. W. F. | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | Csizmadia, Szilard | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | Astudillo-Defru, Nicola | Departamento de Matemática y Física Aplicadas, Universidad Católica de la Santísima Concepción, Concepción, Chile. | UNSPECIFIED | UNSPECIFIED | Bonfils, Xavier | University of Grenoble Alpes, CNRS, IPAG, F-38000 Grenoble, France | https://orcid.org/0000-0001-9003-8894 | UNSPECIFIED | Gandolfi, Davide | Dipartimento di Fisica, Universita degli Studi di Torino, via Pietro Giuria 1, I-10125, Torino, Italy ); 0000-0001-8627-9628 | UNSPECIFIED | UNSPECIFIED | Padovan, Sebastiano | WorkGroup Solutions GmbH at European Organisation for the Exploitation of Meteorological Satellites | UNSPECIFIED | UNSPECIFIED | Esposito, Massimiliano | Thuringer Landessternwarte Tautenburg, Sternwarte 5, D-07778 Tautenberg, Germany | UNSPECIFIED | UNSPECIFIED | Hellier, Coel | Astrophysics Group, Keele University, Staffordshire, ST5 5BG, UK | UNSPECIFIED | UNSPECIFIED | Hirano, Teruyuki | Astrobiology Center, 2-21-1 Osawa, Mitaka, Tokyo | UNSPECIFIED | UNSPECIFIED | Livingston, John | Astrobiology Center, 2-21-1 Osawa, Mitaka, Tokyo | UNSPECIFIED | UNSPECIFIED | Murgas, Felipe | Instituto de Astrof ́ısica de Canarias (IAC), E-38205 La Laguna, Tenerife,Spain | https://orcid.org/0000-0001-9087-1245 | UNSPECIFIED | Smith, Alexis M.S. | UNSPECIFIED | https://orcid.org/0000-0002-2386-4341 | UNSPECIFIED | Collins, Karen A. | Center for Astrophysics, Harvard & Smithsonian, 60 Garden Street, Cambridge, MA 02138, USA | https://orcid.org/0000-0001-6588-9574 | UNSPECIFIED | Mathur, Savita | Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain; Departamento de Astrofisica, Universidad de La Laguna, E-38206 La Laguna, Spain | UNSPECIFIED | UNSPECIFIED | Garcia, Rafael A. | Laboratoire AIM, CEA/DSM---CNRS---Univ. Paris Diderot - IRFU/SAp, Centre de Saclay, F-91191 Gif-sur-Yvette, France | UNSPECIFIED | UNSPECIFIED | Howell, Steve B. | NASA Ames Research Center, Moffett Field, CA 94035, USA | https://orcid.org/0000-0002-2532-2853 | UNSPECIFIED | Santos, Nuno C. | Instituto de Astrofísica e Ciências do Espaço, Universidade do Porto, CAUP, Porto, Portugal; Departamento de Física e Astronomia, Faculdade de Ciências, Universidade do Porto, Porto, Portugal | UNSPECIFIED | UNSPECIFIED | Dai, Fei | California Institute of Technology | UNSPECIFIED | UNSPECIFIED | Ricker, George | Department of Physics, and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA 02139, USA | UNSPECIFIED | UNSPECIFIED | Vanderspek, Roland | Department of Physics and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA, USA | UNSPECIFIED | UNSPECIFIED | Latham, David W. | Center for Astrophysics, Harvard & Smithsonian, 60 Garden St, Cambridge, MA 02138, USA | UNSPECIFIED | UNSPECIFIED | Seager, Sara | Department of Physics and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA, USA; Department of Earth, Atmospheric and Planetary Sciences, Massachusetts Institute of Technology, Cambridge, MA, USA; D | UNSPECIFIED | UNSPECIFIED | Winn, Joshua N. | Department of Astrophysics Sciences, Princeton University, 4 Ivy Lane, Priceton, NJ 08544, USA | UNSPECIFIED | UNSPECIFIED | Jenkins, Jon M. | NASA Ames Research Center, Moffett Field, CA, USA | UNSPECIFIED | UNSPECIFIED | Albrecht, Simon | Stellar Astrophysics Centre, Dep. of Physics and Astronomy, Aarhus University, Ny Munkegade 120, DK-8000 Aarhus C, Denmark | UNSPECIFIED | UNSPECIFIED | Almenara-Villa, Jose-Manuel | University of Grenoble Alpes, CNRS, IPAG, F-38000 Grenoble, France | https://orcid.org/0000-0003-3208-9815 | UNSPECIFIED | Artigau, Etienne | Universite de Montreal | UNSPECIFIED | UNSPECIFIED | Barragan, Oscar | Oxford Astrophysics, Department of Physics, University of Oxford, Denys Wilkinson Building, Keble Road, Oxford OX1 3RH, UK | UNSPECIFIED | UNSPECIFIED | Bouchy, Françcois | Observatoire de Genève, Université de Genève, 51 Ch. des Maillettes, CH-1290 Sauverny, Switzerland | UNSPECIFIED | UNSPECIFIED | Cabrera, Juan | UNSPECIFIED | https://orcid.org/0000-0001-6653-5487 | UNSPECIFIED | Charbonneau, David | Center for Astrophysics, Harvard & Smithsonian, 60 Garden Street, Cambridge, MA 02138, USA | UNSPECIFIED | UNSPECIFIED | Chaturvedi, Priyanka | Thuringer Landessternwarte Tautenburg, Sternwarte 5, D-07778 Tautenberg, Germany | UNSPECIFIED | UNSPECIFIED | Chaushev, Alexander | UC Irvine | UNSPECIFIED | UNSPECIFIED | Christiansen, Jessie L. | NASA Exoplanet Science Institute, Caltech, Pasadena, CA, USA | UNSPECIFIED | UNSPECIFIED | Cochran, William D. | University of Texas, Austin | UNSPECIFIED | UNSPECIFIED | De Meideiros, José R. | Departamento de Física, Universidade Federal do Rio Grande do Norte | UNSPECIFIED | UNSPECIFIED | Delfosse, Xavier | Université Grenoble Alpes, Centre national de la recherche scienti�que, Institut de Planétologie et d’Astrophysique de Grenoble | UNSPECIFIED | UNSPECIFIED | Díaz, Rodrigo F. | Facultad de Ciencias Exactas y Naturales, Universidad de Buenos Aires, Buenos Aires, Argentina; Instituto de Astronomía y Física del Espacio (IAFE), CONICET - Universidad de Buenos Aires, Buenos Aires, Argentina; International Center for Advanced Studies | UNSPECIFIED | UNSPECIFIED | Doyon, R. | Universite de Montreal | UNSPECIFIED | UNSPECIFIED | Eigmüller, Philipp | UNSPECIFIED | https://orcid.org/0000-0003-4096-0594 | UNSPECIFIED | Figueira, Pedro | Instituto de Astrofísica e Ciências do Espaço, Universidade do Porto, CAUP, Porto, Portugal; European Southern Observatory, Santiago, Chile | UNSPECIFIED | UNSPECIFIED | Forveille, Thierry | Université Grenoble Alpes, Centre national de la recherche scienti�que, Institut de Planétologie et d’Astrophysique de Grenoble | UNSPECIFIED | UNSPECIFIED | Fridlund, Malcolm | Department of Space, Earth and Environment, Chalmers University of Technology, Onsala Space Observatory, SE-439 92 Onsala, Sweden ; Leiden Observatory, University of Leiden, PO Box 9513, 2300 RA, Leiden, The Netherlands 0000-0003-2180-9936 | UNSPECIFIED | UNSPECIFIED | Gaisné, Guillaume | Université Grenoble Alpes, Centre national de la recherche scienti�que, Institut de Planétologie et d’Astrophysique de Grenoble | UNSPECIFIED | UNSPECIFIED | Goffo, Elisa | Dipartimento di Fisica, Università degli Studi di Torino, via PietroGiuria 1, I-10125, Torino, Italy ; Thüringer Landessternwarte Tautenburg, Germany | UNSPECIFIED | UNSPECIFIED | Georgieva, Iskra | Department of Space, Earth and Environment, Chalmers University of Technology, Onsala Space Observatory, SE-439 92 Onsala, Sweden | UNSPECIFIED | UNSPECIFIED | Grziwa, Sascha | Rheinisches Institut für Umweltforschung an der Universität zu Köln, Aachener Strasse 209, D-50931 Köln, Germany | UNSPECIFIED | UNSPECIFIED | Guenther, Eike | Thüringer Landessternwarte Tautenburg, Sternwarte 5, D-07778 Tautenberg, Germany | UNSPECIFIED | UNSPECIFIED | Hatzes, Artie P. | Thuringer Landessternwarte Tautenburg, Sternwarte 5, D-07778 Tautenberg, Germany | UNSPECIFIED | UNSPECIFIED | Johnson, Marshall C. | Department of Astronomy, The Ohio State University, 140 West 18th Ave., Columbus, OH 43210, USA | UNSPECIFIED | UNSPECIFIED | Kabath, Petr | Astronomical Institute, Czech Academy of Sciences, Fricova 298, 25165, Ondrejov, Czech Republic 0000-0002-1623-5352 | UNSPECIFIED | UNSPECIFIED | Knudstrup, Emil | Stellar Astrophysics Centre, Dep. of Physics and Astronomy, Aarhus University, Ny Munkegade 120, DK-8000 Aarhus C, Denmark | UNSPECIFIED | UNSPECIFIED | Korth, Judith | Department of Space, Earth and Environment, Astronomy and PlasmaPhysics, Chalmers University of Technology, SE-412 96 Gothenburg, Sweden | UNSPECIFIED | UNSPECIFIED | Lewin, Pablo | The Maury Lewin Astronomical Observatory | UNSPECIFIED | UNSPECIFIED | Lissauer, Jack J. | NASA Ames Research Center, Moffett Field, CA, USA ; Geological Sciences Department, Stanford University, CA, USA | UNSPECIFIED | UNSPECIFIED | Lovis, Christophe | Geneva Observatory, University of Geneva, Chemin des Mailettes 51, 1290, Versoix, Switzerland | UNSPECIFIED | UNSPECIFIED | Luque, Rafael | Instituto de Astrofísica de Andalucía (IAA-CSIC), Glorieta de la Astronomía s/n, E-18008 Granada, Spain | https://orcid.org/0000-0002-4671-2957 | UNSPECIFIED | Melo, Claudio | European Southern Observatory | UNSPECIFIED | UNSPECIFIED | Morgan, Edward | MIT | UNSPECIFIED | UNSPECIFIED | Morris, Robert | NASA Ames Research Center, Moffett Field, CA 94035, USA; SETI Institute, 189 Bernardo Ave., Suite 200, Mountain View, CA 94043, USA | UNSPECIFIED | UNSPECIFIED | Mayor, Michel | Geneva Observatory | UNSPECIFIED | UNSPECIFIED | Narita, Norio | Department of Astronomy, University of Tokyo, 7-3-1 Hongo, Bunkyo-ku, Tokyo 113-0033, Japan; Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain; Astrobiology Center, NINS, 2-21-1 Osawa, Mitaka, Tokyo 181-8588, Japan ; Nation | UNSPECIFIED | UNSPECIFIED | Osborne, Hannah L. M. | Mullard Space Science Laboratory, University College London, Holmbury St Mary, Dorking, Surrey RH5 6NT, UK | UNSPECIFIED | UNSPECIFIED | Palle, Enric | Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain; Departamento de Astrofisica, Universidad de La Laguna, E-38206 La Laguna, Spain | UNSPECIFIED | UNSPECIFIED | Pepe, Francesco | Geneva Observatory | UNSPECIFIED | UNSPECIFIED | Persson, Carina M. | Department of Space, Earth and Environmanet, Chalmers University of Technology, Onsala space Observatory, SE-439 92 Onsala Sweden | UNSPECIFIED | UNSPECIFIED | Quinn, Samuel N. | Center for Astrophysics | Harvard and Smithsonian, Cambridge, MA, USA | https://orcid.org/0000-0002-8964-8377 | UNSPECIFIED | Rauer, Heike | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | Redfield, Seth | Astronomy Department and Van Vleck Observatory, Wesleyan University, Middletown, CT 06459, USA | UNSPECIFIED | UNSPECIFIED | Schlieder, Joshua E. | NASA Goddard Space Flight Center, Exoplanets and Stellar Astrophysics Laboratory (Code 667), Greenbelt, MD, USA | UNSPECIFIED | UNSPECIFIED | Ségransan, Damien | Geneva Observatory, University of Geneva, Chemin des Mailettes 51, 1290 Versoix, Switzerland | UNSPECIFIED | UNSPECIFIED | Serrano, Luisa Maria | Dipartimento di Fisica, Universita degli Studi di Torino, via Pietro Giuria 1, I-10125, Torino, Italy ); 0000-0001-8627-9628 | UNSPECIFIED | UNSPECIFIED | Smith, Jeffrey C. | SETI Institute/NASA Ames Research Center, Moffett Field, CA, 94035, USA | UNSPECIFIED | UNSPECIFIED | Subjak, Jan | Astronomical Institute, Czech Academy of Sciences, Friˇcova 298, CZ-25165Ondˇrejov, Czech Republic | UNSPECIFIED | UNSPECIFIED | Twicken, Joseph D. | NASA Ames Research Center, Moffett Field, CA 94035, USA; SETI Institute, 189 Bernardo Ave., Suite 200, Mountain View, CA 94043, USA | UNSPECIFIED | UNSPECIFIED | Udry, Stephane | Observatoire Astronomique de l'Université de Genève, 51 Ch. des Maillettes, CH-1290 Versoix, Switzerland | UNSPECIFIED | UNSPECIFIED | Van Eylen, Vincent | Mullard Space Science Laboratory, University College London, Holmbury St Mary, Dorking, Surrey RH5 6NT, UK | UNSPECIFIED | UNSPECIFIED | Vezie, Michael | Department of Physics and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA, USA | UNSPECIFIED | UNSPECIFIED |
|
---|
Date: | 2022 |
---|
Refereed publication: | No |
---|
Open Access: | Yes |
---|
Gold Open Access: | No |
---|
In SCOPUS: | No |
---|
In ISI Web of Science: | No |
---|
Volume: | 54 |
---|
Page Range: | 104.02 |
---|
Series Name: | Bulletin of the AAS |
---|
Status: | Published |
---|
Keywords: | ASTRONOMY; PLANET SCI; Astrophysics - Earth and Planetary Astrophysics |
---|
Event Title: | Exoplanets IV |
---|
Event Location: | Las Vegas, USA |
---|
Event Type: | international Conference |
---|
Event Start Date: | 1 May 2022 |
---|
Event End Date: | 6 May 2022 |
---|
HGF - Research field: | Aeronautics, Space and Transport |
---|
HGF - Program: | Space |
---|
HGF - Program Themes: | Space Exploration |
---|
DLR - Research area: | Raumfahrt |
---|
DLR - Program: | R EW - Space Exploration |
---|
DLR - Research theme (Project): | R - Project PLATO - PMC and Science |
---|
Location: |
Berlin-Adlershof
|
---|
Institutes and Institutions: | Institute of Planetary Research > Extrasolar Planets and Atmospheres Institute of Planetary Research > Leitungsbereich PF |
---|
Deposited By: |
Lam, Wai Fun
|
---|
Deposited On: | 21 Nov 2022 14:26 |
---|
Last Modified: | 24 Apr 2024 20:51 |
---|
Repository Staff Only: item control page
|
|