Kroll, Jan Paul und Younis, Marwan und Krieger, Gerhard (2022) Multi-Channel SAR Instrument Calibration Using the Spatial Correlation Properties of Homogeneous Scenes. In: Proceedings International Radar Symposium. International Radar Symposium (IRS), 2022-09-12 - 2022-09-14, Gdansk, Poland. ISSN 2155-5753.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
Synthetic Aperture Radar (SAR) instruments with multiple channels in azimuth and elevation are of great interest for near-future satellite missions. An on-board calibration of the channels can be performed by utilizing the raw SAR data. For a radar clutter signal the spatial correlation between the channels is employed. However, to calibrate the elevation channels of a SAR instrument with said method the SAR geometry, the transmitted signal properties, the patterns as well as multiple simultaneous echoes have to be taken into account. A model incorporating these considerations is presented in this paper. A comparison of the SAR measurements to the model allows a calibration of the SAR instrument.
| elib-URL des Eintrags: | https://elib.dlr.de/190397/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||
| Titel: | Multi-Channel SAR Instrument Calibration Using the Spatial Correlation Properties of Homogeneous Scenes | ||||||||||||||||
| Autoren: |
| ||||||||||||||||
| Datum: | 2022 | ||||||||||||||||
| Erschienen in: | Proceedings International Radar Symposium | ||||||||||||||||
| Referierte Publikation: | Ja | ||||||||||||||||
| Open Access: | Nein | ||||||||||||||||
| Gold Open Access: | Nein | ||||||||||||||||
| In SCOPUS: | Ja | ||||||||||||||||
| In ISI Web of Science: | Nein | ||||||||||||||||
| ISSN: | 2155-5753 | ||||||||||||||||
| Status: | veröffentlicht | ||||||||||||||||
| Stichwörter: | Multi-channel SAR calibration | ||||||||||||||||
| Veranstaltungstitel: | International Radar Symposium (IRS) | ||||||||||||||||
| Veranstaltungsort: | Gdansk, Poland | ||||||||||||||||
| Veranstaltungsart: | internationale Konferenz | ||||||||||||||||
| Veranstaltungsbeginn: | 12 September 2022 | ||||||||||||||||
| Veranstaltungsende: | 14 September 2022 | ||||||||||||||||
| HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||
| HGF - Programm: | Raumfahrt | ||||||||||||||||
| HGF - Programmthema: | Erdbeobachtung | ||||||||||||||||
| DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||
| DLR - Forschungsgebiet: | R EO - Erdbeobachtung | ||||||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | R - Entwicklung eines Mini-SAR | ||||||||||||||||
| Standort: | Oberpfaffenhofen | ||||||||||||||||
| Institute & Einrichtungen: | Institut für Hochfrequenztechnik und Radarsysteme | ||||||||||||||||
| Hinterlegt von: | Kroll, Jan Paul | ||||||||||||||||
| Hinterlegt am: | 21 Nov 2022 14:34 | ||||||||||||||||
| Letzte Änderung: | 24 Apr 2024 20:51 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags