Dicke, Niklas Carl and Meyer-Grünefeldt, Mikro and Wittmann, Michael and Stengler, Jana and Horta, Pedro and Martins, Paula and Torabzadegan, Mehrdad and Schmitz, Kai and Schmitz, Mark (2023) Demonstration of 3.5 MWth Parabolic Trough with Molten Salt at the Évora Molten Salt Platform. In: International Conference on Concentrating Solar Power and Chemical Energy Systems, SolarPACES 2022. Solarpaces 2022, 2022-09-27 - 2022-09-30, Albuquerque NM, USA. doi: 10.52825/solarpaces.v1i.640. ISSN 2751-9899.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/190205/ | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||||||
| Title: | Demonstration of 3.5 MWth Parabolic Trough with Molten Salt at the Évora Molten Salt Platform | ||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||
| Date: | 8 December 2023 | ||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | International Conference on Concentrating Solar Power and Chemical Energy Systems, SolarPACES 2022 | ||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.52825/solarpaces.v1i.640 | ||||||||||||||||||||||||||||||||||||||||
| ISSN: | 2751-9899 | ||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||
| Keywords: | Molten Salt, Parabolic, Platform | ||||||||||||||||||||||||||||||||||||||||
| Event Title: | Solarpaces 2022 | ||||||||||||||||||||||||||||||||||||||||
| Event Location: | Albuquerque NM, USA | ||||||||||||||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||||||
| Event Start Date: | 27 September 2022 | ||||||||||||||||||||||||||||||||||||||||
| Event End Date: | 30 September 2022 | ||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Energy | ||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Materials and Technologies for the Energy Transition | ||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | High-Temperature Thermal Technologies | ||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Energy | ||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | E SW - Solar and Wind Energy | ||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | E - Advanced Heat Transfer Media | ||||||||||||||||||||||||||||||||||||||||
| Location: | Köln-Porz | ||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Solar Research > Solar High Temperature Technologies | ||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Lucarelli, Fabio | ||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 23 Dec 2022 09:47 | ||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 03 Nov 2025 07:25 |
Repository Staff Only: item control page