Schollerer, Martin and Holzhüter, Dirk and Hühne, Christian (2022) Robust Bonded Joints with Surface Toughening design feature. NATO AVT-361 Research Workshop on Certification of Bonded Repair on Composite Aircraft Structures, 2022-10-18 - 2022-10-20, Royal Netherlands Aerospace Centre (NLR) Amsterdam, The Netherlands.
Full text not available from this repository.
Abstract
The certification of safety relevant bonded joints in carbon reinforced composites remains a major challenge within the aerospace industry. Three methods are allowed to achieve compliance to the regulations like CS 25.571 and their accompanying documents (e.g. AMC20-107b). A non-destructive testing of bonded joints which determines its actual strength is not yet available. A proof test of each and every joint under its loading and environmental conditions is not economically affordable or technically feasible. Only the usage of design features to limit the size of a potential disbond presents a reasonable approach. Within the EU-FP7 research project BOPACS various technologies for such design features have been investigated. Conventional rivets have been found as a feasible solution. Although rivets have been proven as mechanically suitable they come with known downsides for composite structures like interrupting fibres, inhibiting orthotropic composite layups and preventing a carbon dust-free assembly. This leaves the need for design features with high mechanical efficiency and less negative impact on the composite structure and its bonds. The work presented here gives an overview of the Surface Toughening design feature which overcomes the downsides of the original hybrid bond line concept developed by Löbel et al. It summarizes the previous work of the authors and relates it to the context of damage tolerance joining of military aerospace composite structures.
| Item URL in elib: | https://elib.dlr.de/189662/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||
| Title: | Robust Bonded Joints with Surface Toughening design feature | ||||||||||||||||
| Authors: |
| ||||||||||||||||
| Date: | 19 October 2022 | ||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||
| Open Access: | No | ||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||
| Status: | Published | ||||||||||||||||
| Keywords: | structural adhesive bonding, Surface Toughening, crack arrest, certification | ||||||||||||||||
| Event Title: | NATO AVT-361 Research Workshop on Certification of Bonded Repair on Composite Aircraft Structures | ||||||||||||||||
| Event Location: | Royal Netherlands Aerospace Centre (NLR) Amsterdam, The Netherlands | ||||||||||||||||
| Event Type: | Workshop | ||||||||||||||||
| Event Start Date: | 18 October 2022 | ||||||||||||||||
| Event End Date: | 20 October 2022 | ||||||||||||||||
| Organizer: | Organized by the Members of the Applied Vehicle Technology Panel AVT-361 Programme Committee | ||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||
| HGF - Program: | Aeronautics | ||||||||||||||||
| HGF - Program Themes: | Components and Systems | ||||||||||||||||
| DLR - Research area: | Aeronautics | ||||||||||||||||
| DLR - Program: | L CS - Components and Systems | ||||||||||||||||
| DLR - Research theme (Project): | L - Structural Materials and Design | ||||||||||||||||
| Location: | Braunschweig | ||||||||||||||||
| Institutes and Institutions: | Institute of Composite Structures and Adaptive Systems > Functional Lightweight Structures | ||||||||||||||||
| Deposited By: | Schollerer, Dr. Martin | ||||||||||||||||
| Deposited On: | 07 Nov 2022 04:16 | ||||||||||||||||
| Last Modified: | 24 Apr 2024 20:50 |
Repository Staff Only: item control page