Kristoffersson, Ida and Verrier, Antoine and Liu, Chengxi and Kurt, Filiz and Getton, Frédérick and Vannier, Elodie (2022) IMPACT-2 methodology to include customer experience improvements in modal shift estimations. In: Proceedings of the 4th SmartRaCon Scientific Seminar, 39, pp. 117-129. 4th SmartRaCon Scientific Seminar, 2022-10-20, San Sebastian, Spanien. ISSN 1866-721X. (In Press)
PDF
1MB | |
PDF
628kB |
Abstract
In this paper, the methodology developed within the IMPACT-2 modelling system for capturing customer experience improvements has been shown when conducting modal shift analyses of railway innovations. Furthermore, challenges and constraints when developing the models have been discussed.
Item URL in elib: | https://elib.dlr.de/189363/ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||
Title: | IMPACT-2 methodology to include customer experience improvements in modal shift estimations | ||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||
Date: | October 2022 | ||||||||||||||||||||||||||||
Journal or Publication Title: | Proceedings of the 4th SmartRaCon Scientific Seminar | ||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||
Volume: | 39 | ||||||||||||||||||||||||||||
Page Range: | pp. 117-129 | ||||||||||||||||||||||||||||
Series Name: | Reports of the DLR-Institute of Transportation Systems | ||||||||||||||||||||||||||||
ISSN: | 1866-721X | ||||||||||||||||||||||||||||
Status: | In Press | ||||||||||||||||||||||||||||
Keywords: | railway assessment, Shift2Rail, IMPACT-2, customer experience assessment, modal shift analysis, European railway, key performance indicator, elementary barriers | ||||||||||||||||||||||||||||
Event Title: | 4th SmartRaCon Scientific Seminar | ||||||||||||||||||||||||||||
Event Location: | San Sebastian, Spanien | ||||||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||||||
Event Date: | 20 October 2022 | ||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||
HGF - Program: | Transport | ||||||||||||||||||||||||||||
HGF - Program Themes: | Rail Transport | ||||||||||||||||||||||||||||
DLR - Research area: | Transport | ||||||||||||||||||||||||||||
DLR - Program: | V SC Schienenverkehr | ||||||||||||||||||||||||||||
DLR - Research theme (Project): | V - Digitalisierung und Automatisierung des Bahnsystems (old) | ||||||||||||||||||||||||||||
Location: | Berlin-Adlershof , Braunschweig | ||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Transportation Systems > Design and Evaluation of Mobility Solutions, BA Institute of Transportation Systems > Design and Evaluation of Mobility Solutions, BS | ||||||||||||||||||||||||||||
Deposited By: | Eckert, Alessa | ||||||||||||||||||||||||||||
Deposited On: | 03 Nov 2022 15:11 | ||||||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 20:50 |
Repository Staff Only: item control page