Liu, Yuguang and Jeraldo, Patricio and Herbert, William and McDonough, Samantha and Eckloff, Bruce and Schulze-Makuch, Dirk and de Vera, Jean Pierre Paul and Cockell, Charles and Leya, Thomas and Baqué, Mickael and Jen, Jin and Walther-Antonio, Marina (2022) Whole genome sequencing of cyanobacterium Nostoc sp. CCCryo 231-06 using microfluidic single cell technology. iScience, 25 (5). Elsevier. doi: 10.1016/j.isci.2022.104291. ISSN 2589-0042.
|
PDF
- Published version
2MB |
Official URL: https://www.sciencedirect.com/science/article/pii/S2589004222005612
Abstract
The Nostoc sp. strain CCCryo 231-06 is a cyanobacterial strain capable of surviving under extreme conditions and thus is of great interest for the astrobiology community. The knowledge of its complete genome sequence would serve as a guide for further studies. However, a major concern has been placed on the effects of contamination on the quality of sequencing data without a reference genome. Here, we report the use of microfluidic technology combined with single cell sequencing and de novo assembly to minimize the contamination and recover the complete genome of the Nostoc strain CCCryo 231-06 with high quality. 100% of the whole genome was recovered with all contaminants removed and a strongly supported phylogenetic tree. The data reported can be useful for comparative genomics for phylogenetic and taxonomic studies. The method used in this work can be applied to studies that require high-quality assemblies of genomes of unknown microorganisms.
| Item URL in elib: | https://elib.dlr.de/189322/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | Whole genome sequencing of cyanobacterium Nostoc sp. CCCryo 231-06 using microfluidic single cell technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 20 May 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | iScience | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume: | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.1016/j.isci.2022.104291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher: | Elsevier | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISSN: | 2589-0042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | cyanobacterium Nostoc, microfluidic, cell technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Space Exploration | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | R EW - Space Exploration | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Planetary Evolution and Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Berlin-Adlershof , Köln-Porz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Planetary Research > Planetary Laboratories Space Operations and Astronaut Training > User center for space experiments (MUSC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Herrmann, Astrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 02 Nov 2022 09:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 03 Nov 2022 13:32 |
Repository Staff Only: item control page