Wagner, Peter and Erdmann, Jakob and Nippold, Ronald (2022) Action-points in human driving and in SUMO. TIB Open Publishing (Technische Informationsbibliothek). SUMO Conference, 2022-10-26 - 2022-10-28, Berlin. doi: 10.52825/scp.v1i.104.
PDF
1MB |
Official URL: https://www.tib-op.org/ojs/index.php/scp/article/view/104
Abstract
When following a vehicle, drivers change their acceleration at so called action-points (AP), and keep it constant in between them. By investigating a large data-set of car-following data, the state- and time-distributions of the APs is analyzed. In the state-space spanned by speed-difference and distance to the lead vehicle, this distribution of APs is mostly proportional to the distribution of all data-points, with small deviations from this. Therefore, the APs are not concentrated around certain thresholds as is claimed by psycho-physical car-following models.Instead, small distances indicate a slightly higher probability of finding an AP than is the case for large distances. A SUMO simulation with SUMO's implementation of the Wiedemann model confirms this view: the AP's of the Wiedemann model follow a completely different distribution than the empirical ones.
Item URL in elib: | https://elib.dlr.de/189154/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||
Title: | Action-points in human driving and in SUMO | ||||||||||||||||
Authors: |
| ||||||||||||||||
Date: | 2022 | ||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||
Open Access: | Yes | ||||||||||||||||
Gold Open Access: | No | ||||||||||||||||
In SCOPUS: | No | ||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||
Volume: | 1 | ||||||||||||||||
DOI: | 10.52825/scp.v1i.104 | ||||||||||||||||
Page Range: | pp. 113-122 | ||||||||||||||||
Publisher: | TIB Open Publishing (Technische Informationsbibliothek) | ||||||||||||||||
Series Name: | SUMO Conference Proceedings | ||||||||||||||||
Status: | Published | ||||||||||||||||
Keywords: | Car-following, Action-points, Driver modelling | ||||||||||||||||
Event Title: | SUMO Conference | ||||||||||||||||
Event Location: | Berlin | ||||||||||||||||
Event Type: | international Conference | ||||||||||||||||
Event Start Date: | 26 October 2022 | ||||||||||||||||
Event End Date: | 28 October 2022 | ||||||||||||||||
Organizer: | DLR | ||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||
HGF - Program: | Transport | ||||||||||||||||
HGF - Program Themes: | Transport System | ||||||||||||||||
DLR - Research area: | Transport | ||||||||||||||||
DLR - Program: | V VS - Verkehrssystem | ||||||||||||||||
DLR - Research theme (Project): | V - Energie und Verkehr (old) | ||||||||||||||||
Location: | Berlin-Adlershof | ||||||||||||||||
Institutes and Institutions: | Institute of Transportation Systems Institute of Transportation Systems > Design and Evaluation of Mobility Solutions, BA | ||||||||||||||||
Deposited By: | Wagner, Dr. Peter | ||||||||||||||||
Deposited On: | 03 Nov 2022 07:19 | ||||||||||||||||
Last Modified: | 24 Apr 2024 20:50 |
Repository Staff Only: item control page