Üreyen, Soner (2022) Multivariate Time Series for the Analysis of Land Surface Dynamics - Evaluating Trends and Drivers of Land Surface Variables for the Indo-Gangetic River Basins. Dissertation, Universität Würzburg. doi: 10.25972/OPUS-29194.
PDF
43MB |
Official URL: https://opus.bibliothek.uni-wuerzburg.de/frontdoor/index/index/docId/29194
Item URL in elib: | https://elib.dlr.de/188420/ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Document Type: | Thesis (Dissertation) | ||||||||
Title: | Multivariate Time Series for the Analysis of Land Surface Dynamics - Evaluating Trends and Drivers of Land Surface Variables for the Indo-Gangetic River Basins | ||||||||
Authors: |
| ||||||||
Date: | 28 November 2022 | ||||||||
Refereed publication: | No | ||||||||
Open Access: | Yes | ||||||||
DOI: | 10.25972/OPUS-29194 | ||||||||
Number of Pages: | 211 | ||||||||
Status: | Published | ||||||||
Keywords: | Multivariate Analyse; Zeitreihe; Fernerkundung; Geographie | ||||||||
Institution: | Universität Würzburg | ||||||||
Department: | Institut für Geographie und Geologie | ||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||
HGF - Program: | Space | ||||||||
HGF - Program Themes: | Earth Observation | ||||||||
DLR - Research area: | Raumfahrt | ||||||||
DLR - Program: | R EO - Earth Observation | ||||||||
DLR - Research theme (Project): | R - Remote Sensing and Geo Research | ||||||||
Location: | Oberpfaffenhofen | ||||||||
Institutes and Institutions: | German Remote Sensing Data Center > Land Surface Dynamics | ||||||||
Deposited By: | Üreyen, Soner | ||||||||
Deposited On: | 27 Sep 2022 10:10 | ||||||||
Last Modified: | 30 Nov 2022 11:32 |
Repository Staff Only: item control page