Wegehaupt, Timm and Sanjuan Munoz, Jose and Gohlke, Martin and Schuldt, Thilo and Braxmaier, Claus (2022) Optical Cavity Setup for Future Hybrid Lock Concept. In: 2022 Joint Conference of the European Frequency and Time Forum and IEEE International Frequency Control Symposium, EFTF/IFCS 2022. Joint Conference of the European Frequency and Time Forum and IEEE International Frequency Control Symposium, 2022-04-24 - 2022-04-28, Paris. doi: 10.1109/EFTF/IFCS54560.2022.9850534. ISBN 978-1-6654-9718-3. ISSN 1075-6787.
Full text not available from this repository.
Official URL: https://ieeexplore.ieee.org/document/9850534
Abstract
We present the ongoing development of a compact and robust optical cavity setup developed with an emphasis on space compatibility and based on a 5 cm ULE cavity with fused silica substrates and crystalline mirrors. A detailed design description is followed by a noise prediction of the final setup. The expected frequency stability is on the order of 5 x 10^(-16) for 0.1 s < tau < 10 s. Designed with the background of combining the cavity setup with a molecular iodine spectroscopy unit into a hybrid lock, both are briefly explained and followed up with a simulation of the hybrid-lock's expected performance. The short-term stability of the hybrid lock is shown to be comparable to the standalone performance of the cavity while having long-term stability on the order of current passive H-Masers.
| Item URL in elib: | https://elib.dlr.de/188072/ | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Poster) | ||||||||||||||||||||||||
| Title: | Optical Cavity Setup for Future Hybrid Lock Concept | ||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||
| Date: | 15 August 2022 | ||||||||||||||||||||||||
| Journal or Publication Title: | 2022 Joint Conference of the European Frequency and Time Forum and IEEE International Frequency Control Symposium, EFTF/IFCS 2022 | ||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||
| DOI: | 10.1109/EFTF/IFCS54560.2022.9850534 | ||||||||||||||||||||||||
| ISSN: | 1075-6787 | ||||||||||||||||||||||||
| ISBN: | 978-1-6654-9718-3 | ||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||
| Keywords: | optical cavity, optical metrology, iodine spectroscopy, hybrid lock | ||||||||||||||||||||||||
| Event Title: | Joint Conference of the European Frequency and Time Forum and IEEE International Frequency Control Symposium | ||||||||||||||||||||||||
| Event Location: | Paris | ||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||
| Event Start Date: | 24 April 2022 | ||||||||||||||||||||||||
| Event End Date: | 28 April 2022 | ||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||
| HGF - Program Themes: | Communication, Navigation, Quantum Technology | ||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||
| DLR - Program: | R KNQ - Communication, Navigation, Quantum Technology | ||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Quantum metrology | ||||||||||||||||||||||||
| Location: | Bremen , Ulm | ||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Quantum Technologies > Quantum Metrology | ||||||||||||||||||||||||
| Deposited By: | Hamann, Ines | ||||||||||||||||||||||||
| Deposited On: | 10 Sep 2022 22:53 | ||||||||||||||||||||||||
| Last Modified: | 24 Apr 2024 20:49 |
Repository Staff Only: item control page