Mönsters, Michael and Geischberger, Jakob and Ritzer, Philip and Weik, Norman and Meirich, Christian and Skorsetz, Sebastian and Kache, Martin and Kebdani, Zaki (2023) Potenziale einer Multikuppelbarkeit im Schienenpersonennahverkehr. EI - Der Eisenbahningenieur, 74 (6), pp. 34-38. Tetzlaff Verlag. ISSN 0013-2810.
![]() |
PDF
- Published version
1MB |
Official URL: https://www.eurailpress.de/ei
Abstract
DE: Ein Großteil der Triebzüge im deutschen Schienenpersonennahverkehr besitzt die Scharfenbergkupplung Typ 10, die meist mechanisches und pneumatisches Kuppeln ermöglicht. Elektro-Kupplungen und Leittechnik sind aufgrund fehlender Normung größtenteils inkompatibel, sodass ein gekuppelter Betrieb unterschiedlicher Fahrzeugbaureihen nicht oder nur eingeschränkt möglich ist. Eine uneingeschränkte Kuppelbarkeit der Triebzüge könnte große Potenziale im täglichen Betrieb erschließen. Für diese Analyse wurde untersucht, welche technischen Maßnahmen eine Multikuppelbarkeit erfordert, wie regulatorische Anpassungen gestaltet werden könnten und welche betrieblichen Auswirkungen hierdurch zu erwarten sind. Erste Ergebnisse zeigen, dass durch eine Multikuppelbarkeit die Zahl an Direktverbindungen erhöht werden kann. Darüber hinaus kann die betriebliche Flexibilität durch den wechselseitigen Einsatz von Fahrzeugen gesteigert werden. Eine große Herausforderung stellt jedoch die Kuppelzeit innerhalb der Bahnhöfe und die damit verbundene Gleisbelegungszeit des Zuges dar. EN: The majority of multiple units in the German local rail passenger transport system have the Scharfenberg coupler type 10, which mostly allows mechanical and pneumatic coupling. Due to a lack of standardization, electric couplers and control technology are largely incompatible, so that coupled operation of different vehicle series is not possible or only possible to a limited extent. Unrestricted couplability of multiple units could open up great potential in daily operation. For this analysis, the technical measures required for multi-couplability were investigated, as well as how regulatory adjustments could be designed and what operational effects can be expected as a result. Initial results show that multicouplability can increase the number of direct connections. In addition, operational flexibility can be increased through the alternating use of vehicles. However, the coupling time within the stations and the associated track occupation time of the train pose a major challenge.
Item URL in elib: | https://elib.dlr.de/187921/ | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||||||||||||||||||||
Additional Information: | https://www.eurailpress.de/ei | ||||||||||||||||||||||||||||||||||||
Title: | Potenziale einer Multikuppelbarkeit im Schienenpersonennahverkehr | ||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||
Date: | 1 June 2023 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | EI - Der Eisenbahningenieur | ||||||||||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||
Volume: | 74 | ||||||||||||||||||||||||||||||||||||
Page Range: | pp. 34-38 | ||||||||||||||||||||||||||||||||||||
Editors: |
| ||||||||||||||||||||||||||||||||||||
Publisher: | Tetzlaff Verlag | ||||||||||||||||||||||||||||||||||||
ISSN: | 0013-2810 | ||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||
Keywords: | Multikuppelbarkeit, Bahn, Betrieb, Kupplung, Fahrzeug, Infrastruktur, Fahrplan, Flotte, Triebzug, Netz, Kapazität, Schienenpersonennahverkehr, multi coupling capability, railways, operation, coupling, rolling stock, infrastructure, timetable, fleet, multiple unit, network, capacity, commuter traffic | ||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||
HGF - Program: | Transport | ||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | Transport System | ||||||||||||||||||||||||||||||||||||
DLR - Research area: | Transport | ||||||||||||||||||||||||||||||||||||
DLR - Program: | V VS - Verkehrssystem | ||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | V - Energie und Verkehr (old) | ||||||||||||||||||||||||||||||||||||
Location: | Braunschweig | ||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Transportation Systems > Design and Evaluation of Mobility Solutions, BS | ||||||||||||||||||||||||||||||||||||
Deposited By: | Mönsters, Michael | ||||||||||||||||||||||||||||||||||||
Deposited On: | 14 Jul 2023 13:41 | ||||||||||||||||||||||||||||||||||||
Last Modified: | 14 Jul 2023 13:41 |
Repository Staff Only: item control page