|
Analysis of Early Science observations with the CHaracterising ExOPlanets Satellite (CHEOPS) using PYCHEOPS
Maxted, P. F. L. and Ehrenreich, D. and Wilson, T. G. and Alibert, Y. and Cameron, A. C. and Hoyer, S. and Sousa, S. G. and Olofsson, G. and Bekkelien, A. and Deline, A. and Delrez, L. and Bonfanti, A. and Borsato, L. and Alonso, R. and Anglada Escudé, G. and Barrado, D. and Barros, S. C. C. and Baumjohann, W. and Beck, M. and Beck, T. and Benz, W. and Billot, N. and Biondi, F. and Bonfils, X. and Brandeker, A. and Broeg, C. and Bàrczy, T. and Cabrera, J. and Charnoz, S. and Corral Van Damme, C. and Csizmadia, Szilard and Davies, M. B. and Deleuil, M. and Demangeon, O. D. S. and Demory, B. -O. and Erikson, A. and Floren, H. G. and Fortier, A. and Fossati, L. and Fridlund, M. and Futyan, D. and Gandolfi, D. and Gillon, M. and Guedel, M. and Gutermann, P. and Heng, K. and Isaak, Kate G. and Kiss, L. and Laskar, J. and Lecavelier des Etangs, A. and Lendl, M. and Lovis, C. and Magrin, D. and Nascimbeni, V. and Ottensamer, R. and Pagano, I. and Palle, E. and Peter, G. and Piotto, G. and Pollacco, D. and Pozuelos, F.J. and Queloz, D. and Ragazzoni, R. and Rando, N. and Rauer, H. and Reimers, C. and Ribas, I. and Salmon, S. and Santos, N. C. and Scandariato, G. and Simon, A. E. and Smith, Alexis M S and Steller, M. and Swayne, M and Szabo, G. M. and Segransan, D. and Thomas, N. and Udry, S. and Van Grootel, V. and Walton, N. A.
(2022)
Analysis of Early Science observations with the CHaracterising ExOPlanets Satellite (CHEOPS) using PYCHEOPS.
Monthly Notices of the Royal Astronomical Society, 514 (1), pp. 77-104.
Oxford University Press.
doi: 10.1093/mnras/stab3371.
ISSN 0035-8711.
|
PDF
- Published version
3MB |
AbstractCHEOPS (CHaracterising ExOPlanet Satellite) is an ESA S-class mission that observes bright stars at high cadence from low-Earth orbit. The main aim of the mission is to characterize exoplanets that transit nearby stars using ultrahigh precision photometry. Here, we report the analysis of transits observed by CHEOPS during its Early Science observing programme for four well-known exoplanets: GJ 436 b, HD 106315 b, HD 97658 b, and GJ 1132 b. The analysis is done using PYCHEOPS, an open-source software package we have developed to easily and efficiently analyse CHEOPS light-curve data using state-of-the-art techniques that are fully described herein. We show that the precision of the transit parameters measured using CHEOPS is comparable to that from larger space telescopes such as Spitzer Space Telescope and Kepler. We use the updated planet parameters from our analysis to derive new constraints on the internal structure of these four exoplanets. Item URL in elib: | https://elib.dlr.de/186960/ |
---|
Document Type: | Article |
---|
Title: | Analysis of Early Science observations with the CHaracterising ExOPlanets Satellite (CHEOPS) using PYCHEOPS |
---|
Authors: | Authors | Institution or Email of Authors | Author's ORCID iD | ORCID Put Code |
---|
Maxted, P. F. L. | Astrophysics Group, Keele University, Staffordshire ST5 5BG, UK | UNSPECIFIED | UNSPECIFIED | Ehrenreich, D. | Observatoire de Genève, University of Geneva, Switzerland | UNSPECIFIED | UNSPECIFIED | Wilson, T. G. | School of Physics and Astronomy, St. Andrews, UK | https://orcid.org/0000-0001-8749-1962 | UNSPECIFIED | Alibert, Y. | Physikalisches Institut, University of Bern;Observatoire de Besançon, Institut UTINAM, France | UNSPECIFIED | UNSPECIFIED | Cameron, A. C. | School of Physics and Astronomy, University of St. Andrews, Scotland, UK | UNSPECIFIED | UNSPECIFIED | Hoyer, S. | Aix Marseille Univ, CNRS, CNES, LAM, 38 rue Frédéric Joliot-Curie, 13388 Marseille, France | https://orcid.org/0000-0003-3477-2466 | UNSPECIFIED | Sousa, S. G. | Instituto de Astrofisica e Ciencias do Espaco, Universidade do Porto, CAUP, Rua das Estrelas, 4150-762 Porto, Portugal | https://orcid.org/0000-0001-9047-2965 | UNSPECIFIED | Olofsson, G. | Department of Astronomy, Stockholm University, AlbaNova University Center, 10691 Stockholm, Sweden | UNSPECIFIED | UNSPECIFIED | Bekkelien, A. | Observatoire Astronomique de l'Université de Genève, Chemin Pegasi 51, 1290 Versoix, Switzerland | UNSPECIFIED | UNSPECIFIED | Deline, A. | Observatoire de Genève, University of Geneva, Switzerland | UNSPECIFIED | UNSPECIFIED | Delrez, L. | Institut d Astrophysique et de Geophysique, Universite de Liege, Allee du 6 Aout, 17, Bat. B5C, Liege 1, Belgium | UNSPECIFIED | UNSPECIFIED | Bonfanti, A. | Space Research Institute, Austrian Academy of Sciences, Austria | UNSPECIFIED | UNSPECIFIED | Borsato, L. | Dipartimento di Fisica e Astronomia, Universita degli Studi di Padova, via Marzolo 8, 35131 Padova, Italy | UNSPECIFIED | UNSPECIFIED | Alonso, R. | Instituto de Astrofisica de Canarias (IAC), Via Lactea s/n 38200, La Laguna, Spain | UNSPECIFIED | UNSPECIFIED | Anglada Escudé, G. | Institut de Ciències de l’Espai (ICE, CSIC), Campus UAB, CanMagrans s/n, 08193 Bellaterra, Spain; Institut d’Estudis Espacials de Catalunya (IEEC), 08034 Barcelona,Spain | UNSPECIFIED | UNSPECIFIED | Barrado, D. | Departamento de Astrofisica, Centro de Astrobiologia (INTA-CSIC), Campus ESAC (ESA)Camino Bajo del Castillo s/n 28692 Villanueva de la Canada, Spain | UNSPECIFIED | UNSPECIFIED | Barros, S. C. C. | Instituto de Astrofisica e Ciencias do Espaco, Universidade do Porto, CAUP, Rua das Estrelas, 4150-762 Porto, Portugal | UNSPECIFIED | UNSPECIFIED | Baumjohann, W. | Space Research Institute, Austrian Academy of Sciences, Graz, Austria | https://orcid.org/0000-0001-6271-0110 | UNSPECIFIED | Beck, M. | Observatoire de Genève, University of Geneva, Switzerland | UNSPECIFIED | UNSPECIFIED | Beck, T. | Center for Space and Habitability, University of Bern, Gesellschaftsstraße 6, 3012, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Benz, W. | Physics Institute, Space Research & Planetary Sciences, University of Bern, Sidlerstr. 5, CH-3012 Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Billot, N. | Observatoire de Genève, University of Geneva, Switzerland | UNSPECIFIED | UNSPECIFIED | Biondi, F. | INAF – Osservatorio Astronomico di Padova, Vicolo dell’Osservatorio 5, 35122 Padova, Italy | UNSPECIFIED | UNSPECIFIED | Bonfils, X. | Institut de Planétologie et d'Astrophysique, University of Grenoble, France | UNSPECIFIED | UNSPECIFIED | Brandeker, A. | Department of Astronomy – Stockholm University, SE-106 91 Stockholm, Sweden | UNSPECIFIED | UNSPECIFIED | Broeg, C. | Physikalisches Institut, University of Bern, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Bàrczy, T. | Admatis, Miskolc, Hungary | UNSPECIFIED | UNSPECIFIED | Cabrera, J. | UNSPECIFIED | https://orcid.org/0000-0001-6653-5487 | UNSPECIFIED | Charnoz, S. | Institut de Physique du Globe de Paris, France | UNSPECIFIED | UNSPECIFIED | Corral Van Damme, C. | ESA/ESTEC, Niederlande | UNSPECIFIED | UNSPECIFIED | Csizmadia, Szilard | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | Davies, M. B. | Lund Observatory, Department of Astronomy and Theoretical Physics, Lund University, 22100, Lund, Sweden | UNSPECIFIED | UNSPECIFIED | Deleuil, M. | Aix Marseille Universite, CNRS, LAM (Laboratoire d Astrophysique de Marseille) UMR 7326, F-13388 Marseille, France | UNSPECIFIED | UNSPECIFIED | Demangeon, O. D. S. | Laboratoire d’Astrophysique de Marseille, Univ. de Provence, France | UNSPECIFIED | UNSPECIFIED | Demory, B. -O. | Center for Space and Habitability, Gesellsschaftstrasse 6, 3012, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Erikson, A. | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | Floren, H. G. | Department of Astronomy, Stockholm University, AlbaNova University Center, 10691 Stockholm, Sweden | UNSPECIFIED | UNSPECIFIED | Fortier, A. | Physikalisches Institut, University of Bern, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Fossati, L. | Space Research Institute, Austrian Academy of Sciences, Schmiedlstrasse 6, 8042, Graz, Austria | UNSPECIFIED | UNSPECIFIED | Fridlund, M. | Leiden Observatory, University of Leiden, P.O. Box 9513, NL-2300 RA, Leiden, The Netherlands | UNSPECIFIED | UNSPECIFIED | Futyan, D. | Observatoire de Genève, University of Geneva, Switzerland | UNSPECIFIED | UNSPECIFIED | Gandolfi, D. | Dipartimento di Fisica, Universita degli Studi di Torino, via Pietro Giuria 1, 10125, Torino, Italy | https://orcid.org/0000-0001-8627-9628 | UNSPECIFIED | Gillon, M. | Institut d’Astrophysique, Geophysique et Oceanographie, Universite de Liege, B-4000 Liege, Belgium | UNSPECIFIED | UNSPECIFIED | Guedel, M. | University of Vienna, Department of Astrophysics, Türkenschanzstrasse 17, 1180, Vienna, Austria | UNSPECIFIED | UNSPECIFIED | Gutermann, P. | Aix-Marseille Université, CNRS, CNES, Laboratoire d'Astrophysique de Marseille, 38 rue Frédéric Joliot-Curie, 13388, Marseille, France; Division Technique, Institut National des Sciences de l'Univers (INSU), CS 20330, 83507, La Seyne-sur-Mer, France | UNSPECIFIED | UNSPECIFIED | Heng, K. | Center for Space and Habitability, University of Bern, Gesellschaftsstraße 6, 3012, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Isaak, Kate G. | Science and Operations Department - Science Division (SCI-SC), Directorate of Science, European Space Agency (ESA), European Space Research and Technology Centre (ESTEC), Keplerlaan 1, NL-2201 AZ Noordwijk, the Netherlands | UNSPECIFIED | UNSPECIFIED | Kiss, L. | Konkoly Observatory, Research Centre for Astronomy and Earth, Budapest, Hungary | UNSPECIFIED | UNSPECIFIED | Laskar, J. | IMCCE, UMR8028 CNRS, Observatoire de Paris, PSL Univ.,Sorbonne Univ., 77 av. Denfert-Rochereau, 75014 Paris, France | UNSPECIFIED | UNSPECIFIED | Lecavelier des Etangs, A. | Institut d Astrophysique de Paris, CNRS, UMR 7095 & Sorbonne Universites, UPMC Paris 6, 98 bis bd Arago, 75014 Paris, France | UNSPECIFIED | UNSPECIFIED | Lendl, M. | Geneva Observatory, University of Geneva, Chemin des Mailettes 51, 1290, Versoix, Switzerland | UNSPECIFIED | UNSPECIFIED | Lovis, C. | Geneva Observatory, University of Geneva, Chemin des Mailettes 51, 1290, Versoix, Switzerland | UNSPECIFIED | UNSPECIFIED | Magrin, D. | INAF – Osservatorio Astronomico di Padova, Vicolo dell’Osservatorio 5, 35122 Padova, Italy | UNSPECIFIED | UNSPECIFIED | Nascimbeni, V. | Dipartimento di Fisica ed Astronomia, Universitá degli Studi di Padova, Vicolo dell'Osservatorio 3, 35122 Padova, Italy | UNSPECIFIED | UNSPECIFIED | Ottensamer, R. | University of Vienna, Department of Astrophysics, Austria | UNSPECIFIED | UNSPECIFIED | Pagano, I. | INAF – Osservatorio Astrofisico di Catania, Via S.Sofia 78, 95123 Catania, Italy | UNSPECIFIED | UNSPECIFIED | Palle, E. | Instituto de Astrofísica de Canarias, 38205 La Laguna, Tenerife, Spain | Departamento de Astrofisica, Universidad de La Laguna, 38206 La Laguna, Spain | UNSPECIFIED | UNSPECIFIED | Peter, G. | UNSPECIFIED | https://orcid.org/0000-0001-6101-2513 | UNSPECIFIED | Piotto, G. | INAF – Osservatorio Astronomico di Padova, vicolo dell Osservatorio 5, 35122 Padova, Italy | UNSPECIFIED | UNSPECIFIED | Pollacco, D. | Department of Physics, University of Warwick, Coventry CV4 7AL, UK | UNSPECIFIED | UNSPECIFIED | Pozuelos, F.J. | Max-Planck-Institut für Astronomie, Königstuhl 17, Heidelberg, 69117, Germany; Astrobiology Research Unit, Université de Liège, 19C Allée du 6 Août, 4000, Liège, Belgium | UNSPECIFIED | UNSPECIFIED | Queloz, D. | Cavendish Laboratory, J J Thomson Avenue, Cambridge, CB3 0HE, UK | UNSPECIFIED | UNSPECIFIED | Ragazzoni, R. | INAF – Osservatorio Astronomico di Padova, Vicolo dell’Osservatorio 5, 35122 Padova, Italy | UNSPECIFIED | UNSPECIFIED | Rando, N. | ESA/ESTEC, Niederlande | UNSPECIFIED | UNSPECIFIED | Rauer, H. | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | Reimers, C. | Department of Astrophysics, University of Vienna, Tuerkenschanzs-trasse 17, 1180 Vienna, Austria | UNSPECIFIED | UNSPECIFIED | Ribas, I. | Institute d´Estudis Espacials de Catalunya and Instituto de Ciencias des Espacio, Barcelona, Spain | UNSPECIFIED | UNSPECIFIED | Salmon, S. | STAR, Université de Liège, Belgium | UNSPECIFIED | UNSPECIFIED | Santos, N. C. | Instituto de Astrofisica e Ciencias do Espaco, Universidade do Porto, CAUP, Rua das Estrelas, 4150-762 Porto, Portugal; Departamento de Fisica e Astronomia, Faculdade de Ciencias, Universidade do Porto, Rua Campo Alegre, 4169-007 Porto, Portugal | UNSPECIFIED | UNSPECIFIED | Scandariato, G. | NAF – Osservatorio Astronomico di Palermo, Piazza del Parlamento 1, 90134 Palermo, Italy | UNSPECIFIED | UNSPECIFIED | Simon, A. E. | Physikalisches Institut, University of Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Smith, Alexis M S | UNSPECIFIED | https://orcid.org/0000-0002-2386-4341 | UNSPECIFIED | Steller, M. | Space Research Institute, Austrian Academy of Sciences, Schmiedlstrasse 6, 8042, Graz, Austria | UNSPECIFIED | UNSPECIFIED | Swayne, M | Astrophysics Group, Keele University, Staffordshire ST5 5BG, UK | https://orcid.org/0000-0002-2609-3159 | UNSPECIFIED | Szabo, G. M. | Konkoly Observatory, Budapest, Hungary | UNSPECIFIED | UNSPECIFIED | Segransan, D. | Observatoire de Geneve, Universite de Geneve, Switzerland | UNSPECIFIED | UNSPECIFIED | Thomas, N. | Physikalisches Institut, Uni Bern Siedlerstrasse, Bern, 3012 Switzerland | UNSPECIFIED | UNSPECIFIED | Udry, S. | Observatoire de Genève, Sauverny, Switzerland | UNSPECIFIED | UNSPECIFIED | Van Grootel, V. | STAR, Université de Liège, Belgium | UNSPECIFIED | UNSPECIFIED | Walton, N. A. | Institute of Astronomy, University of Cambridge, Cambridge, UK | UNSPECIFIED | UNSPECIFIED |
|
---|
Date: | 22 November 2022 |
---|
Journal or Publication Title: | Monthly Notices of the Royal Astronomical Society |
---|
Refereed publication: | Yes |
---|
Open Access: | Yes |
---|
Gold Open Access: | No |
---|
In SCOPUS: | Yes |
---|
In ISI Web of Science: | Yes |
---|
Volume: | 514 |
---|
DOI: | 10.1093/mnras/stab3371 |
---|
Page Range: | pp. 77-104 |
---|
Publisher: | Oxford University Press |
---|
ISSN: | 0035-8711 |
---|
Status: | Published |
---|
Keywords: | methods: data analysis, software: data analysis, planets and satellites: fundamental parameters, Astrophysics - Earth and Planetary Astrophysics, Astrophysics - Instrumentation and Methods for Astrophysics, Astrophysics - Solar and Stellar Astrophysics |
---|
HGF - Research field: | Aeronautics, Space and Transport |
---|
HGF - Program: | Space |
---|
HGF - Program Themes: | Space Exploration |
---|
DLR - Research area: | Raumfahrt |
---|
DLR - Program: | R EW - Space Exploration |
---|
DLR - Research theme (Project): | R - CHEOPS Science, R - Project CHEOPS |
---|
Location: |
Berlin-Adlershof
|
---|
Institutes and Institutions: | Institute of Planetary Research > Extrasolar Planets and Atmospheres Institute of Planetary Research > Leitungsbereich PF Institute of Optical Sensor Systems > Space Instruments |
---|
Deposited By: |
Smith, Dr Alexis M S
|
---|
Deposited On: | 20 Jun 2022 14:21 |
---|
Last Modified: | 29 Nov 2023 14:58 |
---|
Repository Staff Only: item control page
|
|