Goodrich, Cyrena, A. and Collinet, Max and Jercinovic, Michael. J. and Prissel, Tabb C. and Agee, Carl and Spilde, M. and Ziegler, K. and Piatek, J. (2022) Tin-Essako 001: A Metal-Rich Ureilite? 85th Annual Meeting of The Meteoritical Society, 2022-08-14 - 2022-08-19, Glasgow, Scotland.
Full text not available from this repository.
Official URL: https://www.hou.usra.edu/meetings/metsoc2022/pdf/6141.pdf
Abstract
Metal-rich achondrites include a variety of types, and likely have a variety of origins. Models range from gravitational mixing at the core-mantle boundaries of differentatiated asteroids, to complex impact mixing scenarios. We describe a new type of metal-rich achondrite that might be the first metal-rich ureilite.
| Item URL in elib: | https://elib.dlr.de/186757/ | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||
| Title: | Tin-Essako 001: A Metal-Rich Ureilite? | ||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||
| Date: | August 2022 | ||||||||||||||||||||||||||||||||||||
| Refereed publication: | No | ||||||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||
| Volume: | 2695 | ||||||||||||||||||||||||||||||||||||
| Page Range: | p. 6141 | ||||||||||||||||||||||||||||||||||||
| Series Name: | LPI Contribution | ||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||
| Keywords: | UPB, pallasite, asteroid differentiation, planetesimal | ||||||||||||||||||||||||||||||||||||
| Event Title: | 85th Annual Meeting of The Meteoritical Society | ||||||||||||||||||||||||||||||||||||
| Event Location: | Glasgow, Scotland | ||||||||||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||
| Event Start Date: | 14 August 2022 | ||||||||||||||||||||||||||||||||||||
| Event End Date: | 19 August 2022 | ||||||||||||||||||||||||||||||||||||
| Organizer: | Meteoritical Society | ||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Space Exploration | ||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||
| DLR - Program: | R EW - Space Exploration | ||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Exploration of the Solar System | ||||||||||||||||||||||||||||||||||||
| Location: | Berlin-Adlershof | ||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Planetary Research > Planetary Physics | ||||||||||||||||||||||||||||||||||||
| Deposited By: | Collinet, Max | ||||||||||||||||||||||||||||||||||||
| Deposited On: | 08 Sep 2022 12:08 | ||||||||||||||||||||||||||||||||||||
| Last Modified: | 24 Apr 2024 20:48 |
Repository Staff Only: item control page