Boschert, A.L. and Gauger, Peter and Gerlach, Darius and Johannes, Bernd Wolfgang and Jordan, Jens and Li, Zhili and Elmenhorst, David and Bauer, Andreas and Marshall-Goebel, Karina and Tank, Jens and Zange, Jochen and Rittweger, Jörn (2021) Internal to external cranial perfusion shifts during head down tilt. 6thHuman Physiology Workshop, 2021-12-05, Online.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/185729/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | Internal to external cranial perfusion shifts during head down tilt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | cranial perfusion; head down tilt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Title: | 6thHuman Physiology Workshop | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Location: | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Type: | Workshop | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Date: | 5 December 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organizer: | DLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Research under Space Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | R FR - Research under Space Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Muscle Mechanics and Metabolism | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Köln-Porz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Aerospace Medicine > Muscle and Bone Metabolism Institute of Aerospace Medicine > Cardiovascular Medicine in Aerospace | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Becker, Christine | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 11 Apr 2022 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 24 Apr 2024 20:47 |
Repository Staff Only: item control page