|
|
Resting energy expenditure (REE) of master athletes: Accuracy of predictive equations and primary determinants
Henkel, Sara and Frings-Meuthen, Petra and Boschmann, Michael and Chilibeck, Philip D. and Alvero-Cruz, José R. and Hoffmann, F. and Möstl, S. and Mittag, Uwe and Mulder, E. and Rittweger, Natia and Sies, Wolfram (Admin.), Funktional and Tanaka, Hirofumi and Rittweger, Jörn
(2020)
Resting energy expenditure (REE) of master athletes: Accuracy of predictive equations and primary determinants.
5thHuman Physiology Workshop, 2020-12-06, Online.
Full text not available from this repository. | Item URL in elib: | https://elib.dlr.de/185720/ |
|---|
| Document Type: | Conference or Workshop Item (Speech) |
|---|
| Title: | Resting energy expenditure (REE) of master athletes: Accuracy of predictive equations and primary determinants |
|---|
| Authors: | | Authors | Institution or Email of Authors | Author's ORCID iD | ORCID Put Code |
|---|
| Henkel, Sara | Institut für Luft-und Raumfahrtmedizin | UNSPECIFIED | UNSPECIFIED | | Frings-Meuthen, Petra | UNSPECIFIED | https://orcid.org/0000-0001-5291-4419 | UNSPECIFIED | | Boschmann, Michael | CRC Franz Volhard and Helios Klinikum, Charite, Universitary Medicine Berlin | UNSPECIFIED | UNSPECIFIED | | Chilibeck, Philip D. | Physical Activity Complex, University of Saskatchewan College of Kinesiology, Saskatoon, SK, Canada | UNSPECIFIED | UNSPECIFIED | | Alvero-Cruz, José R. | Facultad de Medicina, Instituto de Investigación Biomédica de Málaga, Universidad de Málaga, Málaga, Spain | UNSPECIFIED | UNSPECIFIED | | Hoffmann, F. | Institute of Aerospace Medicine, German Aerospace Center (DLR), Cologne, Germany.;Department of Cardiology, Pneumology, and Angiology, Heart Center of the University of Cologne, Germany | UNSPECIFIED | UNSPECIFIED | | Möstl, S. | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Mittag, Uwe | UNSPECIFIED | https://orcid.org/0000-0002-8580-3085 | UNSPECIFIED | | Mulder, E. | Institut für Luft- und Raumfahrtmedizin, Deutsches Zentrum für Luft- und Raumfahrt (DLR), Köln, | UNSPECIFIED | UNSPECIFIED | | Rittweger, Natia | German Aerospace Center (DLR), Institute of Aerospace Medicine, Cologne, Germany | UNSPECIFIED | UNSPECIFIED | | Sies, Wolfram (Admin.), Funktional | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Tanaka, Hirofumi | Department of Kinesiology and Health Education, The University of Texas at Austin, Austin, TX, United States | UNSPECIFIED | UNSPECIFIED | | Rittweger, Jörn | UNSPECIFIED | https://orcid.org/0000-0002-2223-8963 | UNSPECIFIED |
|
|---|
| Date: | 2020 |
|---|
| Refereed publication: | Yes |
|---|
| Open Access: | No |
|---|
| Gold Open Access: | No |
|---|
| In SCOPUS: | No |
|---|
| In ISI Web of Science: | No |
|---|
| Status: | Published |
|---|
| Keywords: | Resting energy; Master athletes |
|---|
| Event Title: | 5thHuman Physiology Workshop |
|---|
| Event Location: | Online |
|---|
| Event Type: | Workshop |
|---|
| Event Date: | 6 December 2020 |
|---|
| Organizer: | DLR |
|---|
| HGF - Research field: | Aeronautics, Space and Transport |
|---|
| HGF - Program: | Space |
|---|
| HGF - Program Themes: | Research under Space Conditions |
|---|
| DLR - Research area: | Raumfahrt |
|---|
| DLR - Program: | R FR - Research under Space Conditions |
|---|
| DLR - Research theme (Project): | R - Muscle Mechanics and Metabolism |
|---|
|
Location: |
Köln-Porz
|
|---|
| Institutes and Institutions: | Institute of Aerospace Medicine > Muscle and Bone Metabolism |
|---|
| Deposited By: |
Becker, Christine
|
|---|
| Deposited On: | 11 Apr 2022 10:10 |
|---|
| Last Modified: | 24 Apr 2024 20:47 |
|---|
Repository Staff Only: item control page
|
|