|
|
A pair of sub-Neptunes transiting the bright K-dwarf TOI-1064 characterized with CHEOPS
Wilson, Thomas G. and Goffo, Elisa and Alibert, Yann and Gandolfi, Davide and Bonfanti, Andrea and Persson, Carina M. and Collier Cameron, Andrew and Fridlund, Malcolm and Fossati, Luca and Korth, Judith and Benz, Willy and Deline, Adrien and Florén, Hans-Gustav and Guterman, Pascal and Adibekyan, Vardan and Hooton, Matthew J. and Hoyer, Sergio and Leleu, Adrien and Mustill, Alexander James and Salmon, Sébastien and Sousa, Sérgio G. and Suarez, Olga and Abe, Lyu and Agabi, Abdelkrim and Alonso Sobrino, Roi and Anglada-Escudé, Guillem and Asquier, Joel and Bárczy, Tamás and Barrado Navascues, David and Barros, Susana C. C. and Baumjohann, Wolfgang and Beck, Mathias and Beck, Thomas and Billot, Nicolas and Bonfils, Xavier and Brandeker, Alexis and Broeg, Christopher and Bryant, Edward M. and Burleigh, Matthew R. and Buttu, Marco and Cabrera Perez, Juan and Charnoz, Sebastien and Ciardi, David R. and Cloutier, Ryan and Cochran, William D. and Collins, Karen A. and Colón, Knicole D. and Crouzet, Nicolas and Csizmadia, Szilard and Davies, Melvyn B. and Deleuil, Magali and Delrez, Laetitia and Demangeon, Olivier D.S. and Demory, Brice-Olivier and Dragomir, Diana and Dransfield, Georgina and Ehrenreich, David and Erikson, Anders and Fortier, Andrea and Gan, Tianjun and Gill, Samuel and Gillon, Michael and Gnilka, Crystal L. and Grieves, Nolan and Grziwa, Sascha and Güdel, Manuel and Guillot, Tristan and Haldemann, Jonas and Heng, Kevin and Horne, Keith and Howell, Steve B. and Isaak, Kate G. and Jenkins, Jon M. and Jensen, Eric L.N. and Kiss, Laszlo and Lacedelli, Gaia and Lam, Kristine and Laskar, Jacques and Latham, David W. and Lecavelier des Etangs, Alain and Lendl, Monika and Lester, Kathryn V. and Levine, Alan M. and Livingston, John H and Lovis, Christophe and Luque, Rafael and Magrin, Demetrio and Marie-Sainte, Wenceslas and Maxted, Pierre F. L. and Mayo, Andrew W. and McLean, Brian and Mecina, Marko and Mékarnia, Djamel and Nascimbeni, Valerio and Nielsen, Louise D. and Olofsson, Göran and Osborn, Hugh P. and Osborne, Hannah L.M. and Ottensamer, Roland and Pagano, Isabella and Palle, Enric and Peter, Gisbert and Piotto, Giampaolo and Pollacco, Don and Queloz, Didier and Ragazzoni, Roberto and Rando, Nicola and Rauer, Heike and Redfield, Seth and Ribas, Ignasi and Ricker, George R. and Rieder, Martin and Santos, Nuno C. and Scandariato, Gaetano and Schmider, François-Xavier and Schwarz, Richard P. and Scott, Nicholas J. and Seager, Sara and Ségransan, Damien and Serrano, Luisa Maria and Simon, Attila E. and Smith, Alexis M S and Steller, Manfred and Stockdale, Chris and Szabó, Gyula M. and Thomas, Nicolas and Ting, Eric B. and Triaud, Amaury H.M.J. and Udry, Stephane and Van Eylen, Vincent and Van Grootel, Valérie and Vanderspek, Roland K. and Viotto, Valentina and Walton, Nicholas and Winn, Joshua N.
(2022)
A pair of sub-Neptunes transiting the bright K-dwarf TOI-1064 characterized with CHEOPS.
Monthly Notices of the Royal Astronomical Society, 511 (1), pp. 1043-1071.
Oxford University Press.
doi: 10.1093/mnras/stab3799.
ISSN 0035-8711.
![[img]](https://elib.dlr.de/style/images/fileicons/application_pdf.png) |
PDF
- Published version
5MB |
AbstractWe report the discovery and characterization of a pair of sub-Neptunes transiting the bright K-dwarf TOI-1064 (TIC 79748331), initially detected in the Transiting Exoplanet Survey Satellite (TESS) photometry. To characterize the system, we performed and retrieved the CHaracterising ExOPlanets Satellite (CHEOPS), TESS, and ground-based photometry, the High Accuracy Radial velocity Planet Searcher (HARPS) high-resolution spectroscopy, and Gemini speckle imaging. We characterize the host star and determine Teff,⋆=4734±67K, R⋆=0.726±0.007R⊙, and M⋆=0.748±0.032M⊙. We present a novel detrending method based on point spread function shape-change modelling and demonstrate its suitability to correct flux variations in CHEOPS data. We confirm the planetary nature of both bodies and find that TOI-1064 b has an orbital period of Pb = 6.44387 ± 0.00003 d, a radius of Rb = 2.59 ± 0.04 R⊕, and a mass of Mb=13.5+1.7−1.8 M⊕, whilst TOI-1064 c has an orbital period of Pc=12.22657+0.00005−0.00004 d, a radius of Rc = 2.65 ± 0.04 R⊕, and a 3σ upper mass limit of 8.5 M⊕. From the high-precision photometry we obtain radius uncertainties of ~1.6 per cent, allowing us to conduct internal structure and atmospheric escape modelling. TOI-1064 b is one of the densest, well-characterized sub-Neptunes, with a tenuous atmosphere that can be explained by the loss of a primordial envelope following migration through the protoplanetary disc. It is likely that TOI-1064 c has an extended atmosphere due to the tentative low density, however further radial velocities are needed to confirm this scenario and the similar radii, different masses nature of this system. The high-precision data and modelling of TOI-1064 b are important for planets in this region of mass-radius space, and it allow us to identify a trend in bulk density-stellar metallicity for massive sub-Neptunes that may hint at the formation of this population of planets. | Item URL in elib: | https://elib.dlr.de/185394/ |
|---|
| Document Type: | Article |
|---|
| Title: | A pair of sub-Neptunes transiting the bright K-dwarf TOI-1064 characterized with CHEOPS |
|---|
| Authors: | | Authors | Institution or Email of Authors | Author's ORCID iD | ORCID Put Code |
|---|
| Wilson, Thomas G. | Centre for Exoplanet Science, SUPA School of Physics and Astronomy, University of St Andrews, St Andrews, UK | UNSPECIFIED | UNSPECIFIED | | Goffo, Elisa | Dipartimento di Fisica, Università degli Studi di Torino, via PietroGiuria 1, I-10125, Torino, Italy ; Thüringer Landessternwarte Tautenburg, Germany | UNSPECIFIED | UNSPECIFIED | | Alibert, Yann | Physikalisches Institut, University of Bern, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | | Gandolfi, Davide | Dipartimento di Fisica, Universita degli Studi di Torino, via Pietro Giuria 1, I-10125, Torino, Italy ); 0000-0001-8627-9628 | UNSPECIFIED | UNSPECIFIED | | Bonfanti, Andrea | Space Research Institute, Austrian Academy of Sciences, Graz, Austria | UNSPECIFIED | UNSPECIFIED | | Persson, Carina M. | Department of Space, Earth and Environment, Chalmers University of Technology, Onsala Space Observatory, SE-439 92 Onsala, Sweden | UNSPECIFIED | UNSPECIFIED | | Collier Cameron, Andrew | SUPA, School of Physics and Astronomy, University of St. Andrews, North Haugh, Fife KY16 9SS, UK | https://orcid.org/0000-0002-8863-7828 | UNSPECIFIED | | Fridlund, Malcolm | Department of Space, Earth and Environment, Chalmers University of Technology, Onsala Space Observatory, SE-439 92 Onsala, Sweden ; Leiden Observatory, University of Leiden, PO Box 9513, 2300 RA, Leiden, The Netherlands 0000-0003-2180-9936 | UNSPECIFIED | UNSPECIFIED | | Fossati, Luca | Space Research Institute, Austrian Academy of Sciences, Schmiedlstrasse 6, A-8041 Graz, Austria 0000-0003-4426-9530 | UNSPECIFIED | UNSPECIFIED | | Korth, Judith | Department of Space, Earth and Environment, Astronomy and Plasma Physics, Chalmers University of Technology, SE-41296 Gothenburg, Sweden | UNSPECIFIED | UNSPECIFIED | | Benz, Willy | Physikalisches Institut, Universität Bern, Schweiz | UNSPECIFIED | UNSPECIFIED | | Deline, Adrien | Observatoire de Genève, Université de Genève, Versoix, Switzerland | UNSPECIFIED | UNSPECIFIED | | Florén, Hans-Gustav | Department of Astronomy, Stockholm University, AlbaNova University Center, SE-10691 Stockholm, Sweden; Department of Astronomy, Stockholm University, SE-10691 Stockholm, Sweden | UNSPECIFIED | UNSPECIFIED | | Guterman, Pascal | Aix Marseille University, CNRS, CNES, LAM, Marseille, France; Division Technique, INSU, La Seyne, France | UNSPECIFIED | UNSPECIFIED | | Adibekyan, Vardan | Instituto de Astrofísica e Ciências do Espaço, Universidade do Porto, CAUP, Porto, Portugal | UNSPECIFIED | UNSPECIFIED | | Hooton, Matthew J. | Physikalisches Institut, University of Bern, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | | Hoyer, Sergio | Aix Marseille Univ, CNRS, CNES, LAM, 38 rue Frédéric Joliot-Curie, 13388 Marseille, France | https://orcid.org/0000-0003-3477-2466 | UNSPECIFIED | | Leleu, Adrien | Physikalisches Institut, University of Bern, Gesellsschaftstrasse 6, CH-3012 Bern, Switzerland; Observatoire Astronomique de l'Université de Genève, Chemin Pegasi 51, CH-1290 Versoix, Switzerland | UNSPECIFIED | UNSPECIFIED | | Mustill, Alexander James | Lund Observatory, Department of Astronomy and Theoretical Physics, Lund University, Box 43, SE-22100 Lund, Sweden | UNSPECIFIED | UNSPECIFIED | | Salmon, Sébastien | Space Sciences, Technologies and Astrophysics Research (STAR) Institute, Université de Liège, Liège, Belgium; Observatoire de Genève, Université de Genève, Versoix, Switzerland | UNSPECIFIED | UNSPECIFIED | | Sousa, Sérgio G. | Instituto de Astrofísica e Ciências do Espaço, Universidade do Porto, CAUP, Porto, Portugal | UNSPECIFIED | UNSPECIFIED | | Suarez, Olga | Université Côte d'Azur, Observatoire de la Côte d'Azur, CNRS, Laboratoire Lagrange, CS 34229, F-06304 Nice Cedex 4, France | UNSPECIFIED | UNSPECIFIED | | Abe, Lyu | Université Côte d'Azur, Observatoire de la Côte d'Azur, CNRS, Laboratoire Lagrange, Bd de l'Observatoire, CS 34229, F-06304 Nice cedex 4, France | UNSPECIFIED | UNSPECIFIED | | Agabi, Abdelkrim | Université Côte d'Azur, Observatoire de la Côte d'Azur, CNRS, Laboratoire Lagrange, Bd de l'Observatoire, CS 34229, F-06304 Nice cedex 4, France | UNSPECIFIED | UNSPECIFIED | | Alonso Sobrino, Roi | Instituto de Astrof ́ısica de Canarias (IAC), E-38205 La Laguna, Tenerife,Spain | UNSPECIFIED | UNSPECIFIED | | Anglada-Escudé, Guillem | Institut de Ciéncies de l'Espai (ICE, CSIC), Bellaterra, Spain; Institut d'Estudis Espacials de Catalunya (IEEC), Barcelona, Spain | UNSPECIFIED | UNSPECIFIED | | Asquier, Joel | European Space Agency (ESA), European Space Research and Technology Centre (ESTEC), Keplerlaan 1, NL-2201 AZ Noordwijk, the Netherlands | UNSPECIFIED | UNSPECIFIED | | Bárczy, Tamás | Admatis, Miskok, Hungary | UNSPECIFIED | UNSPECIFIED | | Barrado Navascues, David | Depto. de Astrofisica, Centro de Astrobiologia (CSIC-INTA), ESAC Campus, E-28692 Villanueva de la Cañada, Madrid, Spain | UNSPECIFIED | UNSPECIFIED | | Barros, Susana C. C. | Instituto de Astrofisica e Ciencias do Espaco, Universidade do Porto, CAUP, Rua das Estrelas, P-4150-762 Porto, Portugal; Departamento de Fisica e Astronomia, Faculdade de Ciencias, Universidade do Porto, Rua do Campo Alegre, P-4169-007 Porto, Portugal | UNSPECIFIED | UNSPECIFIED | | Baumjohann, Wolfgang | Space Research Institute, Austrian Academy of Sciences, Graz, Austria | UNSPECIFIED | UNSPECIFIED | | Beck, Mathias | Observatoire de Genève, Université de Genève, Versoix, Switzerland | UNSPECIFIED | UNSPECIFIED | | Beck, Thomas | University of Berne, Switzerland | https://orcid.org/0000-0002-5624-3410 | UNSPECIFIED | | Billot, Nicolas | Observatoire de Genève, Université de Genève, Versoix, Switzerland | UNSPECIFIED | UNSPECIFIED | | Bonfils, Xavier | Université Grenoble Alpes, CNRS, IPAG, Grenoble, France | UNSPECIFIED | UNSPECIFIED | | Brandeker, Alexis | Department of Astronomy, Stockholm University, AlbaNova University Center, Stockholm, Sweden | UNSPECIFIED | UNSPECIFIED | | Broeg, Christopher | Physikalisches Institut, University of Bern, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | | Bryant, Edward M. | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK; Centre for Exoplanets and Habitability, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK | UNSPECIFIED | UNSPECIFIED | | Burleigh, Matthew R. | Department of Physics and Astronomy, University of Leicester, Leicester, UK | UNSPECIFIED | UNSPECIFIED | | Buttu, Marco | Concordia Station, Dome C, Antarctica | UNSPECIFIED | UNSPECIFIED | | Cabrera Perez, Juan | Juan.Cabrera (at) dlr.de | https://orcid.org/0000-0001-6653-5487 | UNSPECIFIED | | Charnoz, Sebastien | Institut de Physique du Globe de Paris, France | UNSPECIFIED | UNSPECIFIED | | Ciardi, David R. | NASA Exoplanet Science Institute, Caltech, Pasadena, CA, USA | UNSPECIFIED | UNSPECIFIED | | Cloutier, Ryan | Banting Fellow; Center for Astrophysics | Harvard & Smithsonian, 60 Garden Street, Cambridge, MA 02138, USA | UNSPECIFIED | UNSPECIFIED | | Cochran, William D. | Department of Astronomy and McDonald Observatory, University of Texas at Austin, 2515 Speedway, Stop C1400, Austin, TX 78712, USA 0000-0001-9662-3496 | UNSPECIFIED | UNSPECIFIED | | Collins, Karen A. | Center for Astrophysics, Harvard and Smithsonian, Cambridge, MA, USA | UNSPECIFIED | UNSPECIFIED | | Colón, Knicole D. | NASA Goddard Space Flight Center, Exoplanets and Stellar Astrophysics Laboratory (Code 667), Greenbelt, MD, USA | UNSPECIFIED | UNSPECIFIED | | Crouzet, Nicolas | European Space Agency (ESA), European Space Research and Technology Centre (ESTEC), Keplerlaan 1, NL-2201 AZ Noordwijk, the Netherlands | UNSPECIFIED | UNSPECIFIED | | Csizmadia, Szilard | szilard.csizmadia (at) dlr.de | UNSPECIFIED | UNSPECIFIED | | Davies, Melvyn B. | Centre for Mathematical Sciences, Lund University, Box 118, SE-22100 Lund, Sweden | UNSPECIFIED | UNSPECIFIED | | Deleuil, Magali | Aix-Marseille Université, CNRS, CNES, LAM, Marseilles, France | UNSPECIFIED | UNSPECIFIED | | Delrez, Laetitia | Astrobiology Research Unit, Université de Liège, Allée du 6 Août 19C, B-4000 Liège, Belgium; Space Sciences, Technologies and Astrophysics Research (STAR) Institute, Université de Liège, 19C Allèe du 6 Août, B-4000 Liège, Belgium; Observatoire Astronomiqu | UNSPECIFIED | UNSPECIFIED | | Demangeon, Olivier D.S. | Instituto de Astrofísica e Ciências do Espaço, Universidade do Porto, CAUP, Porto, Portugal | UNSPECIFIED | UNSPECIFIED | | Demory, Brice-Olivier | University of Bern, Center for Space and Habitability, Gesellschaftsstrasse 6, CH-3012 Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | | Dragomir, Diana | Department of Physics and Astronomy, University of New Mexico, Albuquerque, NM, USA | UNSPECIFIED | UNSPECIFIED | | Dransfield, Georgina | School of Physics & Astronomy, University of Birmingham, Edgbaston, Birmingham B15 2TT, UK | UNSPECIFIED | UNSPECIFIED | | Ehrenreich, David | University of Geneva, Switzerland | UNSPECIFIED | UNSPECIFIED | | Erikson, Anders | anders.erikson (at) dlr.de | UNSPECIFIED | UNSPECIFIED | | Fortier, Andrea | University of Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | | Gan, Tianjun | Department of Astronomy and Tsinghua Centre for Astrophysics, Tsinghua University, Beijing 100084, China | UNSPECIFIED | UNSPECIFIED | | Gill, Samuel | Centre for Exoplanets and Habitability, University of Warwick , Gibbet Hill Road, Coventry CV4 7AL, UK Dept. of Physics, University of Warwick , Gibbet Hill Road, Coventry CV4 7AL, UK | UNSPECIFIED | UNSPECIFIED | | Gillon, Michael | Institut d'Astrophysique et de Géophysique, Université de Liège, Liège, Belgium | UNSPECIFIED | UNSPECIFIED | | Gnilka, Crystal L. | NASA Ames Research Center, Moffett Field, CA 94035, USA | UNSPECIFIED | UNSPECIFIED | | Grieves, Nolan | Observatoire de Genève, Université de Genève, Chemin des Maillettes 51, 1290 Sauverny, Switzerland | UNSPECIFIED | UNSPECIFIED | | Grziwa, Sascha | Rheinisches Institut für Umweltforschung an der Universität zu Köln, Aachener Strasse 209, D-50931 Köln, Germany | UNSPECIFIED | UNSPECIFIED | | Güdel, Manuel | Institute for Astronomy, University of Vienna, Türkenschanzstr. 17, A-1180 Vienna, Austria | UNSPECIFIED | UNSPECIFIED | | Guillot, Tristan | Observatoire de la Côte d’Azur, Nice, France | UNSPECIFIED | UNSPECIFIED | | Haldemann, Jonas | Physikalisches Institut, University of Bern, Gesellsschaftstrasse 6, CH-3012 Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | | Heng, Kevin | Center for Space and Habitability, University of Bern, Gesellschaftsstraße 6, 3012, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | | Horne, Keith | Centre for Exoplanet Science, SUPA School of Physics and Astronomy, University of St Andrews, North Haugh, St Andrews KY16 9SS, UK | UNSPECIFIED | UNSPECIFIED | | Howell, Steve B. | NASA Ames Research Center, Moffett Field, CA, USA | UNSPECIFIED | UNSPECIFIED | | Isaak, Kate G. | Science and Operations Department - Science Division (SCI-SC), Directorate of Science, European Space Agency (ESA), European Space Research and Technology Centre (ESTEC), Keplerlaan 1, NL-2201 AZ Noordwijk, the Netherlands | UNSPECIFIED | UNSPECIFIED | | Jenkins, Jon M. | NASA Ames Research Center, Moffett Field, CA 94035, USA | UNSPECIFIED | UNSPECIFIED | | Jensen, Eric L.N. | Department of Physics and Astronomy, Swarthmore College, Swarthmore, PA 19081, USA | UNSPECIFIED | UNSPECIFIED | | Kiss, Laszlo | Konkoly Observatory, Research Centre for Astronomy and Earth, Budapest, Hungary | UNSPECIFIED | UNSPECIFIED | | Lacedelli, Gaia | Dipartimento di Fisica e Astronomia 'Galileo Galilei', Universita degli Studi di Padova, Vicolo dell'Osservatorio 3, I-35122 Padova, Italy; INAF, Osservatorio Astronomico di Padova, Vicolo dell'Osservatorio 5, I-35122 Padova, Italy | UNSPECIFIED | UNSPECIFIED | | Lam, Kristine | kristine.lam (at) dlr.de | UNSPECIFIED | UNSPECIFIED | | Laskar, Jacques | IMCCE, UMR8028 CNRS, Observatoire de Paris, PSL Univ.,Sorbonne Univ., 77 av. Denfert-Rochereau, 75014 Paris, France | UNSPECIFIED | UNSPECIFIED | | Latham, David W. | Center for Astrophysics, Harvard & Smithsonian, 60 Garden St, Cambridge, MA 02138, USA | UNSPECIFIED | UNSPECIFIED | | Lecavelier des Etangs, Alain | Institut d Astrophysique de Paris, CNRS, UMR 7095 & Sorbonne Universites, UPMC Paris 6, 98 bis bd Arago, 75014 Paris, France | UNSPECIFIED | UNSPECIFIED | | Lendl, Monika | Observatoire de Genève, Université de Genève, Chemin des Maillettes 51, 1290 Sauverny, Switzerland | UNSPECIFIED | UNSPECIFIED | | Lester, Kathryn V. | NASA Ames Research Center, Moffett Field, CA 94035, USA | UNSPECIFIED | UNSPECIFIED | | Levine, Alan M. | Department of Physics and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA 02139, USA | UNSPECIFIED | UNSPECIFIED | | Livingston, John H | Department of Astronomy, University of Tokyo, 7-3-1 Hongo, Bunkyo-ky, Tokyo 113-0033, Japan | UNSPECIFIED | UNSPECIFIED | | Lovis, Christophe | Geneva Observatory, University of Geneva, Chemin des Mailettes 51, 1290, Versoix, Switzerland | UNSPECIFIED | UNSPECIFIED | | Luque, Rafael | Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain; Departamento de Astrofisica, Universidad de La Laguna, E-38206 La Laguna, Spain | UNSPECIFIED | UNSPECIFIED | | Magrin, Demetrio | INAF, Osservatorio Astronomico di Padova, Vicolo dell'Osservatorio 5, I-35122 Padova, Italy | UNSPECIFIED | UNSPECIFIED | | Marie-Sainte, Wenceslas | Concordia Station, Dome C, Antarctica | UNSPECIFIED | UNSPECIFIED | | Maxted, Pierre F. L. | Astrophysics Group, Keele University, Staffordshire ST5 5BG, UK | UNSPECIFIED | UNSPECIFIED | | Mayo, Andrew W. | Astronomy Department, University of California, Berkeley, CA 94720, USA | UNSPECIFIED | UNSPECIFIED | | McLean, Brian | Space Telescope Science Institute, 3700 San Martin Drive, Baltimore, MD 21218, USA | UNSPECIFIED | UNSPECIFIED | | Mecina, Marko | Department of Astrophysics, University of Vienna, Türkenschanzstrasse 17, A-1180 Vienna, Austria | UNSPECIFIED | UNSPECIFIED | | Mékarnia, Djamel | Université Côte d'Azur, Observatoire de la Côte d'Azur, CNRS, Laboratoire Lagrange, CS 34229, F-06304 Nice Cedex 4, France | UNSPECIFIED | UNSPECIFIED | | Nascimbeni, Valerio | INAF - Osservatorio Astronomico di Padova, Vicolo dell'Osservatorio 5, I-35122 Padova, Italy | UNSPECIFIED | UNSPECIFIED | | Nielsen, Louise D. | Observatoire Astronomique de l'Université de Genève, 51 Ch. des Maillettes, CH-1290 Versoix, Switzerland | UNSPECIFIED | UNSPECIFIED | | Olofsson, Göran | Department of Astronomy, Stockholm University, AlbaNova University Center, 10691 Stockholm, Sweden | UNSPECIFIED | UNSPECIFIED | | Osborn, Hugh P. | Department of Physics and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, 70 Vassar Street, Cambridge, MA 02139, USA; NCCR/PlanetS, Centre for Space & Habitability, University of Bern, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | | Osborne, Hannah L.M. | Mullard Space Science Laboratory, University College London, Holmbury St Mary, Dorking, Surrey RH5 6NT, UK | UNSPECIFIED | UNSPECIFIED | | Ottensamer, Roland | Department of Astrophysics, University of Vienna, Türkenschanzstrasse 17, A-1180 Vienna, Austria | UNSPECIFIED | UNSPECIFIED | | Pagano, Isabella | Osservatorio Astrofisico di Catania – INAF, Italy | UNSPECIFIED | UNSPECIFIED | | Palle, Enric | Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain; Departamento de Astrofisica, Universidad de La Laguna, E-38206 La Laguna, Spain | UNSPECIFIED | UNSPECIFIED | | Peter, Gisbert | gisbert.peter (at) dlr.de | https://orcid.org/0000-0001-6101-2513 | UNSPECIFIED | | Piotto, Giampaolo | INAF – Osservatorio Astronomico di Padova, vicolo dell Osservatorio 5, 35122 Padova, Italy | UNSPECIFIED | UNSPECIFIED | | Pollacco, Don | Department of Physics, University of Warwick, Coventry, UK; Centre for Exoplanets and Habitability, University of Warwick, Coventry, UK | UNSPECIFIED | UNSPECIFIED | | Queloz, Didier | Astrophysics Group, Cavendish Laboratory, J.J. Thomson Avenue, Cambridge CB3 0HE, UK | UNSPECIFIED | UNSPECIFIED | | Ragazzoni, Roberto | Osservatorio Astronomico di Padova – INAF, Italy | UNSPECIFIED | UNSPECIFIED | | Rando, Nicola | European Space Agency (ESA), European Space Research and Technology Centre (ESTEC), Keplerlaan 1, NL-2201 AZ Noordwijk, the Netherlands | UNSPECIFIED | UNSPECIFIED | | Rauer, Heike | heike.rauer (at) dlr.de | https://orcid.org/0000-0002-6510-1828 | UNSPECIFIED | | Redfield, Seth | Astronomy Department and Van Vleck Observatory, Wesleyan University, Middletown, CT 06459, USA | UNSPECIFIED | UNSPECIFIED | | Ribas, Ignasi | Institut de Ciencies de l'Espai (ICE, CSIC), Campus UAB, C/ de Can Magrans s/n, E-08193 Bellaterra, Spain ; Institut d'Estudis Espacials de Catalunya (IEEC), C/ Gran Capita 2-4, E-08034 Barcelona, Spain 0000-0002-6689-0312 | UNSPECIFIED | UNSPECIFIED | | Ricker, George R. | Department of Physics and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA, USA | UNSPECIFIED | UNSPECIFIED | | Rieder, Martin | Physikalisches Institut, University of Bern, Gesellsschaftstrasse 6, CH-3012 Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | | Santos, Nuno C. | Instituto de Astrofísica e Ciências do Espaço, Universidade do Porto, CAUP, Porto, Portugal; Departamento de Física e Astronomia, Faculdade de Ciências, Universidade do Porto, Porto, Portugal | UNSPECIFIED | UNSPECIFIED | | Scandariato, Gaetano | NAF – Osservatorio Astronomico di Palermo, Piazza del Parlamento 1, 90134 Palermo, Italy | UNSPECIFIED | UNSPECIFIED | | Schmider, François-Xavier | Université Côte d'Azur, Observatoire de la Côte d'Azur, CNRS, Laboratoire Lagrange, Bd de l'Observatoire, CS 34229, F-06304 Nice cedex 4, France | UNSPECIFIED | UNSPECIFIED | | Schwarz, Richard P. | Patashnick Voorheesville Observatory, Voorheesville, NY 12186, USA | UNSPECIFIED | UNSPECIFIED | | Scott, Nicholas J. | NASA Ames Research Center, Moffett Field, CA 94035, USA | UNSPECIFIED | UNSPECIFIED | | Seager, Sara | Department of Physics and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA 02139, USA; Department of Earth, Atmospheric and Planetary Sciences, Massachusetts Institute of Technology, Cambridge, MA 0 | UNSPECIFIED | UNSPECIFIED | | Ségransan, Damien | Geneva Observatory, University of Geneva, Chemin des Mailettes 51, 1290 Versoix, Switzerland | UNSPECIFIED | UNSPECIFIED | | Serrano, Luisa Maria | Dipartimento di Fisica, Universita degli Studi di Torino, via Pietro Giuria 1, I-10125, Torino, Italy ); 0000-0001-8627-9628 | UNSPECIFIED | UNSPECIFIED | | Simon, Attila E. | Center for Space and Habitability, University of Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | | Smith, Alexis M S | Alexis.Smith (at) dlr.de | https://orcid.org/0000-0002-2386-4341 | UNSPECIFIED | | Steller, Manfred | Space Research Institute, Austria | UNSPECIFIED | UNSPECIFIED | | Stockdale, Chris | Hazelwood Observatory, Hazelwood, Australia | UNSPECIFIED | UNSPECIFIED | | Szabó, Gyula M. | Department of Experimental Physics & Astronomical Observatory, University of Szeged, Szeged, Hungary | UNSPECIFIED | UNSPECIFIED | | Thomas, Nicolas | Space and Planetary Sciences Division, University of Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | | Ting, Eric B. | NASA Ames Research Center, Moffett Field, CA 94035, USA | UNSPECIFIED | UNSPECIFIED | | Triaud, Amaury H.M.J. | School of Physics and Astronomy, University of Birmingham, Edgbaston, Birmingham B15 2TT, UK | UNSPECIFIED | UNSPECIFIED | | Udry, Stephane | Observatoire Astronomique de l'Université de Genève, Chemin Pegasi CH-51, Versoix, Switzerland | UNSPECIFIED | UNSPECIFIED | | Van Eylen, Vincent | Department of Astrophysical Sciences, Princeton University, 4 Ivy Lane, Princeton, NJ 08544, USA | UNSPECIFIED | UNSPECIFIED | | Van Grootel, Valérie | Université de Liege, Belgium | UNSPECIFIED | UNSPECIFIED | | Vanderspek, Roland K. | Department of Physics and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA 02139, USA | UNSPECIFIED | UNSPECIFIED | | Viotto, Valentina | INAF, Osservatorio Astronomico di Padova, Vicolo dell'Osservatorio 5, I-35122 Padova, Italy | UNSPECIFIED | UNSPECIFIED | | Walton, Nicholas | Institute of Astronomy, University of Cambridge, Madingley Road, Cambridge CB3 0HA, UK | UNSPECIFIED | UNSPECIFIED | | Winn, Joshua N. | Department of Astrophysical Sciences, Princeton University, 4 Ivy Ln, Princeton, NJ 08544, USA | UNSPECIFIED | UNSPECIFIED |
|
|---|
| Date: | 5 January 2022 |
|---|
| Journal or Publication Title: | Monthly Notices of the Royal Astronomical Society |
|---|
| Refereed publication: | Yes |
|---|
| Open Access: | Yes |
|---|
| Gold Open Access: | No |
|---|
| In SCOPUS: | Yes |
|---|
| In ISI Web of Science: | Yes |
|---|
| Volume: | 511 |
|---|
| DOI: | 10.1093/mnras/stab3799 |
|---|
| Page Range: | pp. 1043-1071 |
|---|
| Publisher: | Oxford University Press |
|---|
| ISSN: | 0035-8711 |
|---|
| Status: | Published |
|---|
| Keywords: | techniques: photometric, techniques: radial velocities, planets and satellites: composition, planets and satellites: detection, planets and satellites: interiors, stars: individual: TOI-1064 (TIC 79748331, Gaia EDR3 6683371847364921088), Astrophysics - Earth and Planetary Astrophysics, Astrophysics - Instrumentation and Methods for Astrophysics |
|---|
| HGF - Research field: | Aeronautics, Space and Transport |
|---|
| HGF - Program: | Space |
|---|
| HGF - Program Themes: | Space Exploration |
|---|
| DLR - Research area: | Raumfahrt |
