|
A pair of sub-Neptunes transiting the bright K-dwarf TOI-1064 characterized with CHEOPS
Wilson, Thomas G. und Goffo, Elisa und Alibert, Yann und Gandolfi, Davide und Bonfanti, Andrea und Persson, Carina M. und Collier Cameron, Andrew und Fridlund, Malcolm und Fossati, Luca und Korth, Judith und Benz, Willy und Deline, Adrien und Florén, Hans-Gustav und Guterman, Pascal und Adibekyan, Vardan und Hooton, Matthew J. und Hoyer, Sergio und Leleu, Adrien und Mustill, Alexander James und Salmon, Sébastien und Sousa, Sérgio G. und Suarez, Olga und Abe, Lyu und Agabi, Abdelkrim und Alonso Sobrino, Roi und Anglada-Escudé, Guillem und Asquier, Joel und Bárczy, Tamás und Barrado Navascues, David und Barros, Susana C. C. und Baumjohann, Wolfgang und Beck, Mathias und Beck, Thomas und Billot, Nicolas und Bonfils, Xavier und Brandeker, Alexis und Broeg, Christopher und Bryant, Edward M. und Burleigh, Matthew R. und Buttu, Marco und Cabrera Perez, Juan und Charnoz, Sebastien und Ciardi, David R. und Cloutier, Ryan und Cochran, William D. und Collins, Karen A. und Colón, Knicole D. und Crouzet, Nicolas und Csizmadia, Szilard und Davies, Melvyn B. und Deleuil, Magali und Delrez, Laetitia und Demangeon, Olivier D.S. und Demory, Brice-Olivier und Dragomir, Diana und Dransfield, Georgina und Ehrenreich, David und Erikson, Anders und Fortier, Andrea und Gan, Tianjun und Gill, Samuel und Gillon, Michael und Gnilka, Crystal L. und Grieves, Nolan und Grziwa, Sascha und Güdel, Manuel und Guillot, Tristan und Haldemann, Jonas und Heng, Kevin und Horne, Keith und Howell, Steve B. und Isaak, Kate G. und Jenkins, Jon M. und Jensen, Eric L.N. und Kiss, Laszlo und Lacedelli, Gaia und Lam, Kristine und Laskar, Jacques und Latham, David W. und Lecavelier des Etangs, Alain und Lendl, Monika und Lester, Kathryn V. und Levine, Alan M. und Livingston, John H und Lovis, Christophe und Luque, Rafael und Magrin, Demetrio und Marie-Sainte, Wenceslas und Maxted, Pierre F. L. und Mayo, Andrew W. und McLean, Brian und Mecina, Marko und Mékarnia, Djamel und Nascimbeni, Valerio und Nielsen, Louise D. und Olofsson, Göran und Osborn, Hugh P. und Osborne, Hannah L.M. und Ottensamer, Roland und Pagano, Isabella und Palle, Enric und Peter, Gisbert und Piotto, Giampaolo und Pollacco, Don und Queloz, Didier und Ragazzoni, Roberto und Rando, Nicola und Rauer, Heike und Redfield, Seth und Ribas, Ignasi und Ricker, George R. und Rieder, Martin und Santos, Nuno C. und Scandariato, Gaetano und Schmider, François-Xavier und Schwarz, Richard P. und Scott, Nicholas J. und Seager, Sara und Ségransan, Damien und Serrano, Luisa Maria und Simon, Attila E. und Smith, Alexis M S und Steller, Manfred und Stockdale, Chris und Szabó, Gyula M. und Thomas, Nicolas und Ting, Eric B. und Triaud, Amaury H.M.J. und Udry, Stephane und Van Eylen, Vincent und Van Grootel, Valérie und Vanderspek, Roland K. und Viotto, Valentina und Walton, Nicholas und Winn, Joshua N.
(2022)
A pair of sub-Neptunes transiting the bright K-dwarf TOI-1064 characterized with CHEOPS.
Monthly Notices of the Royal Astronomical Society, 511 (1), Seiten 1043-1071.
Oxford University Press.
doi: 10.1093/mnras/stab3799.
ISSN 0035-8711.
|
PDF
- Verlagsversion (veröffentlichte Fassung)
5MB |
KurzfassungWe report the discovery and characterization of a pair of sub-Neptunes transiting the bright K-dwarf TOI-1064 (TIC 79748331), initially detected in the Transiting Exoplanet Survey Satellite (TESS) photometry. To characterize the system, we performed and retrieved the CHaracterising ExOPlanets Satellite (CHEOPS), TESS, and ground-based photometry, the High Accuracy Radial velocity Planet Searcher (HARPS) high-resolution spectroscopy, and Gemini speckle imaging. We characterize the host star and determine Teff,⋆=4734±67K, R⋆=0.726±0.007R⊙, and M⋆=0.748±0.032M⊙. We present a novel detrending method based on point spread function shape-change modelling and demonstrate its suitability to correct flux variations in CHEOPS data. We confirm the planetary nature of both bodies and find that TOI-1064 b has an orbital period of Pb = 6.44387 ± 0.00003 d, a radius of Rb = 2.59 ± 0.04 R⊕, and a mass of Mb=13.5+1.7−1.8 M⊕, whilst TOI-1064 c has an orbital period of Pc=12.22657+0.00005−0.00004 d, a radius of Rc = 2.65 ± 0.04 R⊕, and a 3σ upper mass limit of 8.5 M⊕. From the high-precision photometry we obtain radius uncertainties of ~1.6 per cent, allowing us to conduct internal structure and atmospheric escape modelling. TOI-1064 b is one of the densest, well-characterized sub-Neptunes, with a tenuous atmosphere that can be explained by the loss of a primordial envelope following migration through the protoplanetary disc. It is likely that TOI-1064 c has an extended atmosphere due to the tentative low density, however further radial velocities are needed to confirm this scenario and the similar radii, different masses nature of this system. The high-precision data and modelling of TOI-1064 b are important for planets in this region of mass-radius space, and it allow us to identify a trend in bulk density-stellar metallicity for massive sub-Neptunes that may hint at the formation of this population of planets. elib-URL des Eintrags: | https://elib.dlr.de/185394/ |
---|
Dokumentart: | Zeitschriftenbeitrag |
---|
Titel: | A pair of sub-Neptunes transiting the bright K-dwarf TOI-1064 characterized with CHEOPS |
---|
Autoren: | Autoren | Institution oder E-Mail-Adresse | Autoren-ORCID-iD | ORCID Put Code |
---|
