Walter, I. and Brieß, K. and Bärwald, W. and Skrbek, W. and Schrandt, F. (2001) The BIRD Payload Platform. Joint Workshop of ISPRS WG I/2, I/5, VI/7 "High Resulution Mapping from Space 2001", Hanover, Sept.19-21, 2001.
Full text not available from this repository.
Abstract
For hot spot events as forest and vegetation fires, volcanic activity or burning oil spills and coal seams a dedicated space instrumentation does not exist. Respectively missions with a new generation of cooled infrared array sensors are planned for the near future. According to their objectives the BIRD (Bispectral Infra-Red Detection) mission will answer several technological questions related to the operation of this infrared sensors in space. As space segment serves a three-axis stabilised micro-satellite with a mass of 92 kg including a contingent of over 30 % for the payload. The article focuses on the scientific instruments and special aspects of their adaptation to the satellite platform and shows the spacecraft design status.
| Item URL in elib: | https://elib.dlr.de/18211/ | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Paper) | ||||||||||||||||||||||||
| Additional Information: | LIDO-Berichtsjahr=2001, | ||||||||||||||||||||||||
| Title: | The BIRD Payload Platform | ||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||
| Date: | 2001 | ||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||
| Volume: | CD-ROM | ||||||||||||||||||||||||
| Page Range: | pp. 298-309 | ||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||
| Keywords: | Remote sensing, hot spot detection, micro-satellite, optical payload, platform technology | ||||||||||||||||||||||||
| Event Title: | Joint Workshop of ISPRS WG I/2, I/5, VI/7 "High Resulution Mapping from Space 2001", Hanover, Sept.19-21, 2001 | ||||||||||||||||||||||||
| Organizer: | ISPRS | ||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||||||
| HGF - Program: | Space (old) | ||||||||||||||||||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||||||||||
| DLR - Research area: | Space | ||||||||||||||||||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||||||||||||||
| Location: | Berlin-Adlershof | ||||||||||||||||||||||||
| Institutes and Institutions: | Institut für Weltraumsensorik und Planetenerkundung | ||||||||||||||||||||||||
| Deposited By: | Dombrowski, Ute | ||||||||||||||||||||||||
| Deposited On: | 16 Sep 2005 | ||||||||||||||||||||||||
| Last Modified: | 14 Jan 2010 18:55 |
Repository Staff Only: item control page