Gwinner, K. and Hauber, E. and Jaumann, R. and Neukum, G. (2000) High-Resolution, Digital Photogrammetric Mapping: A Tool for Earth Science. Eos Transactions, 81 (44), 513,516-520.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/18075/ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | |||||||||||||||
Additional Information: | LIDO-Berichtsjahr=2000, | |||||||||||||||
Title: | High-Resolution, Digital Photogrammetric Mapping: A Tool for Earth Science | |||||||||||||||
Authors: |
| |||||||||||||||
Date: | 2000 | |||||||||||||||
Journal or Publication Title: | Eos Transactions | |||||||||||||||
Refereed publication: | Yes | |||||||||||||||
Open Access: | No | |||||||||||||||
Gold Open Access: | No | |||||||||||||||
In SCOPUS: | No | |||||||||||||||
In ISI Web of Science: | Yes | |||||||||||||||
Volume: | 81 | |||||||||||||||
Page Range: | 513,516-520 | |||||||||||||||
Status: | Published | |||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | |||||||||||||||
HGF - Program: | Space (old) | |||||||||||||||
HGF - Program Themes: | W EO - Erdbeobachtung | |||||||||||||||
DLR - Research area: | Space | |||||||||||||||
DLR - Program: | W EO - Erdbeobachtung | |||||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | |||||||||||||||
Location: | Berlin-Adlershof | |||||||||||||||
Institutes and Institutions: | Institut für Weltraumsensorik und Planetenerkundung | |||||||||||||||
Deposited By: | Pieth, Susanne | |||||||||||||||
Deposited On: | 16 Sep 2005 | |||||||||||||||
Last Modified: | 14 Jan 2010 18:43 |
Repository Staff Only: item control page