Oberst, J. and Schreiner, B. and Giese, B. and Neukum, G. and Head, J.W. and Pappalardo, R.T. and Helfenstein, P. (1999) The Distribution of Bright and Dark Material on Ganymede in Relationship to Surface Elevation and Slopes. Icarus, 140, pp. 283-293.
Full text not available from this repository.
Abstract
The unique high-resolution digital terrain data set available for Ganymede's Uruk Sulcus area is analyzed by quantitative image analysis techniques to identify relationships between surface brightness, elevation and slopes. Broad and narrow ridges and grooves of the Uruk Sulcus terrain model are found to be aligned with bright and dark lineament patterns visible in images. These prominent lineametns represent areas covered by bright and dark albedo material, not effects of photometric shading. There is a strong correlation between material locations and elevation: bright material is found topographic highs, whereas dark material is located in depressions; the relative abundance of the dark material increases with lower elevation. In Galileo Regio, we find that bright material is also located in slopes facing north. We suggest that the bright material in Uruk Sulcus and Galileo Regio was emplaced or exposed during or after formation of the terrain in its present location, whereas the dark material was eroded and redistributed down-slope. Effects of net solar illumination may play a role in the peculiar azimuthal distribution of bright and dark material on slopes.
Item URL in elib: | https://elib.dlr.de/17923/ | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||||||||||||||||
Additional Information: | LIDO-Berichtsjahr=1999, | ||||||||||||||||||||||||||||||||
Title: | The Distribution of Bright and Dark Material on Ganymede in Relationship to Surface Elevation and Slopes | ||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||
Date: | 1999 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | Icarus | ||||||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||
Volume: | 140 | ||||||||||||||||||||||||||||||||
Page Range: | pp. 283-293 | ||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||
Keywords: | satellites of Jupiter, surfaces, Ganymede | ||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||||||||||||||
HGF - Program: | Space (old) | ||||||||||||||||||||||||||||||||
HGF - Program Themes: | W EW - Erforschung des Weltraums | ||||||||||||||||||||||||||||||||
DLR - Research area: | Space | ||||||||||||||||||||||||||||||||
DLR - Program: | W EW - Erforschung des Weltraums | ||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||||||||||||||||||||||
Location: | Berlin-Adlershof | ||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institut für Weltraumsensorik und Planetenerkundung | ||||||||||||||||||||||||||||||||
Deposited By: | Pieth, Susanne | ||||||||||||||||||||||||||||||||
Deposited On: | 16 Sep 2005 | ||||||||||||||||||||||||||||||||
Last Modified: | 14 Jan 2010 18:29 |
Repository Staff Only: item control page