Müller, E. and Bruch, J.U. and Schilz, J. (1998) TE Generator Test Facility for Low Resistance Single Elements. XVII. International Conference on Thermoelectrics (ICT'98), Nagoya, Japan, 27.05.1998.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/16858/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||
| Additional Information: | LIDO-Berichtsjahr=1999, | ||||||||||||||||
| Title: | TE Generator Test Facility for Low Resistance Single Elements | ||||||||||||||||
| Authors: |
| ||||||||||||||||
| Date: | 1998 | ||||||||||||||||
| Open Access: | No | ||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||
| Page Range: | pp. 441-444 | ||||||||||||||||
| Status: | Published | ||||||||||||||||
| Event Title: | XVII. International Conference on Thermoelectrics (ICT'98), Nagoya, Japan, 27.05.1998 | ||||||||||||||||
| HGF - Research field: | Energy | ||||||||||||||||
| HGF - Program: | other | ||||||||||||||||
| HGF - Program Themes: | E - no assignment | ||||||||||||||||
| DLR - Research area: | Energy | ||||||||||||||||
| DLR - Program: | E - no assignment | ||||||||||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||||||
| Location: | Köln-Porz | ||||||||||||||||
| Institutes and Institutions: | Institute of Materials Research | ||||||||||||||||
| Deposited By: | DLR-Beauftragter, elib | ||||||||||||||||
| Deposited On: | 16 Sep 2005 | ||||||||||||||||
| Last Modified: | 14 Jan 2010 16:42 |
Repository Staff Only: item control page