Smirnov, Artem and Shprits, Yuri and Zhelavskaya, Irina and Lühr, Hermann and Xiong, Chao and Goss, Andreas and Prol, Fabricio S. and Schmidt, Michael and Hoque, Mainul and Pedatella, Nicholas and Szabó-Roberts, Mátyás (2021) Intercalibration of the Plasma Density Measurements in Earth's Topside Ionosphere. Journal of Geophysical Research: Space Physics. Wiley. doi: 10.1029/2021JA029334. ISSN 2169-9380.
![]() |
PDF
- Only accessible within DLR
- Published version
3MB |
Official URL: https://doi. org/10.1029/2021JA029334
Abstract
Over the last 20 years, a large number of instruments have provided plasma density measurements in Earth's topside ionosphere. To utilize all of the collected observations for empirical modeling, it is necessary to ensure that they do not exhibit systematic differences and are adjusted to the same reference frame. In this study, we compare satellite plasma density observations from Gravity Recovery and Climate Experiment (GRACE), Constellation Observing System for Meteorology, Ionosphere, and Climate (COSMIC), CHAllenging Minisatellite Payload (CHAMP), Swarm, and Communications/Navigation Outage Forecasting System (C/NOFS) missions. Electron densities retrieved from GRACE K-Band Ranging (KBR) system, previously shown to be in excellent agreement with incoherent scatter radar (ISR) measurements, are used as a reference. We find that COSMIC radio occultation (RO) densities are highly consistent with GRACE-KBR observations showing a mean relative difference of < E 2%, and therefore no calibration factors between them are necessary. We utilize the outstanding three-dimensional coverage of the topside ionosphere by the COSMIC mission to perform conjunction analysis with in situ density observations from CHAMP, C/NOFS, and Swarm missions. CHAMP measurements are lower than COSMIC by E ∼11%. Swarm densities are generally lower at daytime and higher at nighttime compared to COSMIC. C/NOFS ion densities agree well with COSMIC, with a relative bias of E ∼7%. The resulting cross-calibration factors, derived from the probability distribution functions, help to eliminate the systematic leveling differences between the data sets, and allow using these data jointly in a large number of ionospheric applications.
Item URL in elib: | https://elib.dlr.de/148772/ | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||
Title: | Intercalibration of the Plasma Density Measurements in Earth's Topside Ionosphere | ||||||||||||||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 12 September 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Journal of Geophysical Research: Space Physics | ||||||||||||||||||||||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1029/2021JA029334 | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Wiley | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2169-9380 | ||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | plasma density, in-situ, Intercalibration factors | ||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | Communication, Navigation, Quantum Technology | ||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Program: | R KNQ - Communication, Navigation, Quantum Technology | ||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | R - Ionosphere | ||||||||||||||||||||||||||||||||||||||||||||||||
Location: | Neustrelitz | ||||||||||||||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute for Solar-Terrestrial Physics > Space Weather Observation | ||||||||||||||||||||||||||||||||||||||||||||||||
Deposited By: | Hoque, Mohammed Mainul | ||||||||||||||||||||||||||||||||||||||||||||||||
Deposited On: | 31 Oct 2022 17:58 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 05 Dec 2023 07:35 |
Repository Staff Only: item control page