Johnson, A. and Holzapfel, M. and Petrinic, N. (2001) Modelling soft body impact on composite structures. European Conference on Computational Mechanics (ECCM-2001), Krakow, Polen, 26-29 Juni 2001.
Full text not available from this repository.
Abstract
The paper describes recent progress on materials modelling and numerical simulation of soft body impact on fibre reinforced composite structures. The work is based on the application of explicit finite element (FE) analysis codes to simulate composite shell structures under impact from highly deformable soft impactors such as gelatine or ice, which may flow over the structure spreading the impact load. These soft impactors are modelled here by the smooth hydrodynamic (SPH) method, in which the FE mesh is replaced by interacting particles. An improved composites ply damage mechanics model and interply delamination model are used to predict impact damage in the shell structures. Numerical simulations are compared with gelatine impact test data on glass fabric/epoxy cylinders.
| Item URL in elib: | https://elib.dlr.de/14877/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Paper) | ||||||||||||||||
| Additional Information: | LIDO-Berichtsjahr=2002, | ||||||||||||||||
| Title: | Modelling soft body impact on composite structures | ||||||||||||||||
| Authors: |
| ||||||||||||||||
| Date: | 2001 | ||||||||||||||||
| Open Access: | No | ||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||
| Status: | Published | ||||||||||||||||
| Keywords: | impact modelling, soft bodies, SPH method, composite structures, damage mechanics | ||||||||||||||||
| Event Title: | European Conference on Computational Mechanics (ECCM-2001), Krakow, Polen, 26-29 Juni 2001 | ||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||
| HGF - Program: | Aeronautics | ||||||||||||||||
| HGF - Program Themes: | other | ||||||||||||||||
| DLR - Research area: | Aeronautics | ||||||||||||||||
| DLR - Program: | L ST - Starrflüglertechnologien | ||||||||||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||||||
| Location: | Stuttgart | ||||||||||||||||
| Institutes and Institutions: | Institute of Structures and Design | ||||||||||||||||
| Deposited By: | DLR-Beauftragter, elib | ||||||||||||||||
| Deposited On: | 16 Sep 2005 | ||||||||||||||||
| Last Modified: | 14 Jan 2010 22:25 |
Repository Staff Only: item control page