Rauch, Bastian (2021) Overview of JETSCREEN results. CRC Aviation Fuel Committee Meeting, 2021-05-03 - 2021-05-06, virtual.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/148104/ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||
Title: | Overview of JETSCREEN results | ||||||||
Authors: |
| ||||||||
Date: | 2021 | ||||||||
Refereed publication: | No | ||||||||
Open Access: | No | ||||||||
Gold Open Access: | No | ||||||||
In SCOPUS: | No | ||||||||
In ISI Web of Science: | No | ||||||||
Status: | Published | ||||||||
Keywords: | Jetscreen, aviation fuel, prescreening, SAF | ||||||||
Event Title: | CRC Aviation Fuel Committee Meeting | ||||||||
Event Location: | virtual | ||||||||
Event Type: | international Conference | ||||||||
Event Start Date: | 3 May 2021 | ||||||||
Event End Date: | 6 May 2021 | ||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||
HGF - Program: | Aeronautics | ||||||||
HGF - Program Themes: | Clean Propulsion | ||||||||
DLR - Research area: | Aeronautics | ||||||||
DLR - Program: | L CP - Clean Propulsion | ||||||||
DLR - Research theme (Project): | L - Components and Emissions | ||||||||
Location: | Stuttgart | ||||||||
Institutes and Institutions: | Institute of Combustion Technology > Multiphase flow and Alternative Fuels | ||||||||
Deposited By: | Geigle, Dr. Klaus Peter | ||||||||
Deposited On: | 10 Jan 2022 10:21 | ||||||||
Last Modified: | 24 Apr 2024 20:46 |
Repository Staff Only: item control page