Geigle, Klaus Peter and Scheffold, Hannah and Yin, Zhiyao and Nau, Patrick (2021) In-situ particle sizing in pressurized flames by combining time-resolved laser-induced incandescence (TiRe LII) and coherent anti-Stokes Raman scattering (CARS). 21st ONERA-DLR Aerospace Symposium (ODAS 2021), 2021-06-14 - 2021-06-16, virtual.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/148102/ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||
| Title: | In-situ particle sizing in pressurized flames by combining time-resolved laser-induced incandescence (TiRe LII) and coherent anti-Stokes Raman scattering (CARS) | ||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||
| Date: | 2021 | ||||||||||||||||||||
| Refereed publication: | No | ||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||
| Keywords: | CARS, LII, particle size, turbulent flames, pressure | ||||||||||||||||||||
| Event Title: | 21st ONERA-DLR Aerospace Symposium (ODAS 2021) | ||||||||||||||||||||
| Event Location: | virtual | ||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||
| Event Start Date: | 14 June 2021 | ||||||||||||||||||||
| Event End Date: | 16 June 2021 | ||||||||||||||||||||
| Organizer: | ONERA | ||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
| HGF - Program: | Aeronautics | ||||||||||||||||||||
| HGF - Program Themes: | Clean Propulsion | ||||||||||||||||||||
| DLR - Research area: | Aeronautics | ||||||||||||||||||||
| DLR - Program: | L CP - Clean Propulsion | ||||||||||||||||||||
| DLR - Research theme (Project): | L - Components and Emissions | ||||||||||||||||||||
| Location: | Stuttgart | ||||||||||||||||||||
| Institutes and Institutions: | Institute of Combustion Technology > Combustion Diagnostícs | ||||||||||||||||||||
| Deposited By: | Geigle, Dr. Klaus Peter | ||||||||||||||||||||
| Deposited On: | 10 Jan 2022 10:21 | ||||||||||||||||||||
| Last Modified: | 24 Apr 2024 20:46 |
Repository Staff Only: item control page