Schröder, Matthias and Becker, Florian and Kallo, Josef and Gentner, Christoph (2021) Optimal operating conditions of PEM fuel cells in commercial aircraft. International Journal of Hydrogen Energy, 46 (66), pp. 33218-33240. Elsevier. doi: 10.1016/j.ijhydene.2021.07.099. ISSN 0360-3199.
Full text not available from this repository.
Official URL: https://www.sciencedirect.com/science/article/abs/pii/S0360319921027634#!
| Item URL in elib: | https://elib.dlr.de/147490/ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||
| Title: | Optimal operating conditions of PEM fuel cells in commercial aircraft | ||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||
| Date: | 24 September 2021 | ||||||||||||||||||||
| Journal or Publication Title: | International Journal of Hydrogen Energy | ||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||
| Volume: | 46 | ||||||||||||||||||||
| DOI: | 10.1016/j.ijhydene.2021.07.099 | ||||||||||||||||||||
| Page Range: | pp. 33218-33240 | ||||||||||||||||||||
| Publisher: | Elsevier | ||||||||||||||||||||
| ISSN: | 0360-3199 | ||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||
| Keywords: | Fuel cells Commercial aircraft Water management Optimization Auxiliary power System efficiency | ||||||||||||||||||||
| HGF - Research field: | Energy | ||||||||||||||||||||
| HGF - Program: | Energy System Design | ||||||||||||||||||||
| HGF - Program Themes: | Digitalization and System Technology | ||||||||||||||||||||
| DLR - Research area: | Energy | ||||||||||||||||||||
| DLR - Program: | E SY - Energy System Technology and Analysis | ||||||||||||||||||||
| DLR - Research theme (Project): | E - Energy System Technology | ||||||||||||||||||||
| Location: | Hamburg | ||||||||||||||||||||
| Institutes and Institutions: | Institute of Engineering Thermodynamics > Energy System Integration | ||||||||||||||||||||
| Deposited By: | Schröder, Matthias | ||||||||||||||||||||
| Deposited On: | 23 Dec 2021 21:06 | ||||||||||||||||||||
| Last Modified: | 23 Dec 2021 21:06 |
Repository Staff Only: item control page