O'Sullivan, Marlene (2021) Employment effects of the energy transition – the case of Germany. Energiewende und Strukturwandel: Arbeitsplätze, Wertschöpfung, Akzeptanz, 2021-12-09, online.
![]() |
PDF
1MB |
Abstract
Keynote zur Einführung der Beschäfftigungseffekte der Energiewende.
Item URL in elib: | https://elib.dlr.de/147431/ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||
Title: | Employment effects of the energy transition – the case of Germany | ||||||||
Authors: |
| ||||||||
Date: | 9 December 2021 | ||||||||
Refereed publication: | No | ||||||||
Open Access: | Yes | ||||||||
Gold Open Access: | No | ||||||||
In SCOPUS: | No | ||||||||
In ISI Web of Science: | No | ||||||||
Status: | Published | ||||||||
Keywords: | Jobs, Beschäftigung, Arbeitsplätze, Energiewende, Akzeptanz | ||||||||
Event Title: | Energiewende und Strukturwandel: Arbeitsplätze, Wertschöpfung, Akzeptanz | ||||||||
Event Location: | online | ||||||||
Event Type: | Other | ||||||||
Event Date: | 9 December 2021 | ||||||||
Organizer: | Deutsch-französisches Büro für die Energiewende e.V. (OFATE|DFBEW) | ||||||||
HGF - Research field: | Energy | ||||||||
HGF - Program: | Energy System Design | ||||||||
HGF - Program Themes: | Energy System Transformation | ||||||||
DLR - Research area: | Energy | ||||||||
DLR - Program: | E SY - Energy System Technology and Analysis | ||||||||
DLR - Research theme (Project): | E - Systems Analysis and Technology Assessment | ||||||||
Location: | Stuttgart | ||||||||
Institutes and Institutions: | Institute of Networked Energy Systems > Energy Systems Analysis, ST | ||||||||
Deposited By: | O Sullivan, Marlene | ||||||||
Deposited On: | 14 Dec 2021 09:20 | ||||||||
Last Modified: | 24 Apr 2024 20:46 |
Repository Staff Only: item control page