Weiss, Armin and Geisler, Reinhard and Müller, Martin M. and Klein, Christian and Henne, Ulrich and Braukmann, Johannes N. and Letzgus, Johannes (2022) Dynamic-stall measurements using time-resolved pressure-sensitive paint on double-swept rotor blades. Experiments in Fluids, 63 (1), pp. 1-18. Springer Nature. doi: 10.1007/s00348-021-03366-6. ISSN 0723-4864.
![]() |
PDF
- Postprint version (accepted manuscript)
9MB |
Official URL: https://doi.org/10.1007/s00348-021-03366-6
Abstract
The study presents an optimized pressure-sensitive paint (PSP) measurement system that was applied to investigate unsteady surface pressures on recently developed double-swept rotor blades in the rotor test facility at the German Aerospace Center (DLR) in Göttingen. The measurement system featured an improved version of a double-shutter camera that was designed to reduce image blur in PSP measurements on fast rotating blades. It also comprised DLR's PSP sensor, developed to capture transient flow phenomena (iPSP). Unsteady surface pressures were acquired across the outer 65% of the rotor blade with iPSP and at several radial blade sections by fast-response pressure transducers at blade-tip Mach and Reynolds numbers of M_{tip} = 0.282 - 0.285 and Re_{tip}= 5.84 - 5.95 * 10^5. The unique experimental setup allowed for scanning surface pressures across the entire pitch cycle at a phase resolution of 0.225 deg azimuth for different collective and cyclic-pitch settings. Experimental results of both investigated cyclic-pitch settings are compared in detail to a delayed detached eddy simulation using the flow solver FLOWer and to flow visualizations from unsteady Reynolds-averaged Navier Stokes (URANS) computations with DLR's TAU code. The findings reveal a detailed and yet unseen insight into the pressure footprint of double-swept rotor blades undergoing dynamic stall and allow for deducing "stall maps", where confined areas of stalled flow on the blade are identifiable as a function of the pitch phase.
Item URL in elib: | https://elib.dlr.de/146856/ | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||||||||||||||||
Additional Information: | Artikelnummer 15 | ||||||||||||||||||||||||||||||||
Title: | Dynamic-stall measurements using time-resolved pressure-sensitive paint on double-swept rotor blades | ||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||
Date: | January 2022 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | Experiments in Fluids | ||||||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||
Volume: | 63 | ||||||||||||||||||||||||||||||||
DOI: | 10.1007/s00348-021-03366-6 | ||||||||||||||||||||||||||||||||
Page Range: | pp. 1-18 | ||||||||||||||||||||||||||||||||
Editors: |
| ||||||||||||||||||||||||||||||||
Publisher: | Springer Nature | ||||||||||||||||||||||||||||||||
ISSN: | 0723-4864 | ||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||
Keywords: | unsteady pressure sensitive paint, dynamic stall, rotor aerodynamics, optical measurement techniques | ||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||||||||||||||||||
HGF - Program Themes: | Efficient Vehicle | ||||||||||||||||||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||||||||||||||||||
DLR - Program: | L EV - Efficient Vehicle | ||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | L - Virtual Rotorcraft and Validation | ||||||||||||||||||||||||||||||||
Location: | Göttingen | ||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute for Aerodynamics and Flow Technology > Supersonic and Hypersonic Technology Institute for Aerodynamics and Flow Technology > Experimental Methods, GO Institute for Aerodynamics and Flow Technology > Helicopter, GO Institute of Aeroelasticity > Aeroelastic Experiments | ||||||||||||||||||||||||||||||||
Deposited By: | Weiss, Armin | ||||||||||||||||||||||||||||||||
Deposited On: | 10 Jan 2022 13:06 | ||||||||||||||||||||||||||||||||
Last Modified: | 12 May 2023 13:06 |
Repository Staff Only: item control page