Sousa, Jorge (2021) Development and investigation of PGM-free electrodes for anion exchange membrane (AEM) water electrolyzer. Master's, University of Porto.
|
PDF
- Only accessible within DLR
6MB |
| Item URL in elib: | https://elib.dlr.de/146792/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Thesis (Master's) | ||||||||
| Title: | Development and investigation of PGM-free electrodes for anion exchange membrane (AEM) water electrolyzer | ||||||||
| Authors: |
| ||||||||
| Date: | 2021 | ||||||||
| Refereed publication: | No | ||||||||
| Open Access: | No | ||||||||
| Number of Pages: | 50 | ||||||||
| Status: | Published | ||||||||
| Keywords: | AEM water electrolysis, electrodes, resistance to charge transfer, Electrochemical Impedance Spectroscopy (EIS), ionomer | ||||||||
| Institution: | University of Porto | ||||||||
| HGF - Research field: | Energy | ||||||||
| HGF - Program: | Materials and Technologies for the Energy Transition | ||||||||
| HGF - Program Themes: | Chemical Energy Carriers | ||||||||
| DLR - Research area: | Energy | ||||||||
| DLR - Program: | E SP - Energy Storage | ||||||||
| DLR - Research theme (Project): | E - Electrochemical Processes | ||||||||
| Location: | Stuttgart | ||||||||
| Institutes and Institutions: | Institute of Engineering Thermodynamics > Electrochemical Energy Technology | ||||||||
| Deposited By: | Wang, Li | ||||||||
| Deposited On: | 06 Dec 2021 18:36 | ||||||||
| Last Modified: | 06 Dec 2021 18:36 |
Repository Staff Only: item control page