Richter, Charlotte and Braunstein, Bjoern and Staeudle, Benjamin and Attias, Julia and Suess, Alexander and Weber, Tobias and Mileva, Katya N. and Rittweger, Jörn and Green, David A. and Albracht, Kirsten (2021) Gastrocnemius medialis contractile behavior during running differs between simulated Lunar and Martian gravities. Scientific Reports, 11 (1), p. 22555. Nature Publishing Group. doi: 10.1038/s41598-021-00527-9. ISSN 2045-2322.
PDF
- Published version
2MB |
Official URL: http://dx.doi.org/10.1038/s41598-021-00527-9
Abstract
The international partnership of space agencies has agreed to proceed forward to the Moon sustainably. Activities on the Lunar surface (0.16 g) will allow crewmembers to advance the exploration skills needed when expanding human presence to Mars (0.38 g). Whilst data from actual hypogravity activities are limited to the Apollo missions, simulation studies have indicated that ground reaction forces, mechanical work, muscle activation, and joint angles decrease with declining gravity level. However, these alterations in locomotion biomechanics do not necessarily scale to the gravity level, the reduction in gastrocnemius medialis activation even appears to level off around 0.2 g, while muscle activation pattern remains similar. Thus, it is difficult to predict whether gastrocnemius medialis contractile behavior during running on Moon will basically be the same as on Mars. Therefore, this study investigated lower limb joint kinematics and gastrocnemius medialis behavior during running at 1 g, simulated Martian gravity, and simulated Lunar gravity on the vertical treadmill facility. The results indicate that hypogravity-induced alterations in joint kinematics and contractile behavior still persist between simulated running on the Moon and Mars. This contrasts with the concept of a ceiling effect and should be carefully considered when evaluating exercise prescriptions and the transferability of locomotion practiced in Lunar gravity to Martian gravity.
Item URL in elib: | https://elib.dlr.de/146377/ | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||
Title: | Gastrocnemius medialis contractile behavior during running differs between simulated Lunar and Martian gravities | ||||||||||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||
Date: | 19 November 2021 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Scientific Reports | ||||||||||||||||||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 11 | ||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1038/s41598-021-00527-9 | ||||||||||||||||||||||||||||||||||||||||||||
Page Range: | p. 22555 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Nature Publishing Group | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2045-2322 | ||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Lunar surface,hypogravity activities, muscle activation, gastrocnemius medialis, contractile behavior, | ||||||||||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | Research under Space Conditions | ||||||||||||||||||||||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||
DLR - Program: | R FR - Research under Space Conditions | ||||||||||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | R - Muscle Mechanics and Metabolism | ||||||||||||||||||||||||||||||||||||||||||||
Location: | Köln-Porz | ||||||||||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Aerospace Medicine > Muscle and Bone Metabolism | ||||||||||||||||||||||||||||||||||||||||||||
Deposited By: | Schönenberg, Sandra | ||||||||||||||||||||||||||||||||||||||||||||
Deposited On: | 02 Dec 2021 16:02 | ||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 03 Feb 2022 11:59 |
Repository Staff Only: item control page